02535: all contributions
2023–2024 · Reported individual contributions grouped by five-digit ZIP code.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to 02535Showing the last prepared contribution list. Updated records are not ready.
| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 581 | NORRIS, PETERCHILMARKMA02535 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2024-10-31 | $486 | Primary (P) | EARMARKED FOR KRISTEN FOR MICHIGAN (C00864207)Filing 1857001FEC filing ↗ |
| 582 | NORRIS, PETERCHILMARKMA02535 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2024-05-09 | $482 | Primary (P) | EARMARKED FOR MONICA TRANEL FOR MONTANA (C00845008)Filing 1791562FEC filing ↗ |
| 583 | NORRIS, PETERCHILMARKMA02535 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2024-01-31 | $482 | Primary (P) | EARMARKED FOR TAMMY BALDWIN FOR SENATE (C00326801)Filing 1758569FEC filing ↗ |
| 584 | NORRIS, PETERCHILMARKMA02535 | NOT EMPLOYEDNOT EMPLOYED | MONICA TRANEL FOR MONTANAC00845008 | 2024-05-09 | $482 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1785792FEC filing ↗ |
| 585 | NORRIS, PETERCHILMARKMA02535 | NOT EMPLOYEDN/A | TAMMY BALDWIN FOR SENATEC00326801 | 2024-01-31 | $482 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1808147 · amendedFEC filing ↗ |
| 586 | NORRIS, PETERCHILMARKMA02535 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2023-07-28 | $476 | Not reported | EARMARKED FOR PROTECT THE VOTE (C00756056)Filing 1752852FEC filing ↗ |
| 587 | NORRIS, PETERCHILMARKMA02535 | NOT EMPLOYEDNOT EMPLOYED | PROTECT THE VOTEC00756056 | 2023-07-30 | $476 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOW CONTRIBUTION; IE-ONLY ACCOUNTFiling 1723072FEC filing ↗ |
| 588 | NORRIS, PETERCHILMARKMA02535 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2024-09-04 | $475 | Primary (P) | EARMARKED FOR FRIENDS OF SHERROD BROWN (C00264697)Filing 1833806FEC filing ↗ |
| 589 | NORRIS, PETERCHILMARKMA02535 | NOT EMPLOYEDN/A | DEMOCRATIC VALUESC00829903 | 2024-09-04 | $475 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833572FEC filing ↗ |
| 590 | NORRIS, PETERCHILMARKMA02535 | NOT EMPLOYEDNOT EMPLOYED | FRIENDS OF SHERROD BROWNC00264697 | 2024-09-04 | $475 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1878612 · amendedFEC filing ↗ |
| 591 | NORRIS, PETERCHILMARKMA02535 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2024-01-03 | $472 | Primary (P) | EARMARKED FOR JENNIFER SCHULTZ VOLUNTEER COMMITTEE (C00810416)Filing 1758569FEC filing ↗ |
| 592 | NORRIS, PETERCHILMARKMA02535 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2024-11-03 | $472 | Primary (P) | EARMARKED FOR TRISHA 4 COLORADO (C00864090)Filing 1857001FEC filing ↗ |
| 593 | NORRIS, PETERCHILMARKMA02535 | NOT EMPLOYEDNOT EMPLOYED | JENNIFER SCHULTZ VOLUNTEER COMMITTEEC00810416 | 2024-01-03 | $472 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1773515FEC filing ↗ |
| 594 | NORRIS, PETERCHILMARKMA02535 | NOT EMPLOYEDN/A | TRISHA 4 COLORADOC00864090 | 2024-11-03 | $472 | General 2024 (G2024) | EARMARKED THROUGH ACTBLUE 11-03-2024 $83,746.75 - SEE MEMO ON SCH A FOR LINE 11CFiling 1862065 · amendedFEC filing ↗ |
| 595 | HIGGINS, MEGAQUINNAHMA02535 | ADMINMV FISHERMEN'S PRESERVATION TRUST | HARRIS VICTORY FUNDC00744946 | 2024-07-29 | $470 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 596 | NORRIS, PETERCHILMARKMA02535 | RETIREDNOT EMPLOYED | BOB CASEY FOR SENATE INCC00431056 | 2024-10-30 | $470 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1896115 · amendedFEC filing ↗ |
| 597 | HIGGINS, MEGAQUINNAHMA02535 | ADMINMV FISHERMENS PRESERVATION TRUST | ACTBLUEC00401224 | 2024-07-29 | $470 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1864088 · amendedFEC filing ↗ |
| 598 | NORRIS, PETERCHILMARKMA02535 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2024-10-30 | $470 | Primary (P) | EARMARKED FOR BOB CASEY FOR SENATE (C00431056)Filing 1857001FEC filing ↗ |
| 599 | MILCH, RANDALCHILMARKMA02535 | PROFESSORNYU SCHOOL OF LAW | BILL CASSIDY FOR US SENATEC00543983 | 2023-02-14 | $469 | Primary 2026 (P2026) | Filing 1699547FEC filing ↗ |
| 600 | NORRIS, PETERCHILMARKMA02535 | NOT EMPLOYEDNOT EMPLOYED | WILL ROLLINS FOR CONGRESSC00792507 | 2024-10-09 | $462 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1841134FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.