00802: all contributions
2025–2026 · Reported individual contributions grouped by five-digit ZIP code.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to 00802| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 81 | DOUMENG, RICHARD J.SAINT THOMASVI00802 | HOTELIERBOLONGO BAY BEACH RESORT | HEIDI HALL FOR CONGRESSC00902700 | 2026-02-23 | $250 | Primary 2026 (P2026) | Filing 1964926Original filing ↗ |
| 82 | DOUMENG, RICHARD J.ST THOMASVI00802 | HOTELIERBOLONGO BAY BEACH RESORT | MELANIE FOR NEW MEXICOC00765099 | 2026-03-30 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964372Original filing ↗ |
| 83 | SCOTT, STUARTST THOMASVI00802 | WEDDING PLANNERISLAND BLISS WEDDINGS | EILEEN FOR COLORADOC00904284 | 2025-06-07 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902917Original filing ↗ |
| 84 | CALLWOOD, DWANEST THOMASVI00802 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2025-06-17 | $250 | Not reported | EARMARKED FOR VIRGIN ISLANDS FOR PLASKETT (C00528182)Filing 1909062Original filing ↗ |
| 85 | DOUMENG, RICHARD JST THOMASVI00802 | HOTELIERBOLONGO BAY BEACH RESORT | ACTBLUEC00401224 | 2026-04-02 | $250 | Primary (P) | EARMARKED FOR AMY MCGRATH FOR SENATE (C00922302)Filing 1977432Original filing ↗ |
| 86 | MARSH, STEPHENSAINT THOMASVI00802 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2026-07-31 | $250 | Primary (P) | EARMARKED FOR ALASKANS FOR MARY (C00933978)Filing 2009053Original filing ↗ |
| 87 | MARSH, STEPHENSAINT THOMASVI00802 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2026-07-31 | $250 | Primary (P) | EARMARKED FOR TALARICO FOR TEXAS (C00919084)Filing 2009053Original filing ↗ |
| 88 | MARSH, STEPHENSAINT THOMASVI00802 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2026-07-31 | $250 | Primary (P) | EARMARKED FOR JOSH TUREK FOR IOWA (C00915645)Filing 2009053Original filing ↗ |
| 89 | ROBERTS, MARJORIE RAWLSCHARLOTTE AMALIEVI00802 | ATTORNEYMARJORIE ROBERTS PC | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-01-28 | $250 | General 2025 (G2025) | Filing 1878291Original filing ↗ |
| 90 | DOUMENG, RICHARD J.ST THOMASVI00802 | HOTELIERBOLONGO BAY BEACH RESORT | AMY MCGRATH FOR SENATEC00922302 | 2026-04-02 | $250 | Primary 2026 (P2026) | EARMARKED THROUGH ACTBLUE 04-02-2026 $3,348.00 - SEE MEMO ON SCH A FOR LINE 11CFiling 1973142Original filing ↗ |
| 91 | HENDRICKS, LUKEST THOMASVI00802 | SOFTWARE ENGINEERISLAND PREMIUM FINANCE | VIRGIN ISLANDS FOR PLASKETTC00528182 | 2025-11-20 | $250 | Primary 2026 (P2026) | Filing 1942567Original filing ↗ |
| 92 | CALLWOOD, DWANEST THOMASVI00802 | RETIREDRETIRED | VIRGIN ISLANDS FOR PLASKETTC00528182 | 2025-06-17 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902238Original filing ↗ |
| 93 | LAKE, JOASHST CROIXVI00802 | SCIENTISTABBOTT LABS | JULIANA FOR ILLINOISC00903252 | 2025-12-03 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943162Original filing ↗ |
| 94 | HANLON, MAUREENST THOMASVI00802 | CONSULTANTFLATIRON CONSULTING | HARRY DUNN'S DEMOCRACY DEFENDERSC00937573 | 2026-05-31 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1982824Original filing ↗ |
| 95 | MARSH, STEPHENSAINT THOMASVI00802 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2026-07-31 | $250 | Primary (P) | EARMARKED FOR JON OSSOFF FOR SENATE (C00718866)Filing 2009053Original filing ↗ |
| 96 | DOUMENG, RICHARD JST THOMASVI00802 | HOTELIERBOLONGO BAY BEACH RESORT | ACTBLUEC00401224 | 2026-03-29 | $250 | Primary (P) | EARMARKED FOR AMY MCGRATH FOR SENATE (C00922302)Filing 1970198Original filing ↗ |
| 97 | DOUMENG, RICHARD JST THOMASVI00802 | HOTELIERBOLONGO BAY BEACH RESORT | ACTBLUEC00401224 | 2026-02-22 | $250 | Primary (P) | EARMARKED FOR JASMINE FOR TEXAS (C00929901)Filing 1955709Original filing ↗ |
| 98 | MARSH, STEPHENSAINT THOMASVI00802 | NOT EMPLOYEDNOT EMPLOYED | ACTBLUEC00401224 | 2026-04-19 | $250 | Primary (P) | EARMARKED FOR ALASKANS FOR MARY (C00933978)Filing 1977432Original filing ↗ |
| 99 | HOHEB, FRANKECHARLOTTE AMALIEZZ00802 | RETIREDRETIRED | ACTBLUEC00401224 | 2026-07-19 | $250 | Primary (P) | EARMARKED FOR FRIENDS OF JANELLE SARAUW (C00939348)Filing 2009053Original filing ↗ |
| 100 | DOUMENG, RICHARD J.ST THOMASVI00802 | HOTELIERBOLONGO BAY BEACH RESORT | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2026-04-21 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1993951 · amendedOriginal filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.