ZIMMERMAN REED: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to ZIMMERMAN REEDShowing the last prepared contribution list. Updated records are not ready.
| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | BLOODGOOD, PATRICIAMINNEAPOLISMN55403 | ATTORNEYZIMMERMAN REED | ACTBLUEC00401224 | 2026-04-13 | $250 | Primary (P) | EARMARKED FOR JON OSSOFF FOR SENATE (C00718866)Filing 1977432FEC filing ↗ |
| 42 | BLOODGOOD, PATRICIAMINNEAPOLISMN55403 | ATTORNEYZIMMERMAN REED | ACTBLUEC00401224 | 2026-04-04 | $250 | Primary (P) | EARMARKED FOR FUND THE FUTURE (C00812495)Filing 1977432FEC filing ↗ |
| 43 | BLOODGOOD, PATRICIAMINNEAPOLISMN55403 | ATTORNEYZIMMERMAN REED | ACTBLUEC00401224 | 2025-12-04 | $250 | Not reported | EARMARKED FOR TALARICO FOR TEXAS (C00919084)Filing 1953256 · amendedFEC filing ↗ |
| 44 | BLOODGOOD, PATRICIAMINNEAPOLISMN55403 | ATTORNEYZIMMERMAN REED | ACTBLUEC00401224 | 2025-10-31 | $250 | Not reported | EARMARKED FOR FRIENDS OF SHERROD BROWN (C00916288)Filing 1953256 · amendedFEC filing ↗ |
| 45 | BLOODGOOD, PATRICIAMINNEAPOLISMN55403 | ATTORNEYZIMMERMAN REED | ACTBLUEC00401224 | 2026-07-31 | $250 | Primary (P) | EARMARKED FOR JAKE JOHNSON FOR CONGRESS (C00902684)Filing 2009053FEC filing ↗ |
| 46 | BLOODGOOD, PATRICIAMINNEAPOLISMN55403 | ATTORNEYZIMMERMAN REED | ACTBLUEC00401224 | 2026-07-30 | $250 | Primary (P) | EARMARKED FOR JON OSSOFF FOR SENATE (C00718866)Filing 2009053FEC filing ↗ |
| 47 | BLOODGOOD, PATRICIAMINNEAPOLISMN55403 | ATTORNEYZIMMERMAN REED | ACTBLUEC00401224 | 2026-07-28 | $250 | Primary (P) | EARMARKED FOR ALEX VINDMAN FOR FLORIDA (C00936559)Filing 2009053FEC filing ↗ |
| 48 | BLOODGOOD, PATRICIAMINNEAPOLISMN55403 | ATTORNEYZIMMERMAN REED | ACTBLUEC00401224 | 2026-06-09 | $375 | Primary (P) | EARMARKED FOR DSCC (C00042366)Filing 2000535FEC filing ↗ |
| 49 | BLOODGOOD, PATRICIAMINNEAPOLISMN55403 | ATTORNEYZIMMERMAN REED | ACTBLUEC00401224 | 2025-02-27 | $500 | Not reported | EARMARKED FOR DEMOCRATIC PARTY OF WISCONSIN - FEDERAL ACCOUNT (C00019331)Filing 1909062FEC filing ↗ |
| 50 | BLOODGOOD, PATRICIAMINNEAPOLISMN55403 | ATTORNEYZIMMERMAN REED | DEMOCRATIC PARTY OF WISCONSIN FEDERALC00019331 | 2025-02-27 | $500 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 02/28/2025Filing 1931371 · amendedFEC filing ↗ |
| 51 | BLOODGOOD, PATRICIAMINNEAPOLISMN55403 | ATTORNEYZIMMERMAN REED | ACTBLUEC00401224 | 2025-12-16 | $500 | Not reported | EARMARKED FOR MATT LITTLE FOR CONGRESS (C00903807)Filing 1953256 · amendedFEC filing ↗ |
| 52 | BLOODGOOD, PATRICIAMINNEAPOLISMN55403 | ATTORNEYZIMMERMAN REED | ACTBLUEC00401224 | 2026-07-19 | $500 | Primary (P) | EARMARKED FOR JAKE JOHNSON FOR CONGRESS (C00902684)Filing 2009053FEC filing ↗ |
| 53 | BLOODGOOD, PATRICIAMINNEAPOLISMN55403 | ATTORNEYZIMMERMAN REED | ACTBLUEC00401224 | 2026-07-09 | $500 | Primary (P) | EARMARKED FOR DSCC (C00042366)Filing 2009053FEC filing ↗ |
| 54 | BLOODGOOD, PATRICIAMINNEAPOLISMN55403 | ATTORNEYZIMMERMAN REED | ACTBLUEC00401224 | 2026-07-09 | $500 | Primary (P) | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 2009053FEC filing ↗ |
| 55 | BLOODGOOD, PATRICIAMINNEAPOLISMN55403 | ATTORNEYZIMMERMAN REED | ACTBLUEC00401224 | 2026-07-03 | $500 | Primary (P) | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 2009053FEC filing ↗ |
| 56 | BLOODGOOD, PATRICIAMINNEAPOLISMN55403 | ATTORNEYZIMMERMAN REED | ACTBLUEC00401224 | 2026-06-03 | $500 | Primary (P) | EARMARKED FOR JOSH TUREK FOR IOWA (C00915645)Filing 2000535FEC filing ↗ |
| 57 | BLOODGOOD, PATRICIAMINNEAPOLISMN55403 | ATTORNEYZIMMERMAN REED | ACTBLUEC00401224 | 2025-08-30 | $500 | Not reported | EARMARKED FOR FRIENDS OF SHERROD BROWN (C00916288)Filing 1953256 · amendedFEC filing ↗ |
| 58 | BLOODGOOD, PATRICIAMINNEAPOLISMN55403 | ATTORNEYZIMMERMAN REED | ACTBLUEC00401224 | 2025-08-26 | $500 | Not reported | EARMARKED FOR JON OSSOFF FOR SENATE (C00718866)Filing 1953256 · amendedFEC filing ↗ |
| 59 | BLOODGOOD, PATRICIAMINNEAPOLISMN55403 | ATTORNEYZIMMERMAN REED | ACTBLUEC00401224 | 2025-08-13 | $500 | Not reported | EARMARKED FOR DEMOCRATIC PARTY OF WISCONSIN - OPERATING ACCOUNT (C00019331)Filing 1953256 · amendedFEC filing ↗ |
| 60 | BLOODGOOD, PATRICIAMINNEAPOLISMN55403 | ATTORNEYZIMMERMAN REED | DEMOCRATIC PARTY OF WISCONSIN FEDERALC00019331 | 2025-08-13 | $500 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 08/17/2025Filing 1915750FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.