ZILLION: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to ZILLION| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | IRUDHAYANATHAN, ANTHONYASHBURNVA20147 | ITZILLION | ACTBLUEC00401224 | 2024-06-12 | $6,600 | Primary (P) | EARMARKED FOR SUHAS FOR VIRGINIA (C00856963)Filing 1805179Original filing ↗ |
| 2 | IRUDHAYANATHAN, ANTHONYASHBURNVA20147 | ITZILLION | SUHAS FOR VIRGINIAC00856963 | 2024-06-12 | $6,600 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1801876Original filing ↗ |
| 3 | SOOD, DEEPIKAASHBURNVA20147 | VP - OPSZILLION | ACTBLUEC00401224 | 2023-12-13 | $3,400 | Not reported | EARMARKED FOR SUHAS FOR VIRGINIA (C00856963)Filing 1752852Original filing ↗ |
| 4 | SOOD, DEEPIKAASHBURNVA20147 | VP - OPSZILLION | SUHAS FOR VIRGINIAC00856963 | 2023-12-13 | $3,300 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1751339Original filing ↗ |
| 5 | SOOD, DEEPIKAASHBURNVA20147 | VP - OPSZILLION | SUHAS FOR VIRGINIAC00856963 | 2023-12-13 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1751339Original filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.