ZENITH INSURANCE: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to ZENITH INSURANCE| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | CAPLANE, RONNIEOAKLANDCA94612 | ATTORNEYZENITH INSURANCE | ACTBLUEC00401224 | 2024-09-11 | $1,000 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1833806FEC filing ↗ |
| 2 | RAMONT, PAULWEST HARTFORDCT06107 | INSURANCE UNDERWRITERZENITH INSURANCE | ACTBLUEC00401224 | 2024-10-25 | $600 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1857001FEC filing ↗ |
| 3 | FIACK, SANDRAGLENNCA95943 | MARKETINGZENITH INSURANCE | DUARTE VICTORY FUNDC00819573 | 2024-09-16 | $500 | Primary (P) | Filing 1840273 · amendedFEC filing ↗ |
| 4 | CAPLANE, RONNIEOAKLANDCA94612 | ATTORNEYZENITH INSURANCE | ACTBLUEC00401224 | 2024-11-07 | $300 | Primary (P) | EARMARKED FOR NO DEM LEFT BEHIND PAC (C00758219)Filing 1857001FEC filing ↗ |
| 5 | CAPLANE, RONNIEOAKLANDCA94612 | ATTORNEYZENITH INSURANCE | ACTBLUEC00401224 | 2024-08-07 | $300 | Primary (P) | EARMARKED FOR NO DEM LEFT BEHIND PAC (C00758219)Filing 1817884FEC filing ↗ |
| 6 | CAPLANE, RONNIEOAKLANDCA94612 | ATTORNEYZENITH INSURANCE | NO DEM LEFT BEHIND PACC00758219 | 2024-10-07 | $300 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1838479FEC filing ↗ |
| 7 | CAPLANE, RONNIEOAKLANDCA94612 | ATTORNEYZENITH INSURANCE | ACTBLUEC00401224 | 2024-10-07 | $300 | Primary (P) | EARMARKED FOR NO DEM LEFT BEHIND PAC (C00758219)Filing 1841874FEC filing ↗ |
| 8 | CAPLANE, RONNIEOAKLANDCA94612 | ATTORNEYZENITH INSURANCE | ACTBLUEC00401224 | 2024-12-07 | $300 | Primary (P) | EARMARKED FOR NO DEM LEFT BEHIND PAC (C00758219)Filing 1872619FEC filing ↗ |
| 9 | CAPLANE, RONNIEOAKLANDCA94612 | ATTORNEYZENITH INSURANCE | NO DEM LEFT BEHIND PACC00758219 | 2024-12-07 | $300 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1872086FEC filing ↗ |
| 10 | CAPLANE, RONNIEOAKLANDCA94612 | ATTORNEYZENITH INSURANCE | ACTBLUEC00401224 | 2024-09-07 | $300 | Primary (P) | EARMARKED FOR NO DEM LEFT BEHIND PAC (C00758219)Filing 1833806FEC filing ↗ |
| 11 | CAPLANE, RONNIEOAKLANDCA94612 | ATTORNEYZENITH INSURANCE | NO DEM LEFT BEHIND PACC00758219 | 2024-08-07 | $300 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1836270 · amendedFEC filing ↗ |
| 12 | CAPLANE, RONNIEOAKLANDCA94612 | ATTORNEYZENITH INSURANCE | NO DEM LEFT BEHIND PACC00758219 | 2024-09-07 | $300 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1836270 · amendedFEC filing ↗ |
| 13 | RAMONT, PAULWEST HARTFORDCT06107 | INSURANCE UNDERWRITERZENITH INSURANCE | ACTBLUEC00401224 | 2024-05-31 | $300 | Primary (P) | EARMARKED FOR BIDEN VICTORY FUND (C00744946)Filing 1791562FEC filing ↗ |
| 14 | RAMONT, PAULWEST HARTFORDCT06107 | INSURANCE UNDERWRITERZENITH INSURANCE | ACTBLUEC00401224 | 2024-05-16 | $300 | Primary (P) | EARMARKED FOR BIDEN VICTORY FUND (C00744946)Filing 1791562FEC filing ↗ |
| 15 | RAMONT, PAULWEST HARTFORDCT06107 | UNDERWRITINGZENITH INSURANCE | HARRIS VICTORY FUNDC00744946 | 2024-05-16 | $300 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1802357FEC filing ↗ |
| 16 | RAMONT, PAULWEST HARTFORDCT06107 | UNDERWRITINGZENITH INSURANCE | HARRIS VICTORY FUNDC00744946 | 2024-05-31 | $300 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1802357FEC filing ↗ |
| 17 | CAPLANE, RONNIEOAKLANDCA94612 | ATTORNEYZENITH INSURANCE | NO DEM LEFT BEHIND PACC00758219 | 2024-11-07 | $300 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1855269FEC filing ↗ |
| 18 | FREGOSO, LOURDESPALMDALECA93550 | CLAIMS ADMINISTRATIVE ASSISTANTZENITH INSURANCE | HARRIS VICTORY FUNDC00744946 | 2024-08-11 | $97 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 19 | LLOYD, KATHY LLAKE VIEW TERCA91342 | BENEFITS COORDINATORZENITH INSURANCE | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-09-10 | $80 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1894543 · amendedFEC filing ↗ |
| 20 | EFFANDI, LISADUBLINCA94568 | MANAGERZENITH INSURANCE | HARRIS FOR PRESIDENTC00703975 | 2024-10-28 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.