ZENEFITS: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to ZENEFITS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | STEINBERG, BETHSAN FRANCISCOCA94123 | CHIEF PEOPLE OFFICERZENEFITS | NANCY PELOSI VICTORY FUNDC00492421 | 2024-07-21 | $5,000 | Primary (P) | EARMARKED THROUGH ACTBLUEFiling 1827778Original filing ↗ |
| 2 | VAUGHN, ISSACSAN JOSECA95126 | BUSINESSZENEFITS | ACTBLUEC00401224 | 2023-06-28 | $1,000 | Primary (P) | EARMARKED FOR LOFGREN FOR CONGRESS (C00289603)Filing 1720554Original filing ↗ |
| 3 | ARKIN, XOCHILSANTA CLARACA95050 | LAWYERZENEFITS | HARRIS FOR PRESIDENTC00703975 | 2024-07-31 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedOriginal filing ↗ |
| 4 | STEINBERG, BETHSAN FRANCISCOCA94123 | CHIEF PEOPLE OFFICERZENEFITS | KATIE PORTER FOR SENATEC00831107 | 2023-02-28 | $239 | Primary 2024 (P2024) | Filing 1700061Original filing ↗ |
| 5 | STEINBERG, BETHSAN FRANCISCOCA94123 | CHIEF PEOPLE OFFICERZENEFITS | DCCCC00000935 | 2023-09-30 | $100 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 09/30/2023Filing 1754894 · amendedOriginal filing ↗ |
| 6 | STEINBERG, BETHSAN FRANCISCOCA94123 | CHIEF PEOPLE OFFICERZENEFITS | DCCCC00000935 | 2024-06-30 | $100 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 06/30/2024Filing 1804785Original filing ↗ |
| 7 | STEINBERG, BETHSAN FRANCISCOCA94101 | CHIEF PEOPLE OFFICERZENEFITS | ACTBLUEC00401224 | 2023-02-28 | $100 | Primary (P) | EARMARKED FOR DCCC (C00000935)Filing 1720554Original filing ↗ |
| 8 | STEINBERG, BETHSAN FRANCISCOCA94101 | CHIEF PEOPLE OFFICERZENEFITS | ACTBLUEC00401224 | 2023-03-31 | $100 | Primary (P) | EARMARKED FOR DCCC (C00000935)Filing 1720554Original filing ↗ |
| 9 | STEINBERG, BETHSAN FRANCISCOCA94123 | CHIEF PEOPLE OFFICERZENEFITS | DCCCC00000935 | 2023-12-31 | $100 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 12/31/2023Filing 1751951Original filing ↗ |
| 10 | STEINBERG, BETHSAN FRANCISCOCA94101 | CHIEF PEOPLE OFFICERZENEFITS | ACTBLUEC00401224 | 2023-04-30 | $100 | Primary (P) | EARMARKED FOR DCCC (C00000935)Filing 1720554Original filing ↗ |
| 11 | STEINBERG, BETHSAN FRANCISCOCA94123 | CHIEF PEOPLE OFFICERZENEFITS | DCCCC00000935 | 2024-03-31 | $100 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 03/31/2024Filing 1792557 · amendedOriginal filing ↗ |
| 12 | STEINBERG, BETHSAN FRANCISCOCA94101 | CHIEF PEOPLE OFFICERZENEFITS | ACTBLUEC00401224 | 2023-11-30 | $100 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852Original filing ↗ |
| 13 | STEINBERG, BETHSAN FRANCISCOCA94101 | CHIEF PEOPLE OFFICERZENEFITS | ACTBLUEC00401224 | 2023-10-31 | $100 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852Original filing ↗ |
| 14 | STEINBERG, BETHSAN FRANCISCOCA94101 | CHIEF PEOPLE OFFICERZENEFITS | ACTBLUEC00401224 | 2023-09-30 | $100 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852Original filing ↗ |
| 15 | STEINBERG, BETHMILL VALLEYCA94941 | CHIEF PEOPLE OFFICERZENEFITS | DCCCC00000935 | 2024-11-30 | $100 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 11/30/2024Filing 1872821Original filing ↗ |
| 16 | STEINBERG, BETHSAN FRANCISCOCA94123 | CHIEF PEOPLE OFFICERZENEFITS | DCCCC00000935 | 2023-03-31 | $100 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 03/31/2023Filing 1705250 · amendedOriginal filing ↗ |
| 17 | STEINBERG, BETHSAN FRANCISCOCA94101 | CHIEF PEOPLE OFFICERZENEFITS | ACTBLUEC00401224 | 2023-12-31 | $100 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852Original filing ↗ |
| 18 | STEINBERG, BETHSAN FRANCISCOCA94123 | CHIEF PEOPLE OFFICERZENEFITS | DCCCC00000935 | 2023-10-31 | $100 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 10/31/2023Filing 1754920 · amendedOriginal filing ↗ |
| 19 | STEINBERG, BETHSAN FRANCISCOCA94123 | CHIEF PEOPLE OFFICERZENEFITS | DCCCC00000935 | 2024-02-29 | $100 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 02/29/2024Filing 1792550 · amendedOriginal filing ↗ |
| 20 | STEINBERG, BETHSAN FRANCISCOCA94123 | CHIEF PEOPLE OFFICERZENEFITS | DCCCC00000935 | 2023-06-30 | $100 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 06/30/2023Filing 1783224 · amendedOriginal filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.