ZEBRA: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to ZEBRA| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | PAGE, JESSICALIBERTYVILLEIL60048 | HRZEBRA | HARRIS VICTORY FUNDC00744946 | 2024-09-10 | $61 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 22 | KUSHON, DONALDPHILADELPHIAPA19103 | ZZEBRA | HARRIS FOR PRESIDENTC00703975 | 2024-10-25 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 23 | HUDSON, LIVINGSTONBUFFALO GROVEIL60089 | ITZEBRA | HARRIS VICTORY FUNDC00744946 | 2024-09-29 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 24 | VOSHELL, JASYNDURANGOCO81301 | SECURITYZEBRA | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-08-19 | $48 | Primary (P) | Filing 1828532FEC filing ↗ |
| 25 | CHRABLOW, KYLEMUNDELEINIL60060 | MANUFACTURING ASSOCIATEZEBRA | HARRIS FOR PRESIDENTC00703975 | 2024-09-23 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 26 | FAGAN, MARGARETNORTHPORTNY11768 | CONTRACTSZEBRA | HARRIS FOR PRESIDENTC00703975 | 2024-10-31 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 27 | CHRABLOW, KYLEMUNDELEINIL60060 | MANUFACTURING ASSOCIATEZEBRA | HARRIS FOR PRESIDENTC00703975 | 2024-10-29 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 28 | FAGAN, MARGARETNORTHPORTNY11768 | CONTRACTSZEBRA | HARRIS FOR PRESIDENTC00703975 | 2024-08-31 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 29 | FAGAN, MARGARETNORTHPORTNY11768 | CONTRACTSZEBRA | HARRIS FOR PRESIDENTC00703975 | 2024-10-30 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 30 | CHRABLOW, KYLEMUNDELEINIL60060 | MANUFACTURING ASSOCIATEZEBRA | HARRIS FOR PRESIDENTC00703975 | 2024-07-20 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 31 | CHRABLOW, KYLEMUNDELEINIL60060 | MANUFACTURING ASSOCIATEZEBRA | HARRIS FOR PRESIDENTC00703975 | 2024-10-19 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 32 | FAGAN, MARGARETNORTHPORTNY11768 | CONTRACTSZEBRA | HARRIS FOR PRESIDENTC00703975 | 2024-08-30 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 33 | FAGAN, MARGARETNORTHPORTNY11768 | CONTRACTSZEBRA | HARRIS FOR PRESIDENTC00703975 | 2024-09-30 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 34 | CHRABLOW, KYLEMUNDELEINIL60060 | MANUFACTURING ASSOCIATEZEBRA | HARRIS FOR PRESIDENTC00703975 | 2024-07-23 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 35 | FAGAN, MARGARETNORTHPORTNY11768 | CONTRACTSZEBRA | HARRIS FOR PRESIDENTC00703975 | 2024-09-30 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 36 | CHRABLOW, KYLEMUNDELEINIL60060 | MANUFACTURING ASSOCIATEZEBRA | HARRIS FOR PRESIDENTC00703975 | 2024-08-18 | $10 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.