ZOOM: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to ZOOM| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | CHENCINSKI, ARNOLDCAMPBELLCA95008 | ENGINEERZOOM | HARRIS FOR PRESIDENTC00703975 | 2024-09-30 | $10 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 42 | CHENCINSKI, ARNOLDCAMPBELLCA95008 | ENGINEERZOOM | HARRIS FOR PRESIDENTC00703975 | 2024-10-15 | $10 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 43 | COLLINS, ROGERSEATTLEWA98105 | SOFTWARE ENGINEERZOOM VIDEO COMMUNICATIONS | HARRIS VICTORY FUNDC00744946 | 2024-09-22 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 44 | CHENCINSKI, ARNOLDCAMPBELLCA95008 | ENGINEERZOOM | HARRIS FOR PRESIDENTC00703975 | 2024-10-22 | $10 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 45 | COLLINS, ROGERSEATTLEWA98105 | SOFTWARE ENGINEERZOOM VIDEO COMMUNICATIONS | HARRIS VICTORY FUNDC00744946 | 2024-10-06 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 46 | CHENCINSKI, ARNOLDCAMPBELLCA95008 | ENGINEERZOOM | HARRIS FOR PRESIDENTC00703975 | 2024-10-08 | $10 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 47 | REN, HAICHENPLEASANTONCA94566 | ENGINEERZOOM | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2023-10-01 | $10 | Primary (P) | Filing 1782011 · amendedFEC filing ↗ |
| 48 | CHENCINSKI, ARNOLDCAMPBELLCA95008 | ENGINEERZOOM | DCCCC00000935 | 2024-10-20 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 10/20/2024Filing 1860446 · amendedFEC filing ↗ |
| 49 | DEWEESE, JARODSILVER SPRINGMD20910 | SOFTWARE ENGINEERZOOM VIDEO COMMUNICATIONS | HARRIS VICTORY FUNDC00744946 | 2024-10-12 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 50 | DEWEESE, JARODSILVER SPRINGMD20910 | SOFTWARE ENGINEERZOOM VIDEO COMMUNICATIONS | HARRIS VICTORY FUNDC00744946 | 2024-10-19 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 51 | LIU, ROBINPLEASANTONCA94588 | ENGINEERZOOM | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2023-05-12 | $10 | Primary (P) | Filing 1720241FEC filing ↗ |
| 52 | COLLINS, ROGERSEATTLEWA98105 | SOFTWARE ENGINEERZOOM VIDEO COMMUNICATIONS | HARRIS VICTORY FUNDC00744946 | 2024-11-03 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 53 | COLLINS, ROGERSEATTLEWA98105 | SOFTWARE ENGINEERZOOM VIDEO COMMUNICATIONS | HARRIS VICTORY FUNDC00744946 | 2024-10-27 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 54 | COLLINS, ROGERSEATTLEWA98105 | SOFTWARE ENGINEERZOOM VIDEO COMMUNICATIONS | HARRIS VICTORY FUNDC00744946 | 2024-10-17 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 55 | COLLINS, ROGERSEATTLEWA98105 | SOFTWARE ENGINEERZOOM VIDEO COMMUNICATIONS | HARRIS VICTORY FUNDC00744946 | 2024-11-01 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 56 | COLLINS, ROGERSEATTLEWA98105 | SOFTWARE ENGINEERZOOM VIDEO COMMUNICATIONS | HARRIS VICTORY FUNDC00744946 | 2024-10-13 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 57 | COLLINS, ROGERSEATTLEWA98105 | SOFTWARE ENGINEERZOOM VIDEO COMMUNICATIONS | HARRIS VICTORY FUNDC00744946 | 2024-09-15 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 58 | CHENCINSKI, ARNOLDCAMPBELLCA95008 | ENGINEERZOOM | HARRIS FOR PRESIDENTC00703975 | 2024-10-16 | $10 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 59 | CHENCINSKI, ARNOLDCAMPBELLCA95008 | ENGINEERZOOM | HARRIS FOR PRESIDENTC00703975 | 2024-09-25 | $10 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 60 | COLLINS, ROGERSEATTLEWA98105 | SOFTWARE ENGINEERZOOM VIDEO COMMUNICATIONS | HARRIS VICTORY FUNDC00744946 | 2024-11-03 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.