ZOOM: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to ZOOM| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 221 | MCLAUGHLIN, THOROAKLANDCA94610 | ATTORNEYZOOM | HARRIS FOR PRESIDENTC00703975 | 2024-05-08 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1791835FEC filing ↗ |
| 222 | FERREIRA, EDFRAMINGHAMMA01701 | SELFZOOM | HARRIS FOR PRESIDENTC00703975 | 2024-09-15 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 223 | EDWARDS, SUSANLOS ALTOS HILLSCA94022 | ATTORNEYZOOM | HARRIS VICTORY FUNDC00744946 | 2024-07-31 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 224 | EDWARDS, SUSANLOS ALTOS HILLSCA94022 | ATTORNEYZOOM | HARRIS FOR PRESIDENTC00703975 | 2024-10-16 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 225 | LIU, ROBINPLEASANTONCA94588 | ENGINEERZOOM | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2023-05-12 | $100 | Primary (P) | Filing 1720241FEC filing ↗ |
| 226 | LIU, ROBINPLEASANTONCA94588 | ENGINEERZOOM | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2023-06-30 | $100 | Primary (P) | Filing 1720241FEC filing ↗ |
| 227 | CHRISTENSEN, JACOBSAN FRANCISCOCA94102 | IN-HOUSE COUNSELZOOM | HARRIS VICTORY FUNDC00744946 | 2024-08-05 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 228 | MURPHY, JANETRUCKEECA96161 | BUSINESS SYSTEMS ANALYSTZOOM | HARRIS FOR PRESIDENTC00703975 | 2024-10-10 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 229 | FERREIRA, EDFRAMINGHAMMA01701 | SELFZOOM | HARRIS FOR PRESIDENTC00703975 | 2024-08-07 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 230 | TARRIO, JOSEODESSAFL33556 | SALESZOOM | HARRIS VICTORY FUNDC00744946 | 2024-10-30 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 231 | FERREIRA, EDFRAMINGHAMMA01701 | SELFZOOM | HARRIS FOR PRESIDENTC00703975 | 2024-09-27 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 232 | LIU, ROBINPLEASANTONCA94588 | ENGINEERZOOM | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2023-05-12 | $100 | Primary (P) | Filing 1720241FEC filing ↗ |
| 233 | LIU, ROBINPLEASANTONCA94588 | ENGINEERZOOM | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2023-05-12 | $100 | Primary (P) | Filing 1720241FEC filing ↗ |
| 234 | KRAMER, NICOLESANTA BARBARACA93103 | SALESZOOM | HARRIS VICTORY FUNDC00744946 | 2024-11-01 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 235 | LYONS, GEOFFCENTENNIALCO80112 | TAX MANAGERZOOM | HARRIS VICTORY FUNDC00744946 | 2024-08-29 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 236 | NICOL, JONATHANSEATTLEWA98115 | DATABASE ADMINISTRATORZOOM VIDEO COMMUNICATIONS INC | HARRIS FOR PRESIDENTC00703975 | 2024-08-21 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 237 | CHRISTENSEN, JACOBSAN FRANCISCOCA94102 | IN-HOUSE COUNSELZOOM | HARRIS VICTORY FUNDC00744946 | 2024-07-29 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 238 | LYONS, GEOFFCENTENNIALCO80112 | TAX MANAGERZOOM | HARRIS VICTORY FUNDC00744946 | 2024-08-10 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 239 | DREWS, MELVINDE TOUR VILLAGEMI49725 | SECURITY ENGINEERZOOM VIDEO COMMUNICATIONS | ELISSA SLOTKIN FOR MICHIGANC00834218 | 2023-10-10 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1751781FEC filing ↗ |
| 240 | FERREIRA, EDFRAMINGHAMMA01701 | SELFZOOM | HARRIS FOR PRESIDENTC00703975 | 2024-09-08 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.