YESHIVA UNIVERSITY: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to YESHIVA UNIVERSITY| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 281 | MALKA, ARIELNEW YORKNY10027 | PROFESSORYESHIVA UNIVERSITY | ACTBLUEC00401224 | 2024-06-06 | $500 | Primary (P) | EARMARKED FOR BIDEN VICTORY FUND (C00744946)Filing 1805179FEC filing ↗ |
| 282 | MALKA, ARIELNEW YORKNY10027 | PROFESSORYESHIVA UNIVERSITY | HARRIS VICTORY FUNDC00744946 | 2024-06-06 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1802357FEC filing ↗ |
| 283 | CRANDALL, JILLBRONXNY10463 | PHYSICIANYESHIVA UNIVERSITY | DCCCC00000935 | 2024-10-10 | $500 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 10/10/2024Filing 1845540 · amendedFEC filing ↗ |
| 284 | CRANDALL, JILLBRONXNY10463 | PHYSICIANYESHIVA UNIVERSITY | DCCCC00000935 | 2024-08-18 | $500 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 08/18/2024Filing 1845529 · amendedFEC filing ↗ |
| 285 | HERRING, AHRONNEW YORKNY10025 | CHIEF INVESTMENT OFFICERYESHIVA UNIVERSITY | JOE MORELLE FOR CONGRESSC00675108 | 2024-04-15 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1789085FEC filing ↗ |
| 286 | KAYE, GENENETEANECKNJ07666 | DIRECTORYESHIVA UNIVERSITY | JOSH GOTTHEIMER FOR CONGRESSC00573949 | 2024-05-23 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1826199 · amendedFEC filing ↗ |
| 287 | MEYERS, SUSANNEW ROCHELLENY10804 | VICE PRESIDENT FOR INSTITUTIONAL ADVANYESHIVA UNIVERSITY | GEORGE LATIMER FOR CONGRESSC00859041 | 2023-12-06 | $1,000 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1759951 · amendedFEC filing ↗ |
| 288 | WACHTELL, CYNTHIANEW YORKNY10025 | PROFESSORYESHIVA UNIVERSITY | ACTBLUEC00401224 | 2024-08-21 | $1,000 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1817884FEC filing ↗ |
| 289 | WEISENFELD, DAVIDNEW YORKNY10023 | PROFESSORYESHIVA UNIVERSITY | JOSH RILEY FOR CONGRESSC00793760 | 2024-10-15 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1859805 · amendedFEC filing ↗ |
| 290 | WEISENFELD, DAVIDNEW YORKNY10023 | PROFESSORYESHIVA UNIVERSITY | BOB CASEY FOR SENATE INCC00431056 | 2024-10-15 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1896110 · amendedFEC filing ↗ |
| 291 | WEISENFELD, DAVIDNEW YORKNY10023 | LAW PROFESSORYESHIVA UNIVERSITY | GILLEN FOR NYC00840165 | 2024-10-15 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887890 · amendedFEC filing ↗ |
| 292 | BERMAN, ARITEANECKNJ07666 | EDUCATIONYESHIVA UNIVERSITY | ADRIANO ESPAILLAT FOR CONGRESSC00701953 | 2024-03-03 | $1,000 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1772557FEC filing ↗ |
| 293 | WEISENFELD, DAVIDNEW YORKNY10023 | PROFESSORYESHIVA UNIVERSITY | FRIENDS OF SHERROD BROWNC00264697 | 2024-10-15 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1838517FEC filing ↗ |
| 294 | WEISENFELD, DAVIDNEW YORKNY10023 | LAW PROFESSORYESHIVA UNIVERSITY | MONTANANS FOR TESTERC00412304 | 2024-09-03 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827306FEC filing ↗ |
| 295 | WEISENFELD, DAVIDNEW YORKNY10023 | LAW PROFESSORYESHIVA UNIVERSITY | ACTBLUEC00401224 | 2024-10-15 | $1,000 | Primary (P) | EARMARKED FOR ROSEN FOR NEVADA (C00606939)Filing 1841874FEC filing ↗ |
| 296 | WEISENFELD, DAVIDNEW YORKNY10023 | LAW PROFESSORYESHIVA UNIVERSITY | ACTBLUEC00401224 | 2024-10-15 | $1,000 | Primary (P) | EARMARKED FOR GALLEGO FOR ARIZONA (C00558627)Filing 1841874FEC filing ↗ |
| 297 | WACHTELL, CYNTHIANEW YORKNY10025 | PROFESSORYESHIVA UNIVERSITY | ACTBLUEC00401224 | 2024-09-05 | $1,000 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1833806FEC filing ↗ |
| 298 | WEISENFELD, DAVIDNEW YORKNY10023 | PROFESSORYESHIVA UNIVERSITY | COLIN ALLRED FOR SENATEC00839597 | 2024-10-15 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887694 · amendedFEC filing ↗ |
| 299 | WEISENFELD, DAVIDNEW YORKNY10023 | PROFESSORYESHIVA UNIVERSITY | COLIN ALLRED FOR SENATEC00839597 | 2024-09-03 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887592 · amendedFEC filing ↗ |
| 300 | WACHTELL, CYNTHIANEW YORKNY10025 | PROFESSORYESHIVA UNIVERSITY | HARRIS VICTORY FUNDC00744946 | 2024-10-17 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.