YNHH: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to YNHH| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 101 | VALUKEVICH, CHERYLMERIDENCT06450 | RESPIRATORY THERAPISTYNHH | HARRIS VICTORY FUNDC00744946 | 2024-10-30 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 102 | VALUKEVICH, CHERYLMERIDENCT06450 | RESPIRATORY THERAPISTYNHH | HARRIS VICTORY FUNDC00744946 | 2024-10-07 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 103 | ANTELL, NANBRANFORDCT06405 | RNYNHH | DOCTOR OZ FOR SENATEC00795930 | 2023-07-20 | $25 | General 2022 (G2022) | EARMARKED FROM WINREDFiling 1730485FEC filing ↗ |
| 104 | ODONNELL, SUZANNEWALLINGFORDCT06492 | RNYNHH | HARRIS FOR PRESIDENTC00703975 | 2024-07-21 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 105 | VALUKEVICH, CHERYLMERIDENCT06450 | RESPIRATORY THERAPISTYNHH | HARRIS VICTORY FUNDC00744946 | 2024-06-07 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1802357FEC filing ↗ |
| 106 | VALUKEVICH, CHERYLMERIDENCT06450 | RESPIRATORY THERAPISTYNHH | HARRIS VICTORY FUNDC00744946 | 2024-08-07 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 107 | SPRAGUE, MARGARETWICHITAKS67207 | MEDICAL RECORD CODERYNHH | ACTBLUEC00401224 | 2024-11-14 | $30 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1857001FEC filing ↗ |
| 108 | SPRAGUE, MARGARETWICHITAKS67207 | MEDICAL RECORD CODERYNHH | ACTBLUEC00401224 | 2024-12-14 | $30 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1872619FEC filing ↗ |
| 109 | MCKIERNAN, KATHYWALLINGFORDCT06492 | RNYNHH | FRIENDS OF CHRIS MURPHYC00492645 | 2023-08-14 | $35 | Convention 2024 (C2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1775206 · amendedFEC filing ↗ |
| 110 | MCKIERNAN, KATHYWALLINGFORDCT06492 | RNYNHH | ACTBLUEC00401224 | 2023-08-14 | $35 | Not reported | EARMARKED FOR FRIENDS OF CHRIS MURPHY (C00492645)Filing 1752852FEC filing ↗ |
| 111 | MCKIERNAN, KATHYWALLINGFORDCT06492 | RNYNHH | FRIENDS OF CHRIS MURPHYC00492645 | 2023-08-14 | $35 | Convention 2024 (C2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1775206 · amendedFEC filing ↗ |
| 112 | MCKIERNAN, KATHYWALLINGFORDCT06492 | RNYNHH | FRIENDS OF CHRIS MURPHYC00492645 | 2023-08-14 | $35 | Convention 2024 (C2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1775206 · amendedFEC filing ↗ |
| 113 | MCKIERNAN, KATHYWALLINGFORDCT06492 | RNYNHH | ACTBLUEC00401224 | 2023-08-14 | $35 | Not reported | EARMARKED FOR FRIENDS OF CHRIS MURPHY (C00492645)Filing 1752852FEC filing ↗ |
| 114 | MCKIERNAN, KATHYWALLINGFORDCT06492 | RNYNHH | ACTBLUEC00401224 | 2023-07-29 | $35 | Not reported | EARMARKED FOR FRIENDS OF CHRIS MURPHY (C00492645)Filing 1752852FEC filing ↗ |
| 115 | MCKIERNAN, KATHYWALLINGFORDCT06492 | RNYNHH | ACTBLUEC00401224 | 2023-08-14 | $35 | Not reported | EARMARKED FOR FRIENDS OF CHRIS MURPHY (C00492645)Filing 1752852FEC filing ↗ |
| 116 | MCKIERNAN, KATHYWALLINGFORDCT06492 | RNYNHH | FRIENDS OF CHRIS MURPHYC00492645 | 2024-01-31 | $35 | Convention 2024 (C2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1775258FEC filing ↗ |
| 117 | VALUKEVICH, CHERYLMERIDENCT06450 | RESPIRATORY THERAPISTYNHH | HARRIS VICTORY FUNDC00744946 | 2024-08-19 | $41 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 118 | ST. JOHN, ANNANEW HAVENCT06511 | RNYNHH | HARRIS FOR PRESIDENTC00703975 | 2024-10-29 | $47 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 119 | ST. JOHN, ANNANEW HAVENCT06511 | RNYNHH | HARRIS FOR PRESIDENTC00703975 | 2024-10-02 | $47 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 120 | VALUKEVICH, CHERYLMERIDENCT06450 | RESPIRATORY THERAPISTYNHH | HARRIS VICTORY FUNDC00744946 | 2024-10-20 | $47 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.