XILINX INC: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to XILINX INC| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 61 | CARMICHAEL, CARLEUGENEOR97405 | ENGINEERXILINX INC. | HARRIS VICTORY FUNDC00744946 | 2024-09-05 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 62 | CARMICHAEL, CARLEUGENEOR97405 | ENGINEERXILINX INC. | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2024-10-28 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1855158FEC filing ↗ |
| 63 | MCEWEN, IANBOULDERCO80301 | SOFTWARE ENGINEERXILINX INC. | HARRIS FOR PRESIDENTC00703975 | 2024-10-08 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 64 | CARMICHAEL, CARLEUGENEOR97405 | ENGINEERXILINX INC. | ACTBLUEC00401224 | 2023-06-06 | $100 | Primary (P) | EARMARKED FOR COLIN ALLRED FOR SENATE (C00839597)Filing 1720554FEC filing ↗ |
| 65 | FELL, BENJAMINLAFAYETTECO80026 | STRATEGIC APPLICATIONS ENGINEERXILINX INC. | TAMMY BALDWIN FOR SENATEC00326801 | 2024-09-29 | $125 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1869422 · amendedFEC filing ↗ |
| 66 | CARMICHAEL, CARLEUGENEOR97405 | ENGINEERXILINX INC. | HARRIS FOR PRESIDENTC00703975 | 2024-08-06 | $200 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 67 | CARMICHAEL, CARLEUGENEOR97405 | ENGINEERXILINX INC. | ACTBLUEC00401224 | 2024-08-06 | $200 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1817884FEC filing ↗ |
| 68 | CARMICHAEL, CARLEUGENEOR97405 | ENGINEERXILINX INC. | ACTBLUEC00401224 | 2024-08-06 | $200 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1817884FEC filing ↗ |
| 69 | CARMICHAEL, CARLEUGENEOR97405 | ENGINEERXILINX INC. | HARRIS FOR PRESIDENTC00703975 | 2024-08-06 | $200 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 70 | RAHA, PRASUNPALO ALTOCA94306 | ENGINEERXILINX INC | HARRIS FOR PRESIDENTC00703975 | 2024-08-26 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 71 | RAHA, PRASUNPALO ALTOCA94306 | ENGINEERXILINX INC | ACTBLUEC00401224 | 2024-10-31 | $250 | Primary (P) | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1857001FEC filing ↗ |
| 72 | RAHA, PRASUNPALO ALTOCA94306 | ENGINEERXILINX INC | ACTBLUEC00401224 | 2024-08-26 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1817884FEC filing ↗ |
| 73 | SATTER, THOMASBOULDERCO80305 | SOFTWARE ENGINEERXILINX, INC. | ACTBLUEC00401224 | 2024-10-29 | $500 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1857001FEC filing ↗ |
| 74 | SATTER, THOMASBOULDERCO80305 | SOFTWARE ENGINEERXILINX INC. | HARRIS VICTORY FUNDC00744946 | 2024-07-22 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 75 | SATTER, THOMASBOULDERCO80305 | SOFTWARE ENGINEERXILINX INC. | HARRIS FOR PRESIDENTC00703975 | 2024-10-29 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 76 | FELL, BENJAMINLAFAYETTECO80026 | STRATEGIC APPLICATIONS ENGINEERXILINX, INC. | ACTBLUEC00401224 | 2024-09-29 | $500 | Primary (P) | EARMARKED FOR TAMMY BALDWIN FOR SENATE (C00326801)Filing 1833806FEC filing ↗ |
| 77 | FELL, BENJAMINLAFAYETTECO80026 | STRATEGIC APPLICATIONS ENGINEERXILINX INC. | TAMMY BALDWIN FOR SENATEC00326801 | 2024-09-29 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1869422 · amendedFEC filing ↗ |
| 78 | SATTER, THOMASBOULDERCO80305 | SOFTWARE ENGINEERXILINX, INC. | ACTBLUEC00401224 | 2024-08-07 | $500 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1817884FEC filing ↗ |
| 79 | SATTER, THOMASBOULDERCO80305 | SOFTWARE ENGINEERXILINX INC. | HARRIS FOR PRESIDENTC00703975 | 2024-08-07 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 80 | SATTER, THOMASBOULDERCO80305 | SOFTWARE ENGINEERXILINX, INC. | ACTBLUEC00401224 | 2024-07-22 | $500 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1864088 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.