XCEL ENERGY, INC.: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to XCEL ENERGY, INC.| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | MENSINK, ISAAC PAUL MRAPPLE VALLEYMN55124 | TAX CONSULTANTXCEL ENERGY | LIBERTARIAN NATIONAL COMMITTEE, INC.C00255695 | 2025-11-01 | $25 | Primary (P) | Filing 1929762FEC filing ↗ |
| 42 | SWANSON, STEVENOTSEGOMN55330 | OPERATEING ENGINEERXCEL ENERGY | DEMOCRATIC ACTIONC00562983 | 2025-08-20 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1922501 · amendedFEC filing ↗ |
| 43 | SWANSON, STEVENOTSEGOMN55330 | OPERATEING ENGINEERXCEL ENERGY | DEMOCRATIC ACTIONC00562983 | 2025-08-07 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1922501 · amendedFEC filing ↗ |
| 44 | DURBIN, SAMUELMINNEAPOLISMN55420 | PMXCEL ENERGY | NRCCC00075820 | 2025-09-29 | $36 | Primary (P) | EARMARKED FROM WINREDFiling 1943542 · amendedFEC filing ↗ |
| 45 | DURBIN, SAMUELMINNEAPOLISMN55420 | PMXCEL ENERGY | NRCCC00075820 | 2025-12-29 | $36 | Primary (P) | EARMARKED FROM WINREDFiling 1943581FEC filing ↗ |
| 46 | DURBIN, SAMUELMINNEAPOLISMN55420 | PMXCEL ENERGY | NRCCC00075820 | 2025-07-29 | $36 | Primary (P) | EARMARKED FROM WINREDFiling 1943513 · amendedFEC filing ↗ |
| 47 | DURBIN, SAMUELMINNEAPOLISMN55420 | PMXCEL ENERGY | NRCCC00075820 | 2026-06-29 | $36 | Primary (P) | EARMARKED FROM WINREDFiling 2000696FEC filing ↗ |
| 48 | DURBIN, SAMUELMINNEAPOLISMN55420 | PMXCEL ENERGY | NRCCC00075820 | 2025-08-29 | $36 | Primary (P) | EARMARKED FROM WINREDFiling 1943530 · amendedFEC filing ↗ |
| 49 | DURBIN, SAMUELMINNEAPOLISMN55420 | PMXCEL ENERGY | NRCCC00075820 | 2025-06-29 | $36 | Primary (P) | EARMARKED FROM WINREDFiling 1943491 · amendedFEC filing ↗ |
| 50 | DURBIN, SAMUELMINNEAPOLISMN55420 | PMXCEL ENERGY | NRCCC00075820 | 2025-11-29 | $36 | Primary (P) | EARMARKED FROM WINREDFiling 1943566 · amendedFEC filing ↗ |
| 51 | DURBIN, SAMUELMINNEAPOLISMN55420 | PMXCEL ENERGY | NRCCC00075820 | 2025-10-29 | $36 | Primary (P) | EARMARKED FROM WINREDFiling 1943552 · amendedFEC filing ↗ |
| 52 | DURBIN, SAMUELMINNEAPOLISMN55420 | PMXCEL ENERGY | NRCCC00075820 | 2026-07-29 | $36 | Primary (P) | EARMARKED FROM WINREDFiling 2009081FEC filing ↗ |
| 53 | BLACK, LARRYAMARILLOTX79119 | TRANS ACCT REPXCEL ENERGY | TED CRUZ FOR SENATEC00492785 | 2025-07-04 | $40 | Primary 2030 (P2030) | EARMARKED FROM WINREDFiling 1932394 · amendedFEC filing ↗ |
| 54 | BLACK, LARRYAMARILLOTX79119 | TRANS ACCT REPXCEL ENERGY | TED CRUZ FOR SENATEC00492785 | 2025-09-04 | $40 | Primary 2030 (P2030) | EARMARKED FROM WINREDFiling 1932394 · amendedFEC filing ↗ |
| 55 | BLACK, LARRYAMARILLOTX79119 | TRANS ACCT REPXCEL ENERGY | TED CRUZ FOR SENATEC00492785 | 2025-05-04 | $40 | Primary 2030 (P2030) | EARMARKED FROM WINREDFiling 1903152FEC filing ↗ |
| 56 | BLACK, LARRYAMARILLOTX79119 | TRANS ACCT REPXCEL ENERGY | TED CRUZ FOR SENATEC00492785 | 2025-04-08 | $40 | Primary 2030 (P2030) | EARMARKED FROM WINREDFiling 1903152FEC filing ↗ |
| 57 | BLACK, LARRYAMARILLOTX79119 | TRANS ACCT REPXCEL ENERGY | TED CRUZ FOR SENATEC00492785 | 2025-06-04 | $40 | Primary 2030 (P2030) | EARMARKED FROM WINREDFiling 1903152FEC filing ↗ |
| 58 | BLACK, LARRYAMARILLOTX79119 | TRANS ACCT REPXCEL ENERGY | TED CRUZ FOR SENATEC00492785 | 2025-08-04 | $40 | Primary 2030 (P2030) | EARMARKED FROM WINREDFiling 1932394 · amendedFEC filing ↗ |
| 59 | SEAWELL, PATRICK M.CONCORDCA94521 | ADMINISTRATIVE ASSISTANTXCEL ENERGY | GIULIANI DEFENSEC00847327 | 2025-11-28 | $40 | Primary (P) | Filing 2006663 · amendedFEC filing ↗ |
| 60 | BOURKE, PATRICKCOLUMBUSOH43221 | STRATEGY DIRECTORXCEL ENERGY | DCCCC00000935 | 2026-05-12 | $50 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 05/12/2026Filing 2012365 · amendedFEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.