VIRTUA: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to VIRTUA| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 161 | ESTELLA, ALBERTCHERRY HILLNJ08002 | PHYSICAL THERAPISTVIRTUA | FRIENDS OF SHERROD BROWNC00264697 | 2024-06-29 | $150 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1824456 · amendedFEC filing ↗ |
| 162 | ESTELLA, ALBERTCHERRY HILLNJ08002 | PHYSICAL THERAPISTVIRTUA | HARRIS VICTORY FUNDC00744946 | 2024-08-31 | $176 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 163 | ESTELLA, ALBERTCHERRY HILLNJ08002 | PHYSICAL THERAPISTVIRTUA | ACTBLUEC00401224 | 2024-06-29 | $200 | Primary (P) | EARMARKED FOR TAMMY BALDWIN FOR SENATE (C00326801)Filing 1805179FEC filing ↗ |
| 164 | ESTELLA, ALBERTCHERRY HILLNJ08002 | PHYSICAL THERAPISTVIRTUA | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-06-30 | $200 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1805260FEC filing ↗ |
| 165 | ESTELLA, ALBERTCHERRY HILLNJ08002 | PHYSICAL THERAPISTVIRTUA | TAMMY BALDWIN FOR SENATEC00326801 | 2024-06-29 | $200 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1829586 · amendedFEC filing ↗ |
| 166 | ESTELLA, ALBERTCHERRY HILLNJ08002 | PHYSICAL THERAPISTVIRTUA | ACTBLUEC00401224 | 2024-06-30 | $200 | Primary (P) | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1805179FEC filing ↗ |
| 167 | BARACHKO, JEFFREYBLACKWOODNJ08012 | DBAVIRTUA | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-10-19 | $208 | Primary (P) | Filing 1858272FEC filing ↗ |
| 168 | ESTELLA, ALBERTCHERRY HILLNJ08002 | PHYSICAL THERAPISTVIRTUA | HARRIS VICTORY FUNDC00744946 | 2024-08-22 | $249 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 169 | ESTELLA, ALBERTCHERRY HILLNJ08002 | PHYSICAL THERAPISTVIRTUA | ACTBLUEC00401224 | 2024-08-22 | $249 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1817884FEC filing ↗ |
| 170 | ESTELLA, ALBERTCHERRY HILLNJ08002 | PHYSICAL THERAPISTVIRTUA | ACTBLUEC00401224 | 2024-06-29 | $250 | Primary (P) | EARMARKED FOR DCCC (C00000935)Filing 1805179FEC filing ↗ |
| 171 | ESTELLA, ALBERTCHERRY HILLNJ08002 | PHYSICAL THERAPISTVIRTUA | HARRIS FOR PRESIDENTC00703975 | 2024-06-30 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1805248FEC filing ↗ |
| 172 | ESTELLA, ALBERTCHERRY HILLNJ08002 | PHYSICAL THERAPISTVIRTUA | HARRIS FOR PRESIDENTC00703975 | 2024-06-29 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1805248FEC filing ↗ |
| 173 | ESTELLA, ALBERTCHERRY HILLNJ08002 | PHYSICAL THERAPISTVIRTUA | ACTBLUEC00401224 | 2024-06-29 | $250 | Primary (P) | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1805179FEC filing ↗ |
| 174 | CODY, WILLIAMMOORESTOWNNJ08057 | MDVIRTUA | HARRIS VICTORY FUNDC00744946 | 2024-09-24 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 175 | BUCKLEY, THOMASAMBLERPA19002 | FINANCEVIRTUA | ACTBLUEC00401224 | 2024-10-02 | $250 | Primary (P) | EARMARKED FOR DONALD NORCROSS FOR CONGRESS (C00558320)Filing 1841874FEC filing ↗ |
| 176 | CODY, WILLIAMMOORESTOWNNJ08057 | MDVIRTUA | ANDY KIM FOR NEW JERSEYC00648220 | 2024-09-24 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1837045 · amendedFEC filing ↗ |
| 177 | ESTELLA, ALBERTCHERRY HILLNJ08002 | PHYSICAL THERAPISTVIRTUA | ACTBLUEC00401224 | 2024-06-30 | $250 | Primary (P) | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1805179FEC filing ↗ |
| 178 | BUTANI, SAVITAMOORESTOWNNJ08057 | PHYSICIANVIRTUA | JOHN TEICHERT FOR SENATEC00852038 | 2023-12-13 | $250 | Primary 2024 (P2024) | Filing 1751206FEC filing ↗ |
| 179 | HALL, CLAREMARIEMEDFORDNJ08055 | SVPVIRTUA | ACTBLUEC00401224 | 2024-10-09 | $250 | Primary (P) | EARMARKED FOR DONALD NORCROSS FOR CONGRESS (C00558320)Filing 1841874FEC filing ↗ |
| 180 | GOR, PRIYMOORESTOWNNJ08057 | PHYSICIANVIRTUA | ACTBLUEC00401224 | 2024-10-16 | $250 | Primary (P) | EARMARKED FOR ANDY KIM FOR NEW JERSEY (C00648220)Filing 1841874FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.