VIRGINIA ORGANIZING: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to VIRGINIA ORGANIZING| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | MYERS, JOHN (PETE)CROZETVA22932 | SCIENTISTVIRGINIA ORGANIZING | HARRIS FOR PRESIDENTC00703975 | 2024-08-31 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 2 | MYERS, JOHN (PETE)CROZETVA22932 | SCIENTISTVIRGINIA ORGANIZING | HARRIS FOR PRESIDENTC00703975 | 2024-06-03 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1805248FEC filing ↗ |
| 3 | MYERS, JOHNCROZETVA22932 | SCIENTISTVIRGINIA ORGANIZING | SCHIFF FOR SENATEC00343871 | 2023-06-14 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1914229 · amendedFEC filing ↗ |
| 4 | MYERS, JOHN (PETE)CROZETVA22932 | SCIENTISTVIRGINIA ORGANIZING | ACTBLUEC00401224 | 2023-06-14 | $250 | Primary (P) | EARMARKED FOR SCHIFF FOR CONGRESS (C00343871)Filing 1720554FEC filing ↗ |
| 5 | HUFFLING, KATIEMOUNT RAINIERMD20712 | NURSE MIDWIFEVIRGINIA ORGANIZING | LAUREN UNDERWOOD FOR CONGRESSC00652719 | 2023-09-19 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1729479FEC filing ↗ |
| 6 | HUFFLING, KATIEMOUNT RAINIERMD20712 | NURSE MIDWIFEVIRGINIA ORGANIZING | ACTBLUEC00401224 | 2023-09-19 | $250 | Not reported | EARMARKED FOR LAUREN UNDERWOOD FOR CONGRESS (C00652719)Filing 1752852FEC filing ↗ |
| 7 | SESSIONS, KATHYCHEVY CHASEMD20815 | NONPROFIT DIRECTORVIRGINIA ORGANIZING | ACTBLUEC00401224 | 2024-07-22 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1864088 · amendedFEC filing ↗ |
| 8 | SESSIONS, KATHYCHEVY CHASEMD20815 | NONPROFIT DIRECTORVIRGINIA ORGANIZING | HARRIS VICTORY FUNDC00744946 | 2024-07-22 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 9 | MYERS, JOHNCROZETVA22932 | SCIENTISTVIRGINIA ORGANIZING | PAC TO THE FUTUREC00344234 | 2024-08-31 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832026FEC filing ↗ |
| 10 | MYERS, JOHN (PETE)CROZETVA22932 | SCIENTISTVIRGINIA ORGANIZING | ACTBLUEC00401224 | 2023-08-06 | $200 | Not reported | EARMARKED FOR NANCY PELOSI FOR CONGRESS (C00213512)Filing 1752852FEC filing ↗ |
| 11 | TABLAN, NATHALIECHARLOTTESVLEVA22902 | PROGRAM DIRECTORVIRGINIA ORGANIZING | HARRIS FOR PRESIDENTC00703975 | 2024-11-04 | $75 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 12 | TABLAN, NATHALIECHARLOTTESVLEVA22902 | PROGRAM DIRECTORVIRGINIA ORGANIZING | HARRIS FOR PRESIDENTC00703975 | 2024-10-26 | $75 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 13 | TABLAN, NATHALIECHARLOTTESVLEVA22902 | PROGRAM DIRECTORVIRGINIA ORGANIZING | HARRIS FOR PRESIDENTC00703975 | 2024-10-31 | $20 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.