VINFEN CORP: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to VINFEN CORP| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | BURKE, MAUREENSOUTHBOROUGHMA01772 | RNVINFEN CORP | ACTBLUEC00401224 | 2023-10-25 | $5 | Not reported | EARMARKED FOR KATIE PORTER FOR SENATE (C00831107)Filing 1752852FEC filing ↗ |
| 42 | BURKE, MAUREENSOUTHBOROUGHMA01772 | RNVINFEN CORP | ACTBLUEC00401224 | 2023-08-25 | $5 | Not reported | EARMARKED FOR KATIE PORTER FOR SENATE (C00831107)Filing 1752852FEC filing ↗ |
| 43 | BURKE, MAUREENRAYNHAMMA02767 | REGISTERED NURSEVINFEN CORP | KATIE PORTER FOR SENATEC00831107 | 2023-08-05 | $5 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1740058 · amendedFEC filing ↗ |
| 44 | BURKE, MAUREENSOUTHBOROUGHMA01772 | RNVINFEN CORP | ACTBLUEC00401224 | 2023-09-26 | $5 | Not reported | EARMARKED FOR KATIE PORTER FOR SENATE (C00831107)Filing 1752852FEC filing ↗ |
| 45 | BURKE, MAUREENSOUTHBOROUGHMA01772 | RNVINFEN CORP | ACTBLUEC00401224 | 2023-08-14 | $5 | Not reported | EARMARKED FOR KATIE PORTER FOR SENATE (C00831107)Filing 1752852FEC filing ↗ |
| 46 | BURKE, MAUREENRAYNHAMMA02767 | REGISTERED NURSEVINFEN CORP | KATIE PORTER FOR SENATEC00831107 | 2023-07-20 | $5 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1740058 · amendedFEC filing ↗ |
| 47 | BURKE, MAUREENSOUTHBOROUGHMA01772 | RNVINFEN CORP | ACTBLUEC00401224 | 2023-12-18 | $5 | Not reported | EARMARKED FOR KATIE PORTER FOR SENATE (C00831107)Filing 1752852FEC filing ↗ |
| 48 | BURKE, MAUREENSOUTHBOROUGHMA01772 | RNVINFEN CORP | ACTBLUEC00401224 | 2023-11-12 | $5 | Not reported | EARMARKED FOR KATIE PORTER FOR SENATE (C00831107)Filing 1752852FEC filing ↗ |
| 49 | BURKE, MAUREENRAYNHAMMA02767 | REGISTERED NURSEVINFEN CORP | KATIE PORTER FOR SENATEC00831107 | 2023-09-05 | $5 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1740058 · amendedFEC filing ↗ |
| 50 | BURKE, MAUREENRAYNHAMMA02767 | REGISTERED NURSEVINFEN CORP | KATIE PORTER FOR SENATEC00831107 | 2023-08-14 | $5 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1740058 · amendedFEC filing ↗ |
| 51 | BURKE, MAUREENSOUTHBOROUGHMA01772 | RNVINFEN CORP | ACTBLUEC00401224 | 2023-07-13 | $5 | Not reported | EARMARKED FOR KATIE PORTER FOR SENATE (C00831107)Filing 1752852FEC filing ↗ |
| 52 | BURKE, MAUREENSOUTHBOROUGHMA01772 | RNVINFEN CORP | ACTBLUEC00401224 | 2023-12-02 | $10 | Not reported | EARMARKED FOR KATIE PORTER FOR SENATE (C00831107)Filing 1752852FEC filing ↗ |
| 53 | BURKE, MAUREENSOUTHBOROUGHMA01772 | RNVINFEN CORP | ACTBLUEC00401224 | 2023-11-29 | $10 | Not reported | EARMARKED FOR KATIE PORTER FOR SENATE (C00831107)Filing 1752852FEC filing ↗ |
| 54 | BURKE, MAUREENSOUTHBOROUGHMA01772 | RNVINFEN CORP | ACTBLUEC00401224 | 2023-12-11 | $10 | Not reported | EARMARKED FOR KATIE PORTER FOR SENATE (C00831107)Filing 1752852FEC filing ↗ |
| 55 | BITTEL, PETERARLINGTONMA02474 | MENTAL HEALTH COUNSELORVINFEN CORP | FRIENDS OF SHERROD BROWNC00264697 | 2024-10-01 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1838517FEC filing ↗ |
| 56 | BITTEL, PETERARLINGTONMA02474 | MENTAL HEALTH COUNSELORVINFEN CORP. | FRIENDS OF SHERROD BROWNC00264697 | 2024-11-01 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1856550FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.