VERUS RESEARCH: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to VERUS RESEARCH| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | BYERS, WHEATONALBUQUERQUENM87107 | CEOVERUS RESEARCH | TERESA FOR ALLC00704049 | 2024-06-01 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1802199FEC filing ↗ |
| 42 | BYERS, WHEATONALBUQUERQUENM87107 | CEOVERUS RESEARCH | TERESA FOR ALLC00704049 | 2024-11-01 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890676 · amendedFEC filing ↗ |
| 43 | HILDNER, MATTHEWALBUQUERQUENM87111 | ENGINEERVERUS RESEARCH | HARRIS VICTORY FUNDC00744946 | 2024-07-29 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 44 | HILDNER, MATTHEWALBUQUERQUENM87111 | ENGINEERVERUS RESEARCH | ACTBLUEC00401224 | 2024-07-29 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1864088 · amendedFEC filing ↗ |
| 45 | BYERS, WHEATONALBUQUERQUENM87107 | SCIENTISTVERUS RESEARCH | MARTIN HEINRICH FOR SENATEC00434563 | 2023-02-08 | $400 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1699091FEC filing ↗ |
| 46 | DELGRANDE, J. MARKALBUQUERQUENM87111 | CTOVERUS RESEARCH | MARTIN HEINRICH FOR SENATEC00434563 | 2023-08-27 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1729722FEC filing ↗ |
| 47 | MARK DELGRANDE, JALBUQUERQUENM87111 | CTOVERUS RESEARCH | ACTBLUEC00401224 | 2023-08-27 | $500 | Not reported | EARMARKED FOR HEINRICH FOR SENATE (C00434563)Filing 1752852FEC filing ↗ |
| 48 | PATTERSON, GRADYALBUQUERQUENM87111 | CEOVERUS RESEARCH | ACTBLUEC00401224 | 2024-01-24 | $500 | Primary (P) | EARMARKED FOR HEINRICH FOR SENATE (C00434563)Filing 1758569FEC filing ↗ |
| 49 | PATTERSON, GRADYALBUQUERQUENM87111 | CEOVERUS RESEARCH | MARTIN HEINRICH FOR SENATEC00434563 | 2024-01-24 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1774733FEC filing ↗ |
| 50 | PATTERSON, GRADYALBUQUERQUENM87111 | CHIEF EXECUTIVE OFFICERVERUS RESEARCH | MARTIN HEINRICH FOR SENATEC00434563 | 2024-10-24 | $525 | General 2024 (G2024) | * IN-KIND: CATERINGFiling 1861605 · amendedFEC filing ↗ |
| 51 | BYERS, WHEATONALBUQUERQUENM87107 | SCIENTISTVERUS RESEARCH | MARTIN HEINRICH FOR SENATEC00434563 | 2023-02-08 | $975 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1699091FEC filing ↗ |
| 52 | PATTERSON, GRADYALBUQUERQUENM87111 | CEOVERUS RESEARCH | ACTBLUEC00401224 | 2024-07-12 | $1,000 | Primary (P) | EARMARKED FOR HEINRICH FOR SENATE (C00434563)Filing 1864088 · amendedFEC filing ↗ |
| 53 | BYERS, WHEATONALBUQUERQUENM87107 | CEOVERUS RESEARCH | ACTBLUEC00401224 | 2024-07-22 | $1,000 | Primary (P) | EARMARKED FOR DEMOCRATIC PARTY OF NEW MEXICO - FEDERAL ACCOUNT (C00161810)Filing 1864088 · amendedFEC filing ↗ |
| 54 | ANDREWS, HENRYALBUQUERQUENM87120 | MANAGING DIRECTORVERUS RESEARCH | GABE VASQUEZ FOR CONGRESSC00789404 | 2024-10-25 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1857752FEC filing ↗ |
| 55 | BYERS, WHEATON B. JRALBUQUERQUENM87107 | EXECUTIVEVERUS RESEARCH | DEMOCRATIC PARTY OF NEW MEXICO - FEDERALC00161810 | 2023-10-17 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 10/22/2023Filing 1736403FEC filing ↗ |
| 56 | BYERS, WHEATON B. JRALBUQUERQUENM87107 | EXECUTIVEVERUS RESEARCH | DEMOCRATIC PARTY OF NEW MEXICO - FEDERALC00161810 | 2023-02-16 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 02/19/2023Filing 1694215FEC filing ↗ |
| 57 | BYERS, WHEATONALBUQUERQUENM87107 | CEOVERUS RESEARCH | ACTBLUEC00401224 | 2023-02-16 | $1,000 | Primary (P) | EARMARKED FOR DEMOCRATIC PARTY OF NEW MEXICO - FEDERAL ACCOUNT (C00161810)Filing 1720554FEC filing ↗ |
| 58 | ANDREWS, HENRYALBUQUERQUENM87120 | MANAGING DIRECTORVERUS RESEARCH | ACTBLUEC00401224 | 2024-10-25 | $1,000 | Primary (P) | EARMARKED FOR GABE VASQUEZ FOR CONGRESS (C00789404)Filing 1857001FEC filing ↗ |
| 59 | ANDREWS, HENRYALBUQUERQUENM87120 | MANAGING DIRECTORVERUS RESEARCH | COLIN ALLRED FOR SENATEC00839597 | 2024-10-25 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887741 · amendedFEC filing ↗ |
| 60 | ANDREWS, HENRYALBUQUERQUENM87120 | MANAGING DIRECTORVERUS RESEARCH | ACTBLUEC00401224 | 2024-10-25 | $1,000 | Primary (P) | EARMARKED FOR MONTANANS FOR TESTER (C00412304)Filing 1857001FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.