VERISIGN INC: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to VERISIGN INC| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 101 | KELLY, PATRICIAHERNDONVA20170 | MARKETINGVERISIGN INC. | HARRIS VICTORY FUNDC00744946 | 2024-09-07 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 102 | KELLY, PATRICIAHERNDONVA20170 | MARKETINGVERISIGN INC. | HARRIS VICTORY FUNDC00744946 | 2024-08-10 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 103 | KELLY, PATRICIAHERNDONVA20170 | MARKETINGVERISIGN INC. | HARRIS VICTORY FUNDC00744946 | 2024-08-25 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 104 | KELLY, PATRICIAHERNDONVA20170 | MARKETINGVERISIGN INC. | HARRIS VICTORY FUNDC00744946 | 2024-10-26 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 105 | KELLY, PATRICIAHERNDONVA20170 | MARKETINGVERISIGN INC. | HARRIS VICTORY FUNDC00744946 | 2024-08-24 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 106 | KELLY, PATRICIAHERNDONVA20170 | MARKETINGVERISIGN INC. | HARRIS VICTORY FUNDC00744946 | 2024-11-02 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 107 | KELLY, PATRICIAHERNDONVA20170 | MARKETINGVERISIGN INC. | HARRIS VICTORY FUNDC00744946 | 2024-10-12 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 108 | KELLY, PATRICIAHERNDONVA20170 | MARKETINGVERISIGN INC. | HARRIS VICTORY FUNDC00744946 | 2024-10-19 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 109 | KELLY, PATRICIAHERNDONVA20170 | MARKETINGVERISIGN INC. | HARRIS VICTORY FUNDC00744946 | 2024-09-21 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 110 | KELLY, PATRICIAHERNDONVA20170 | MARKETINGVERISIGN INC. | HARRIS VICTORY FUNDC00744946 | 2024-08-31 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 111 | KELLY, PATRICIAHERNDONVA20170 | MARKETINGVERISIGN INC. | HARRIS VICTORY FUNDC00744946 | 2024-09-28 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 112 | KELLY, PATRICIAHERNDONVA20170 | MARKETINGVERISIGN INC. | HARRIS VICTORY FUNDC00744946 | 2024-08-17 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 113 | LITTLE, JONATHONPEMBROKE PINESFL33025 | SECURITY ARCHITECTVERISIGN INC | HARRIS VICTORY FUNDC00744946 | 2024-09-22 | $98 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 114 | TUCKETT, ERNESTARLINGTONVA22204 | ATTORNEYVERISIGN, INC. | THE COLLECTIVE PACC00617381 | 2024-10-07 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1841384FEC filing ↗ |
| 115 | KELLY, PATRICIAHERNDONVA20170 | MARKETINGVERISIGN INC. | HARRIS VICTORY FUNDC00744946 | 2024-09-10 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 116 | KELLY, PATRICIAHERNDONVA20170 | MARKETINGVERISIGN INC. | HARRIS VICTORY FUNDC00744946 | 2024-08-10 | $118 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 117 | SPRINGSTEEN, JOSEPHSAN JOSECA95160 | ATTORNEYVERISIGN INC. | HARRIS VICTORY FUNDC00744946 | 2024-06-08 | $150 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1802357FEC filing ↗ |
| 118 | LITTLE, JONATHONPEMBROKE PINESFL33025 | SECURITY ARCHITECTVERISIGN INC | HARRIS VICTORY FUNDC00744946 | 2024-09-05 | $168 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 119 | ZUG, DAVIDCOCHRANVILLEPA19330 | MAINTVERISIGN INC | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-05-30 | $169 | Primary (P) | Filing 1801607FEC filing ↗ |
| 120 | CORWIN, PHILIPRESTONVA20190 | POLICY COUNSELVERISIGN, INC. | INTERNATIONAL TRADEMARK ASSOCIATION POLITICAL ACTION COMMITTEE (INTA PAC)C00348243 | 2024-11-05 | $200 | Primary (P) | Filing 1854410FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.