VBPM: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to VBPM| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 61 | PARKS, BARBARAVIRGINIA BEACHVA23451 | PHYSICIANVBPM | TIM SHEEHY FOR MONTANAC00844159 | 2024-09-08 | $60 | General 2024 (G2024) | EARMARK VIA WINRED ON 2024-09-12Filing 1923781 · amendedFEC filing ↗ |
| 62 | PARKS, BARBARAVIRGINIA BEACHVA23451 | PHYSICIANVBPM | SAM BROWN FOR NEVADAC00845032 | 2024-09-25 | $60 | General 2024 (G2024) | EARMARK VIA WINRED ON 2024-09-25Filing 1882548 · amendedFEC filing ↗ |
| 63 | PARKS, BARBARAVIRGINIA BEACHVA23451 | PHYSICIANVBPM | TIM SHEEHY FOR MONTANAC00844159 | 2024-10-26 | $60 | General 2024 (G2024) | EARMARK VIA WINRED ON 2024-10-31Filing 1880508 · amendedFEC filing ↗ |
| 64 | PARKS, BARBARAVIRGINIA BEACHVA23451 | PHYSICIANVBPM | KARI LAKE FOR SENATEC00852343 | 2024-10-26 | $60 | General 2024 (G2024) | Filing 1873233 · amendedFEC filing ↗ |
| 65 | PARKS, BARBARAVIRGINIA BEACHVA23451 | PHYSICIANVBPM | HOVDE FOR WISCONSINC00870139 | 2024-10-26 | $60 | General 2024 (G2024) | EARMARKED FROM WINREDFiling 1891442 · amendedFEC filing ↗ |
| 66 | PARKS, BARBARAVIRGINIA BEACHVA23451 | PHYSICIANVBPM | FRIENDS OF DAVE MCCORMICKC00851980 | 2024-10-26 | $60 | General 2024 (G2024) | EARMARKED FROM WINREDFiling 1857793FEC filing ↗ |
| 67 | PARKS, BARBARAVIRGINIA BEACHVA23451 | PHYSICIANVBPM | BERNIE MORENO FOR SENATEC00837484 | 2024-10-26 | $60 | General 2024 (G2024) | EARMARKED FROM WINREDFiling 1856907FEC filing ↗ |
| 68 | PARKS, BARBARAVIRGINIA BEACHVA23451 | PHYSICIANVBPM | SAM BROWN FOR NEVADAC00845032 | 2024-10-30 | $60 | General 2024 (G2024) | EARMARK VIA WINRED ON 2024-10-30Filing 1882550 · amendedFEC filing ↗ |
| 69 | PARKS, BARBARAVIRGINIA BEACHVA23451 | PHYSICIANVBPM | BERNIE MORENO FOR SENATEC00837484 | 2024-09-08 | $60 | General 2024 (G2024) | EARMARKED FROM WINREDFiling 1829092FEC filing ↗ |
| 70 | PARKS, BARBARAVIRGINIA BEACHVA23451 | PHYSICIANVBPM | FRIENDS OF DAVE MCCORMICKC00851980 | 2024-09-08 | $60 | General 2024 (G2024) | EARMARKED FROM WINREDFiling 1862045 · amendedFEC filing ↗ |
| 71 | PARKS, BARBARAVIRGINIA BEACHVA23451 | PHYSICIANVBPM | FRIENDS OF DAVE MCCORMICKC00851980 | 2024-09-29 | $95 | General 2024 (G2024) | EARMARKED FROM WINREDFiling 1862045 · amendedFEC filing ↗ |
| 72 | PARKS, BARBARA L.VIRGINIA BEACHVA23451 | PHYSICIANVBPM | NRSCC00027466 | 2024-09-19 | $95 | Primary (P) | EARMARKED FROM WINREDFiling 1890986 · amendedFEC filing ↗ |
| 73 | PARKS, BARBARAVIRGINIA BEACHVA23451 | PHYSICIANVBPM | FRIENDS OF DAVE MCCORMICKC00851980 | 2024-09-22 | $100 | General 2024 (G2024) | Filing 1862045 · amendedFEC filing ↗ |
| 74 | PARKS, BARBARAVIRGINIA BEACHVA23451 | PHYSICIANVBPM | TED CRUZ FOR SENATEC00492785 | 2024-09-28 | $100 | General 2024 (G2024) | EARMARKED FROM WINREDFiling 1898318 · amendedFEC filing ↗ |
| 75 | PARKS, BARBARAVIRGINIA BEACHVA23451 | PHYSICIANVBPM | TIM SHEEHY FOR MONTANAC00844159 | 2024-09-22 | $100 | General 2024 (G2024) | EARMARK VIA WINRED ON 2024-09-26Filing 1923781 · amendedFEC filing ↗ |
| 76 | PARKS, BARBARAVIRGINIA BEACHVA23451 | PHYSICIANVBPM | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-11-26 | $100 | Primary (P) | Filing 1873436FEC filing ↗ |
| 77 | PARKS, BARBARAVIRGINIA BEACHVA23451 | PHYSICIANVBPM | HUNG CAO FOR VIRGINIAC00802488 | 2024-08-25 | $100 | General 2024 (G2024) | Filing 1842373 · amendedFEC filing ↗ |
| 78 | PARKS, BARBARAVIRGINIA BEACHVA23451 | PHYSICIANVBPM | SAM BROWN FOR NEVADAC00845032 | 2024-09-25 | $100 | General 2024 (G2024) | EARMARK VIA WINRED ON 2024-09-25Filing 1882548 · amendedFEC filing ↗ |
| 79 | PARKS, BARBARAVIRGINIA BEACHVA23451 | PHYSICIANVBPM | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-09-22 | $100 | Primary (P) | Filing 1828532FEC filing ↗ |
| 80 | PARKS, BARBARAVIRGINIA BEACHVA23451 | PHYSICIANVBPM | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-12-26 | $100 | Primary (P) | Filing 1873436FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.