VARNUMLLP: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to VARNUMLLP| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | PESTLE, JOHNGREEN VALLEYAZ85614 | ATTORNEYVARNUM LLP | COPPER STATE VALUESC00922583 | 2025-10-07 | $15,000 | Primary (P) | BEGINNING CASH-ON-HAND BALANCEFiling 1967311 · amendedFEC filing ↗ |
| 2 | PESTLE, JOHNGREEN VALLEYAZ85614 | ATTORNEYVARNUM LLP | KATIE HOBBS VICTORY FUNDC00921353 | 2025-12-14 | $6,170 | Primary (P) | Filing 1942137FEC filing ↗ |
| 3 | PESTLE, JOHNGREEN VALLEYAZ85614 | ATTORNEYVARNUM LLP | KATIE HOBBS VICTORY FUNDC00921353 | 2026-05-12 | $4,500 | Primary (P) | Filing 1997679FEC filing ↗ |
| 4 | PESTLE, JOHNGREEN VALLEYAZ85614 | ATTORNEYVARNUM LLP | ACTBLUEC00401224 | 2026-07-27 | $2,000 | Primary (P) | EARMARKED FOR MENDOZA FOR CONGRESS (C00897090)Filing 2009053FEC filing ↗ |
| 5 | BOWER, MATTHEWANN ARBORMI48103 | ATTORNEYVARNUM LLP | MCMORROW FOR MICHIGANC00901173 | 2025-08-30 | $2,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921251FEC filing ↗ |
| 6 | BOWER, MATTHEWANN ARBORMI48103 | ATTORNEYVARNUM LLP | ACTBLUEC00401224 | 2025-08-30 | $2,000 | Not reported | EARMARKED FOR MCMORROW FOR MICHIGAN (C00901173)Filing 1953256 · amendedFEC filing ↗ |
| 7 | PESTLE, JOHN WGREEN VALLEYAZ85614 | ATTORNEYVARNUM LLP | JONATHAN NEZ FOR CONGRESSC00853473 | 2026-06-30 | $2,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1989669FEC filing ↗ |
| 8 | PESTLE, JOHNGREEN VALLEYAZ85614 | ATTORNEYVARNUM, LLP | MARLENE FOR CONGRESS 2026C00898775 | 2026-06-30 | $2,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1989652FEC filing ↗ |
| 9 | PESTLE, JOHNGREEN VALLEYAZ85614 | ATTORNEYVARNUM LLP | ACTBLUEC00401224 | 2026-06-30 | $2,000 | Primary (P) | EARMARKED FOR MENDOZA FOR CONGRESS (C00897090)Filing 2000535FEC filing ↗ |
| 10 | PESTLE, JOHNGREEN VALLEYAZ85614 | ATTORNEYVARNUM LLP | ACTBLUEC00401224 | 2026-06-30 | $2,000 | Primary (P) | EARMARKED FOR MARLENE FOR CONGRESS (C00898775)Filing 2000535FEC filing ↗ |
| 11 | PESTLE, JOHNGREEN VALLEYAZ85614 | ATTORNEYVARNUM LLP | ACTBLUEC00401224 | 2026-06-30 | $2,000 | Primary (P) | EARMARKED FOR JONATHAN NEZ FOR CONGRESS (C00853473)Filing 2000535FEC filing ↗ |
| 12 | KYROS, THOMASGRAND RAPIDSMI49506 | ATTORNEYVARNUM LLP | SCHOLTEN FOR CONGRESSC00711317 | 2025-02-21 | $2,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887655FEC filing ↗ |
| 13 | KYROS, THOMASGRAND RAPIDSMI49506 | LAWYERVARNUM | ACTBLUEC00401224 | 2025-02-21 | $2,000 | Not reported | EARMARKED FOR SCHOLTEN FOR CONGRESS (C00711317)Filing 1909062FEC filing ↗ |
| 14 | PESTLE, JOHNGREEN VALLEYAZ85614 | ATTORNEYVARNUM LLP | MENDOZA FOR CONGRESSC00897090 | 2026-06-30 | $2,000 | Primary 2026 (P2026) | EARMARK VIA ACTBLUE ON 2026-06-30Filing 2010002 · amendedFEC filing ↗ |
| 15 | BYLSMA, JON MGRAND RAPIDSMI49505 | ATTORNEYVARNUM LLP | SCHOLTEN FOR CONGRESSC00711317 | 2025-11-25 | $1,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1940077FEC filing ↗ |
| 16 | BYLSMA, JONGRAND RAPIDSMI49505 | ATTORNEYVARNUM LLP | ACTBLUEC00401224 | 2025-11-25 | $1,500 | Not reported | EARMARKED FOR SCHOLTEN FOR CONGRESS (C00711317)Filing 1953256 · amendedFEC filing ↗ |
| 17 | BOWER, MATTHEWANN ARBORMI48103 | ATTORNEYVARNUM LLP | MCMORROW FOR MICHIGANC00901173 | 2025-09-23 | $1,500 | Primary 2026 (P2026) | Filing 1921251FEC filing ↗ |
| 18 | KYROS, THOMASGRAND RAPIDSMI49506 | ATTORNEYVARNUM LLP | SCHOLTEN FOR CONGRESSC00711317 | 2025-12-30 | $1,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1940077FEC filing ↗ |
| 19 | KYROS, THOMASGRAND RAPIDSMI49506 | LAWYERVARNUM | ACTBLUEC00401224 | 2025-12-30 | $1,500 | Not reported | EARMARKED FOR SCHOLTEN FOR CONGRESS (C00711317)Filing 1953256 · amendedFEC filing ↗ |
| 20 | CLARKE, KIMBERLYGRAND RAPIDSMI49503 | ATTORNEYVARNUM | ACTBLUEC00401224 | 2025-11-30 | $1,000 | Not reported | EARMARKED FOR MARK KELLY FOR SENATE (C00696526)Filing 1953256 · amendedFEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.