VARNUM LLP: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to VARNUM LLP| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 61 | BERGH, THOMASGRAND RAPIDSMI49506 | ATTORNEYVARNUM, LLP | MCMORROW FOR MICHIGANC00901173 | 2026-05-28 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996944FEC filing ↗ |
| 62 | BYLSMA, JONGRAND RAPIDSMI49505 | ATTORNEYVARNUM LLP | ACTBLUEC00401224 | 2025-08-17 | $1,000 | Not reported | EARMARKED FOR SCHOLTEN FOR CONGRESS (C00711317)Filing 1953256 · amendedFEC filing ↗ |
| 63 | BYLSMA, JON MGRAND RAPIDSMI49505 | ATTORNEYVARNUM LLP | SCHOLTEN FOR CONGRESSC00711317 | 2025-08-17 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921053FEC filing ↗ |
| 64 | BERGH, THOMASGRAND RAPIDSMI49506 | LAWVARNUM LLP | ACTBLUEC00401224 | 2026-03-31 | $1,000 | Primary (P) | EARMARKED FOR SCHOLTEN FOR CONGRESS (C00711317)Filing 1970198FEC filing ↗ |
| 65 | BERGH, THOMASGRAND RAPIDSMI49506 | LAWVARNUM LLP | SCHOLTEN FOR CONGRESSC00711317 | 2026-03-31 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1962265FEC filing ↗ |
| 66 | CLARKE, KIMBERLYGRAND RAPIDSMI49503 | ATTORNEYVARNUM | ACTBLUEC00401224 | 2026-03-27 | $1,000 | Primary (P) | EARMARKED FOR SCHOLTEN FOR CONGRESS (C00711317)Filing 1970198FEC filing ↗ |
| 67 | CLARKE, KIMBERLYGRAND RAPIDSMI49503 | ATTORNEYVARNUM | SCHOLTEN FOR CONGRESSC00711317 | 2026-03-27 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1962265FEC filing ↗ |
| 68 | CLARKE, KIMBERLYGRAND RAPIDSMI49503 | ATTORNEYVARNUM | ACTBLUEC00401224 | 2025-12-06 | $1,000 | Not reported | EARMARKED FOR SCHOLTEN FOR CONGRESS (C00711317)Filing 1953256 · amendedFEC filing ↗ |
| 69 | CLARKE, KIMBERLYGRAND RAPIDSMI49503 | ATTORNEYVARNUM LLP | SCHOLTEN FOR CONGRESSC00711317 | 2025-12-06 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1940077FEC filing ↗ |
| 70 | CLARKE, KIMBERLYGRAND RAPIDSMI49503 | ATTORNEYVARNUM | MARK KELLY FOR SENATEC00696526 | 2025-11-30 | $1,000 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941700FEC filing ↗ |
| 71 | CLARKE, KIMBERLYGRAND RAPIDSMI49503 | ATTORNEYVARNUM | ACTBLUEC00401224 | 2025-11-30 | $1,000 | Not reported | EARMARKED FOR MARK KELLY FOR SENATE (C00696526)Filing 1953256 · amendedFEC filing ↗ |
| 72 | KYROS, THOMASGRAND RAPIDSMI49506 | LAWYERVARNUM | ACTBLUEC00401224 | 2025-12-30 | $1,500 | Not reported | EARMARKED FOR SCHOLTEN FOR CONGRESS (C00711317)Filing 1953256 · amendedFEC filing ↗ |
| 73 | KYROS, THOMASGRAND RAPIDSMI49506 | ATTORNEYVARNUM LLP | SCHOLTEN FOR CONGRESSC00711317 | 2025-12-30 | $1,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1940077FEC filing ↗ |
| 74 | BOWER, MATTHEWANN ARBORMI48103 | ATTORNEYVARNUM LLP | MCMORROW FOR MICHIGANC00901173 | 2025-09-23 | $1,500 | Primary 2026 (P2026) | Filing 1921251FEC filing ↗ |
| 75 | BYLSMA, JONGRAND RAPIDSMI49505 | ATTORNEYVARNUM LLP | ACTBLUEC00401224 | 2025-11-25 | $1,500 | Not reported | EARMARKED FOR SCHOLTEN FOR CONGRESS (C00711317)Filing 1953256 · amendedFEC filing ↗ |
| 76 | BYLSMA, JON MGRAND RAPIDSMI49505 | ATTORNEYVARNUM LLP | SCHOLTEN FOR CONGRESSC00711317 | 2025-11-25 | $1,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1940077FEC filing ↗ |
| 77 | PESTLE, JOHNGREEN VALLEYAZ85614 | ATTORNEYVARNUM LLP | MENDOZA FOR CONGRESSC00897090 | 2026-06-30 | $2,000 | Primary 2026 (P2026) | EARMARK VIA ACTBLUE ON 2026-06-30Filing 2010002 · amendedFEC filing ↗ |
| 78 | KYROS, THOMASGRAND RAPIDSMI49506 | LAWYERVARNUM | ACTBLUEC00401224 | 2025-02-21 | $2,000 | Not reported | EARMARKED FOR SCHOLTEN FOR CONGRESS (C00711317)Filing 1909062FEC filing ↗ |
| 79 | KYROS, THOMASGRAND RAPIDSMI49506 | ATTORNEYVARNUM LLP | SCHOLTEN FOR CONGRESSC00711317 | 2025-02-21 | $2,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887655FEC filing ↗ |
| 80 | PESTLE, JOHNGREEN VALLEYAZ85614 | ATTORNEYVARNUM LLP | ACTBLUEC00401224 | 2026-06-30 | $2,000 | Primary (P) | EARMARKED FOR JONATHAN NEZ FOR CONGRESS (C00853473)Filing 2000535FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.