VARNUM: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to VARNUM| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 61 | BYLSMA, JON MGRAND RAPIDSMI49505 | ATTORNEYVARNUM LLP | SEAN MCCANN FOR CONGRESSC00911784 | 2026-03-16 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1995945 · amendedFEC filing ↗ |
| 62 | STEFAN, HEATHERGROSSE ILEMI48138 | ATTORNEYVARNUM LLP | ERIC CHUNG FOR MICHIGANC00903815 | 2026-03-26 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966793FEC filing ↗ |
| 63 | STEFAN, HEATHERGROSSE ILEMI48138 | ATTORNEYVARNUM LLP | ACTBLUEC00401224 | 2026-03-26 | $250 | Primary (P) | EARMARKED FOR ERIC CHUNG FOR MICHIGAN (C00903815)Filing 1970198FEC filing ↗ |
| 64 | ALLEN, JOHN W.KALAMAZOOMI49008 | ATTORNEYVARNUM LLP | HUIZENGA FOR CONGRESSC00459297 | 2025-06-15 | $250 | Primary 2026 (P2026) | Filing 1905981 · amendedFEC filing ↗ |
| 65 | ALLEN, JOHNKALAMAZOOMI49008 | LAWYERVARNUM LLP | WINREDC00694323 | 2025-06-15 | $250 | Primary (P) | Filing 1945557 · amendedFEC filing ↗ |
| 66 | QUADROZZI, JAYEROCHESTER HILLSMI48309 | ATTORNEYVARNUM | ACTBLUEC00401224 | 2025-05-08 | $250 | Not reported | EARMARKED FOR JEREMY MOSS FOR CONGRESS (C00904581)Filing 1909062FEC filing ↗ |
| 67 | QUADROZZI, JAYEROCHESTER HILLSMI48309 | ATTORNEYVARNUM | JEREMY MOSS FOR CONGRESSC00904581 | 2025-05-08 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902232FEC filing ↗ |
| 68 | BYLSMA, JONGRAND RAPIDSMI49505 | ATTORNEYVARNUM LLP | ACTBLUEC00401224 | 2026-04-17 | $250 | Primary (P) | EARMARKED FOR DON UFFORD FOR MICHIGAN (C00917229)Filing 1977432FEC filing ↗ |
| 69 | BYLSMA, JONGRAND RAPIDSMI49505 | ATTORNEYVARNUM LLP | DON UFFORD FOR MICHIGANC00917229 | 2026-04-17 | $250 | Primary 2026 (P2026) | EARMARK VIA ACTBLUE ON 2026-04-22Filing 1997676FEC filing ↗ |
| 70 | TITLEY, LARRYGRAND RAPIDSMI49546 | ATTORNEYVARNUM LLP | SMPC00484642 | 2026-05-05 | $250 | Primary (P) | Filing 1997565FEC filing ↗ |
| 71 | ALLEN, JOHN W.KALAMAZOOMI49008 | ATTORNEYVARNUM LLP | HUIZENGA FOR CONGRESSC00459297 | 2026-06-19 | $250 | Primary 2026 (P2026) | Filing 2003739 · amendedFEC filing ↗ |
| 72 | ALLEN, JOHNKALAMAZOOMI49008 | LAWYERVARNUM LLP | WINREDC00694323 | 2026-06-19 | $250 | Primary (P) | Filing 2002713 · amendedFEC filing ↗ |
| 73 | BOWER, MATTHEWANN ARBORMI48103 | ATTORNEYVARNUM, LLP | MCMORROW FOR MICHIGANC00901173 | 2026-06-30 | $250 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996944FEC filing ↗ |
| 74 | BOWER, MATTHEWANN ARBORMI48103 | ATTORNEYVARNUM LLP | ACTBLUEC00401224 | 2026-06-30 | $250 | Primary (P) | EARMARKED FOR MCMORROW FOR MICHIGAN (C00901173)Filing 2000535FEC filing ↗ |
| 75 | DECKER, TERESAADAMI49301 | ATTORNEYVARNUM LLP | ACTBLUEC00401224 | 2025-06-30 | $250 | Not reported | EARMARKED FOR WIN THE ERA PAC (C00697441)Filing 1909062FEC filing ↗ |
| 76 | DECKER, TERESAADAMI49301 | ATTORNEYVARNUM LLP | WIN THE ERA PACC00697441 | 2025-06-30 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1940407FEC filing ↗ |
| 77 | BYLSMA, JON MGRAND RAPIDSMI49505 | ATTORNEYVARNUM LLP | SEAN MCCANN FOR CONGRESSC00911784 | 2025-12-31 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1942103FEC filing ↗ |
| 78 | BYLSMA, JONGRAND RAPIDSMI49505 | ATTORNEYVARNUM LLP | ACTBLUEC00401224 | 2025-12-31 | $250 | Not reported | EARMARKED FOR SEAN MCCANN FOR CONGRESS (C00911784)Filing 1953256 · amendedFEC filing ↗ |
| 79 | MANCZAK, RICHARDDENVERCO80210 | ATTORNEYVARNUM LLP | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-10-13 | $200 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1926358FEC filing ↗ |
| 80 | MANCZAK, RICHARDDENVERCO80210 | ATTORNEYVARNUM LLP | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-10-13 | $200 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1926358FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.