VARIES: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to VARIES| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 121 | GLADSTONE, LILYMOUNTLAKE TERRACEWA98043 | ACTORVARIES | MONTANANS FOR TESTERC00412304 | 2024-05-27 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1801912FEC filing ↗ |
| 122 | KING, GINADAMASCUSMD20872 | TECH WRITERVARIES | ACTBLUEC00401224 | 2023-03-03 | $25 | Primary (P) | EARMARKED FOR DSCC (C00042366)Filing 1720554FEC filing ↗ |
| 123 | STEPHENSON, NANRALEIGHNC27606 | ACTOR/DIRECTORVARIES | ACTBLUEC00401224 | 2023-07-07 | $25 | Not reported | EARMARKED FOR BIDEN VICTORY FUND (C00744946)Filing 1752852FEC filing ↗ |
| 124 | STEPHENSON, NANRALEIGHNC27606 | ACTOR/DIRECTORVARIES | ACTBLUEC00401224 | 2023-08-07 | $25 | Not reported | EARMARKED FOR BIDEN VICTORY FUND (C00744946)Filing 1752852FEC filing ↗ |
| 125 | WILDMAN, VALERIEMARINA DEL REYCA90292 | ACTORVARIES | ACTBLUEC00401224 | 2023-01-25 | $25 | Primary (P) | EARMARKED FOR DCCC (C00000935)Filing 1720554FEC filing ↗ |
| 126 | GLADSTONE, LILYMOUNTLAKE TERRACEWA98043 | ACTORVARIES | MONTANANS FOR TESTERC00412304 | 2024-10-27 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1884523 · amendedFEC filing ↗ |
| 127 | WILDMAN, VALERIEMARINA DEL REYCA90292 | ACTORVARIES | ACTBLUEC00401224 | 2023-08-25 | $25 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 128 | WILDMAN, VALERIEMARINA DEL REYCA90292 | ACTORVARIES | ACTBLUEC00401224 | 2023-10-25 | $25 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 129 | KING, GINADAMASCUSMD20872 | TECH WRITERVARIES | ACTBLUEC00401224 | 2023-04-03 | $25 | Primary (P) | EARMARKED FOR DSCC (C00042366)Filing 1720554FEC filing ↗ |
| 130 | GLADSTONE, LILYMOUNTLAKE TERRACEWA98043 | ACTORVARIES | MONTANANS FOR TESTERC00412304 | 2024-06-27 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1801912FEC filing ↗ |
| 131 | GLADSTONE, LILYMOUNTLAKE TERRACEWA98043 | ACTORVARIES | MONTANANS FOR TESTERC00412304 | 2024-08-27 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827306FEC filing ↗ |
| 132 | STEPHENSON, NANRALEIGHNC27606 | ACTOR/DIRECTORVARIES | ACTBLUEC00401224 | 2023-10-07 | $25 | Not reported | EARMARKED FOR BIDEN VICTORY FUND (C00744946)Filing 1752852FEC filing ↗ |
| 133 | WILDMAN, VALERIEMARINA DEL REYCA90292 | ACTORVARIES | ACTBLUEC00401224 | 2023-04-25 | $25 | Primary (P) | EARMARKED FOR DCCC (C00000935)Filing 1720554FEC filing ↗ |
| 134 | STEPHENSON, NANRALEIGHNC27606 | ACTOR/DIRECTORVARIES | HARRIS VICTORY FUNDC00744946 | 2024-11-07 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 135 | KING, GINADAMASCUSMD20872 | TECH WRITERVARIES | DSCCC00042366 | 2023-07-03 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1722833FEC filing ↗ |
| 136 | STEPHENSON, NANRALEIGHNC27606 | ACTOR/DIRECTORVARIES | HARRIS VICTORY FUNDC00744946 | 2024-09-07 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 137 | GURLAND, ELIZABETHSTUYVESANTNY12173 | ACTORVARIES | HARRIS VICTORY FUNDC00744946 | 2024-10-10 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 138 | KING, GINADAMASCUSMD20872 | TECH WRITERVARIES | HARRIS FOR PRESIDENTC00703975 | 2024-10-15 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 139 | TZUDIKER, ROBERTLOS ANGELESCA90046 | WRITERVARIES | ACTBLUEC00401224 | 2023-09-09 | $25 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 140 | WILDMAN, VALERIEMARINA DEL REYCA90292 | ACTORVARIES | ACTBLUEC00401224 | 2023-06-25 | $25 | Primary (P) | EARMARKED FOR DCCC (C00000935)Filing 1720554FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.