VANTAGE: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to VANTAGE| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 61 | ROBINSON, CARLCHICAGOIL60657 | CONSULTANTVANTAGE | ACTBLUEC00401224 | 2024-09-08 | $250 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1833806FEC filing ↗ |
| 62 | ROBINSON, CARLCHICAGOIL60657 | CONSULTANTVANTAGE | ACTBLUEC00401224 | 2024-09-08 | $250 | Primary (P) | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1833806FEC filing ↗ |
| 63 | THOMAS, JACOB DR. MDKIRKLANDWA98033 | DIAGNOSTIC RADIOLOGISTVANTAGE | AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PACC00343459 | 2023-05-06 | $250 | Primary (P) | Filing 1708416FEC filing ↗ |
| 64 | ROBINSON, CARL D.CHICAGOIL60657 | CONSULTANTVANTAGE | HARRIS FOR PRESIDENTC00703975 | 2024-07-22 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 65 | ROBINSON, CARLCHICAGOIL60657 | CONSULTANTVANTAGE | ACTBLUEC00401224 | 2024-08-01 | $250 | Primary (P) | EARMARKED FOR DEMOCRATIC VICTORY PAC- UNLIMITED (C00753558)Filing 1817884FEC filing ↗ |
| 66 | ROBINSON, CARLCHICAGOIL60657 | CONSULTANTVANTAGE | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-09-08 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1894543 · amendedFEC filing ↗ |
| 67 | WICKLIFFE, JONLITTLE ROCKAR72207 | SALESVANTAGE | TEAM ASA, INC.C00839480 | 2023-06-17 | $257 | Primary 2024 (P2024) | Filing 1713541FEC filing ↗ |
| 68 | ROBINSON, CARL D.CHICAGOIL60657 | CONSULTANTVANTAGE | HARRIS VICTORY FUNDC00744946 | 2024-09-19 | $300 | Primary (P) | Filing 1891326 · amendedFEC filing ↗ |
| 69 | ROBINSON, CARL D.CHICAGOIL60657 | CONSULTANTVANTAGE | HARRIS VICTORY FUNDC00744946 | 2024-06-26 | $300 | Primary (P) | Filing 1802357FEC filing ↗ |
| 70 | ROBINSON, CARL D.CHICAGOIL60657 | CONSULTANTVANTAGE | HARRIS VICTORY FUNDC00744946 | 2024-08-27 | $300 | Primary (P) | Filing 1891326 · amendedFEC filing ↗ |
| 71 | ALONGE, GERALDMEADVILLEPA16335 | EXECUTIVEVANTAGE | THE LH PACC00678987 | 2023-01-10 | $1,000 | Primary (P) | Filing 1717085FEC filing ↗ |
| 72 | HOSMAN, SEAN B.SALT LAKE CITYUT84110 | OWNERVANTAGE | BECKY EDWARDS FOR CONGRESSC00842088 | 2023-08-15 | $2,083 | Special 2023 (S2023) | Filing 1723626FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.