VANS: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to VANS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | GOLD, KELLYBROOKLYNNY11215 | STRATEGYVANS | HARRIS VICTORY FUNDC00744946 | 2024-10-18 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 2 | GOLD, KELLYBROOKLYNNY11215 | STRATEGYVANS | ACTBLUEC00401224 | 2024-10-18 | $1,000 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1857001FEC filing ↗ |
| 3 | TEAGUE, MEGANLAYTONUT84041 | RETAIL ASSOCIATEVANS | WINREDC00694323 | 2024-07-18 | $263 | Primary (P) | Filing 1828951FEC filing ↗ |
| 4 | TEAGUE, MEGANLAYTONUT84041 | SALESWOMANVANS | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-07-18 | $263 | Primary (P) | Filing 1828532FEC filing ↗ |
| 5 | ELLINWOOD, JULIAPORTLANDOR97221 | CREATIVELY DIRECTORVANS | HARRIS VICTORY FUNDC00744946 | 2024-08-15 | $170 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 6 | ELLINWOOD, JULIAPORTLANDOR97221 | CREATIVELY DIRECTORVANS | HARRIS VICTORY FUNDC00744946 | 2024-07-26 | $100 | Primary (P) | Filing 1891326 · amendedFEC filing ↗ |
| 7 | ELLINWOOD, JULIAPORTLANDOR97221 | CREATIVELY DIRECTORVANS | HARRIS VICTORY FUNDC00744946 | 2024-08-21 | $68 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 8 | ELLINWOOD, JULIAPORTLANDOR97221 | CREATIVELY DIRECTORVANS | HARRIS VICTORY FUNDC00744946 | 2024-11-03 | $54 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 9 | ELLINWOOD, JULIAPORTLANDOR97221 | CREATIVELY DIRECTORVANS | HARRIS VICTORY FUNDC00744946 | 2024-08-08 | $51 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 10 | ELLINWOOD, JULIAPORTLANDOR97221 | CREATIVELY DIRECTORVANS | HARRIS VICTORY FUNDC00744946 | 2024-07-26 | $50 | Primary (P) | Filing 1891326 · amendedFEC filing ↗ |
| 11 | ELLINWOOD, JULIAPORTLANDOR97221 | CREATIVELY DIRECTORVANS | HARRIS VICTORY FUNDC00744946 | 2024-08-08 | $45 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 12 | ELLINWOOD, JULIAPORTLANDOR97221 | CREATIVE DIRECTORVANS | HARRIS FOR PRESIDENTC00703975 | 2024-09-10 | $30 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 13 | BLACK, PTLOS ANGELESCA90012 | MARKETINGVANS | HARRIS VICTORY FUNDC00744946 | 2024-10-28 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 14 | POPER, JON-TRISTANLAGUNA HILLSCA92653 | SR HR DIRECTORVANS | FRIENDS OF BERNIE SANDERSC00411330 | 2024-03-18 | $6 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1775247FEC filing ↗ |
| 15 | POPER, JON-TRISTANLAGUNA HILLSCA92653 | SR HR DIRECTORVANS | FRIENDS OF BERNIE SANDERSC00411330 | 2024-05-18 | $6 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1859508 · amendedFEC filing ↗ |
| 16 | POPER, JON-TRISTANLAGUNA HILLSCA92653 | SR HR DIRECTORVANS | FRIENDS OF BERNIE SANDERSC00411330 | 2024-01-18 | $6 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1775247FEC filing ↗ |
| 17 | POPER, JON-TRISTANLAGUNA HILLSCA92653 | SR HR DIRECTORVANS | FRIENDS OF BERNIE SANDERSC00411330 | 2024-07-18 | $6 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1807451FEC filing ↗ |
| 18 | POPER, JON-TRISTANLAGUNA HILLSCA92653 | SR HR DIRECTORVANS | FRIENDS OF BERNIE SANDERSC00411330 | 2024-04-18 | $6 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1859508 · amendedFEC filing ↗ |
| 19 | POPER, JON-TRISTANLAGUNA HILLSCA92653 | SR HR DIRECTORVANS | FRIENDS OF BERNIE SANDERSC00411330 | 2024-10-18 | $6 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1856815FEC filing ↗ |
| 20 | POPER, JON-TRISTANLAGUNA HILLSCA92653 | SR HR DIRECTORVANS | FRIENDS OF BERNIE SANDERSC00411330 | 2024-06-18 | $6 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1859508 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.