VAMCWLA: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to VAMCWLA| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | HALL, JONLOS ANGELESCA90046 | IT ADMINVAMCWLA | WILL ROLLINS FOR CONGRESSC00792507 | 2023-12-24 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1753120Original filing ↗ |
| 2 | HALL, JONLOS ANGELESCA90046 | IT ADMINVAMCWLA | ACTBLUEC00401224 | 2023-12-24 | $50 | Not reported | EARMARKED FOR WILL ROLLINS FOR CONGRESS (C00792507)Filing 1752852Original filing ↗ |
| 3 | HALL, JONLOS ANGELESCA90046 | IT ADMINVAMCWLA | ACTBLUEC00401224 | 2023-04-01 | $50 | Primary (P) | EARMARKED FOR SCHIFF FOR CONGRESS (C00343871)Filing 1720554Original filing ↗ |
| 4 | HALL, JONLOS ANGELESCA90046 | IT ADMINVAMCWLA | SOUTHERN PROGRESSC00776609 | 2023-04-01 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOW CONTRIBUTION; IE-ONLY ACCOUNTFiling 1720555Original filing ↗ |
| 5 | HALL, JONLOS ANGELESCA90046 | IT ADMINVAMCWLA | ACTBLUEC00401224 | 2023-04-01 | $50 | Primary (P) | EARMARKED FOR SOUTHERN PROGRESS (C00776609)Filing 1720554Original filing ↗ |
| 6 | HALL, JONLOS ANGELESCA90046 | IT ADMINVAMCWLA | WILL ROLLINS FOR CONGRESSC00792507 | 2023-08-06 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1744821 · amendedOriginal filing ↗ |
| 7 | HALL, JONLOS ANGELESCA90046 | IT ADMINVAMCWLA | ACTBLUEC00401224 | 2023-05-17 | $100 | Primary (P) | EARMARKED FOR WILL ROLLINS FOR CONGRESS (C00792507)Filing 1720554Original filing ↗ |
| 8 | HALL, JONLOS ANGELESCA90046 | ITVAMCWLA | WILL ROLLINS FOR CONGRESSC00792507 | 2023-05-17 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1734540 · amendedOriginal filing ↗ |
| 9 | HALL, JONLOS ANGELESCA90046 | IT ADMINVAMCWLA | ACTBLUEC00401224 | 2023-08-28 | $100 | Not reported | EARMARKED FOR WILL ROLLINS FOR CONGRESS (C00792507)Filing 1752852Original filing ↗ |
| 10 | HALL, JONLOS ANGELESCA90046 | IT ADMINVAMCWLA | ACTBLUEC00401224 | 2023-07-31 | $100 | Not reported | EARMARKED FOR WILL ROLLINS FOR CONGRESS (C00792507)Filing 1752852Original filing ↗ |
| 11 | HALL, JONLOS ANGELESCA90046 | IT ADMINVAMCWLA | WILL ROLLINS FOR CONGRESSC00792507 | 2023-09-03 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1744821 · amendedOriginal filing ↗ |
| 12 | HALL, JONLOS ANGELESCA90046 | IT ADMINVAMCWLA | SCHIFF FOR SENATEC00343871 | 2023-01-29 | $150 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1746081 · amendedOriginal filing ↗ |
| 13 | HALL, JONLOS ANGELESCA90046 | IT ADMINVAMCWLA | ACTBLUEC00401224 | 2023-01-29 | $150 | Primary (P) | EARMARKED FOR SCHIFF FOR CONGRESS (C00343871)Filing 1720554Original filing ↗ |
| 14 | HALL, JONLOS ANGELESCA90046 | IT ADMINVAMCWLA | ACTBLUEC00401224 | 2024-03-23 | $200 | Primary (P) | EARMARKED FOR SCHIFF FOR CONGRESS (C00343871)Filing 1779040Original filing ↗ |
| 15 | HALL, JONLOS ANGELESCA90046 | IT ADMINVAMCWLA | ACTBLUEC00401224 | 2024-08-22 | $200 | Primary (P) | EARMARKED FOR ALSOBROOKS FOR SENATE (C00840017)Filing 1817884Original filing ↗ |
| 16 | HALL, JONLOS ANGELESCA90046 | IT ADMINVAMCWLA | ACTBLUEC00401224 | 2024-04-17 | $200 | Primary (P) | EARMARKED FOR WILL ROLLINS FOR CONGRESS (C00792507)Filing 1785179Original filing ↗ |
| 17 | HALL, JONLOS ANGELESCA90046 | IT ADMINVAMCWLA | ACTBLUEC00401224 | 2023-05-31 | $250 | Primary (P) | EARMARKED FOR CAMPAIGN FOR DEMOCRACY PAC (C00836320)Filing 1720554Original filing ↗ |
| 18 | HALL, JONLOS ANGELESCA90046 | IT ADMINVAMCWLA | ACTBLUEC00401224 | 2024-06-11 | $250 | Primary (P) | EARMARKED FOR GALLEGO FOR ARIZONA (C00558627)Filing 1805179Original filing ↗ |
| 19 | HALL, JON ITLOS ANGELESCA90046 | IT ADMINVAMCWLA | MONTANANS FOR TESTERC00412304 | 2024-10-08 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1840711Original filing ↗ |
| 20 | HALL, JONLOS ANGELESCA90046 | IT ADMINVAMCWLA | ACTBLUEC00401224 | 2024-09-06 | $250 | Primary (P) | EARMARKED FOR GIFFORDS PAC - IE (C00540443)Filing 1833806Original filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.