UWG: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to UWG| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 101 | SCHROER, CRAIGCARROLLTONGA30117 | LIBRARIANUWG | ACTBLUEC00401224 | 2023-08-07 | $6 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 102 | SCHROER, CRAIGCARROLLTONGA30117 | LIBRARIANUWG | DCCCC00000935 | 2024-11-07 | $6 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 11/07/2024Filing 1860446 · amendedFEC filing ↗ |
| 103 | SCHROER, CRAIGCARROLLTONGA30117 | LIBRARIANUWG | ACTBLUEC00401224 | 2023-09-07 | $6 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 104 | SCHROER, CRAIGCARROLLTONGA30117 | LIBRARIANUWG | DCCCC00000935 | 2024-09-08 | $6 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 09/08/2024Filing 1842774 · amendedFEC filing ↗ |
| 105 | SCHROER, CRAIGCARROLLTONGA30117 | LIBRARIANUWG | DCCCC00000935 | 2024-10-02 | $6 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 10/02/2024Filing 1845540 · amendedFEC filing ↗ |
| 106 | SCHROER, CRAIGCARROLLTONGA30117 | LIBRARIANUWG | ACTBLUEC00401224 | 2023-10-07 | $6 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 107 | SCHROER, CRAIGCARROLLTONGA30117 | LIBRARIANUWG | ACTBLUEC00401224 | 2023-09-07 | $6 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 108 | SCHROER, CRAIGCARROLLTONGA30117 | LIBRARIANUWG | ACTBLUEC00401224 | 2024-10-08 | $3 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1841874FEC filing ↗ |
| 109 | SCHROER, CRAIGCARROLLTONGA30117 | LIBRARIANUWG | ACTBLUEC00401224 | 2024-10-15 | $3 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1841874FEC filing ↗ |
| 110 | SCHROER, CRAIGCARROLLTONGA30117 | LIBRARIANUWG | ACTBLUEC00401224 | 2024-10-11 | $3 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1841874FEC filing ↗ |
| 111 | SCHROER, CRAIGCARROLLTONGA30117 | LIBRARIANUWG | ACTBLUEC00401224 | 2024-10-22 | $3 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1857001FEC filing ↗ |
| 112 | SCHROER, CRAIGCARROLLTONGA30117 | LIBRARIANUWG | ACTBLUEC00401224 | 2024-09-03 | $3 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1833806FEC filing ↗ |
| 113 | SCHROER, CRAIGCARROLLTONGA30117 | LIBRARIANUWG | ACTBLUEC00401224 | 2024-10-29 | $2 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1857001FEC filing ↗ |
| 114 | SCHROER, CRAIGCARROLLTONGA30117 | LIBRARIANUWG | ACTBLUEC00401224 | 2024-09-15 | $2 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1833806FEC filing ↗ |
| 115 | SCHROER, CRAIGCARROLLTONGA30117 | LIBRARIANUWG | ACTBLUEC00401224 | 2024-10-07 | $2 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1841874FEC filing ↗ |
| 116 | SCHROER, CRAIGCARROLLTONGA30117 | LIBRARIANUWG | ACTBLUEC00401224 | 2024-11-26 | $2 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1872619FEC filing ↗ |
| 117 | SCHROER, CRAIGCARROLLTONGA30117 | LIBRARIANUWG | ACTBLUEC00401224 | 2024-10-01 | $2 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1841874FEC filing ↗ |
| 118 | SCHROER, CRAIGCARROLLTONGA30117 | LIBRARIANUWG | ACTBLUEC00401224 | 2024-12-26 | $2 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1872619FEC filing ↗ |
| 119 | SCHROER, CRAIGCARROLLTONGA30117 | LIBRARIANUWG | ACTBLUEC00401224 | 2024-10-26 | $2 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1857001FEC filing ↗ |
| 120 | SCHROER, CRAIGCARROLLTONGA30117 | LIBRARIANUWG | ACTBLUEC00401224 | 2024-09-26 | $2 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1833806FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.