UTROP
2025–2026 federal contribution records · FEC Schedule A
Contribution summary
Loading the financial summary…
Reading the shared contribution publication for this cycle.
2025–2026 federal contribution records · FEC Schedule A
Loading the financial summary…
Reading the shared contribution publication for this cycle.
Federal contribution records grouped across normalized variants of this reported employer. Contributions are made by individuals, not by the employer.
Current-version rows · memo entries excluded from net amount
Last updated .
Loading 10 contributions with dates…
Loading company overview…
These immutable labels appeared in FEC filings and are grouped under UTROP.
Top 10 contributors and top 10 recipients · independent of list pagination
Explore the reported connections for Utrop. Contributor and recipient lists are available below.
Data: GovMoneyGraph, based on FEC records. Groupings and recipient-party allocations are derived analysis, not FEC-verified identities or party registrations. Read our contribution and classification methodology.
Reported contributor groups, with evidence-based name-variant matching; not verified unique people · 10 per page
Showing 1–2 of 2 · largest absolute amount first
Reported name + ZIP cluster; not a verified identity merge · OXFORD, MS, 38655 · UTROP · PHYSICIAN · 13 transaction rows
100% DemocraticDerived from contributionsReported name + ZIP cluster; not a verified identity merge · MEMPHIS, TN, 38103 · UTROP · PHYSICIAN · 1 transaction rows
DemocraticDerived from contributionsWhere the contributions went · 10 per page
Showing 1–4 of 4 · largest absolute amount first
House campaign committee · TAYLOR, MS · JOHNSON, CLIFF · U.S. House MS 01 · 11 transaction rows
DemocraticDerived from contributionsParty committee (qualified) · WASHINGTON, DC · 1 transaction rows
DemocraticDerived from contributionsHouse campaign committee · MEMPHIS, TN · PEARSON, JUSTIN J. · U.S. House TN 09 · 1 transaction rows
DemocraticDerived from contributionsHybrid PAC (qualified) · EVANSTON, IL · 1 transaction rows
99% Democratic · 0% unclassifiedDerived from contributionsIndividual transactions · 10 per page
Dates below are the FEC-reported contribution dates, not filing or import dates. These are individual contributions grouped by the reported employer field, not contributions by a company.
Smallest contribution amounts first. Select Date of contribution or Amount to reverse the order.
| Date of contribution ↕ | Amount ↑ | Reported contributor / location | Recipient / filing |
|---|---|---|---|
| 2026-06-22FEC filing ↗ | $25 | PHILLIPS, OWENOXFORDMS38655PHYSICIANUTROP | CLIFF JOHNSON FOR CONGRESSC00922039General 2026 (G2026)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1997778 |
| 2026-05-22FEC filing ↗ | $25 | PHILLIPS, OWENOXFORDMS38655PHYSICIANUTROP | CLIFF JOHNSON FOR CONGRESSC00922039General 2026 (G2026)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1997778 |
| 2025-09-22FEC filing ↗ | $50 | PHILLIPS, OWENOXFORDMS38655PHYSICIANUTROP | PROGRESSIVE TURNOUT PROJECTC00580068Primary (P)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1922745 |
| 2025-10-10FEC filing ↗ | $100 | PHILLIPS, OWENOXFORDMS38655PHYSICIANUTROP | CLIFF JOHNSON FOR CONGRESSC00922039Primary 2026 (P2026)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1941595 |
| 2025-12-31FEC filing ↗ | $100 | PHILLIPS, OWENOXFORDMS38655PHYSICIANUTROP | CLIFF JOHNSON FOR CONGRESSC00922039Primary 2026 (P2026)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1941595 |
| 2026-04-22FEC filing ↗ | $100 | PHILLIPS, OWENOXFORDMS38655PHYSICIANUTROP | CLIFF JOHNSON FOR CONGRESSC00922039General 2026 (G2026)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1997778 |
| 2026-04-14FEC filing ↗ | $100 | PHILLIPS, OWENOXFORDMS38655PHYSICIANUTROP | THE COMMITTEE TO ELECT JUSTIN J. PEARSONC00922633Primary 2026 (P2026)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1995483 |
| 2026-06-14FEC filing ↗ | $200 | PHILLIPS, OWENOXFORDMS38655PHYSICIANUTROP | ACTBLUEC00401224Primary (P)EARMARKED FOR CLIFF JOHNSON FOR CONGRESS (C00922039)Filing 2000535 |
| 2026-06-14FEC filing ↗ | $200 | PHILLIPS, OWENOXFORDMS38655PHYSICIANUTROP | CLIFF JOHNSON FOR CONGRESSC00922039General 2026 (G2026)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1997778 |
| 2026-02-26FEC filing ↗ | $200 | PHILLIPS, OWENOXFORDMS38655PHYSICIANUTROP | CLIFF JOHNSON FOR CONGRESSC00922039Primary 2026 (P2026)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1964625 |
Refunds remain negative. Memo-only rows are marked and are not additional money. Rows come from the latest available contribution publication.
Open full contribution table →