UT-BATTELLE: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to UT-BATTELLE| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 61 | COOPER, STANLEYKNOXVILLETN37921 | SAFETY FOR R&DUT BATTELLE | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2026-06-18 | $50 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2000859FEC filing ↗ |
| 62 | GALYON, LEWISPHILADELPHIATN37846 | PMUT-BATTELLE | THOMAS MASSIE FOR CONGRESSC00509729 | 2026-05-06 | $50 | Primary 2026 (P2026) | Filing 1993714FEC filing ↗ |
| 63 | COOPER, STANLEYKNOXVILLETN37921 | SAFETY FOR R&DUT BATTELLE | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-10-18 | $50 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1926358FEC filing ↗ |
| 64 | COOPER, STANLEYKNOXVILLETN37921 | SAFETY FOR R&DUT BATTELLE | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2026-07-18 | $50 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2009202FEC filing ↗ |
| 65 | COOPER, STANLEYKNOXVILLETN37921 | SAFETY FOR R&DUT BATTELLE | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2026-05-18 | $50 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2003519 · amendedFEC filing ↗ |
| 66 | COOPER, STANLEYKNOXVILLETN37921 | SAFETY FOR R&DUT BATTELLE | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-09-18 | $50 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1923132FEC filing ↗ |
| 67 | COOPER, STANLEYKNOXVILLETN37921 | SAFETY FOR R&DUT BATTELLE | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-12-18 | $50 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1982113 · amendedFEC filing ↗ |
| 68 | COOPER, STANLEYKNOXVILLETN37921 | SAFETY FOR R&DUT BATTELLE | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-08-18 | $50 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1916330FEC filing ↗ |
| 69 | CUMBERLAND, RILEYOAK RIDGETN37830 | ENGINEERUT BATTELLE | DCCCC00000935 | 2025-09-16 | $75 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 09/16/2025Filing 1925354 · amendedFEC filing ↗ |
| 70 | CUMBERLAND, RILEYOAK RIDGETN37830 | ENGINEERUT BATTELLE | DCCCC00000935 | 2025-06-16 | $75 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 06/16/2025Filing 1986436 · amendedFEC filing ↗ |
| 71 | CUMBERLAND, RILEYOAK RIDGETN37830 | ENGINEERUT BATTELLE | DCCCC00000935 | 2025-12-16 | $75 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 12/16/2025Filing 1940622FEC filing ↗ |
| 72 | CUMBERLAND, RILEYOAK RIDGETN37830 | ENGINEERUT BATTELLE | DCCCC00000935 | 2025-11-16 | $75 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 11/16/2025Filing 1929479FEC filing ↗ |
| 73 | CUMBERLAND, RILEYOAK RIDGETN37830 | ENGINEERUT BATTELLE | DCCCC00000935 | 2025-08-17 | $75 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 08/17/2025Filing 1916089FEC filing ↗ |
| 74 | CUMBERLAND, RILEYOAK RIDGETN37830 | ENGINEERUT BATTELLE | DCCCC00000935 | 2025-10-16 | $75 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 10/16/2025Filing 1926420FEC filing ↗ |
| 75 | CUMBERLAND, RILEYOAK RIDGETN37830 | ENGINEERUT BATTELLE | DCCCC00000935 | 2025-07-16 | $75 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 07/16/2025Filing 1912551FEC filing ↗ |
| 76 | CUMBERLAND, RILEYOAK RIDGETN37830 | ENGINEERUT BATTELLE | DCCCC00000935 | 2025-05-18 | $75 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 05/18/2025Filing 1986430 · amendedFEC filing ↗ |
| 77 | CUMBERLAND, RILEYOAK RIDGETN37830 | ENGINEERUT BATTELLE | DCCCC00000935 | 2025-03-16 | $75 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 03/16/2025Filing 1986417 · amendedFEC filing ↗ |
| 78 | CUMBERLAND, RILEYOAK RIDGETN37830 | ENGINEERUT BATTELLE | DCCCC00000935 | 2025-04-16 | $75 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 04/16/2025Filing 1986424 · amendedFEC filing ↗ |
| 79 | SHEPARD, WILLIAMPOWELLTN37849 | PIPEFITTERUT BATTELLE | BURCHETT FOR CONGRESSC00652149 | 2026-05-14 | $98 | Primary 2026 (P2026) | Filing 1999127 · amendedFEC filing ↗ |
| 80 | CUMBERLAND, RILEYOAK RIDGETN37830 | RESEARCHERUT-BATTELLE | HARRIS VICTORY FUNDC00744946 | 2025-07-11 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921631FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.