UT MEDICAL BRANCH: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to UT MEDICAL BRANCH| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | NATH, AUDREY ROSAHOUSTONTX77019 | PHYSICIANUT MEDICAL BRANCH | COLIN ALLRED VICTORY FUNDC00862995 | 2024-08-31 | $3,300 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1866154 · amendedFEC filing ↗ |
| 2 | MOUTON, CHARLESGALVESTONTX77551 | PHYSICIANUT MEDICAL BRANCH | COLIN ALLRED FOR SENATEC00839597 | 2024-09-04 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887592 · amendedFEC filing ↗ |
| 3 | THOMPSON, BARBARAGALVESTONTX77550 | PHYSICIANUT MEDICAL BRANCH | COLIN ALLRED FOR SENATEC00839597 | 2024-06-30 | $500 | General 2024 (G2024) | Filing 1868967 · amendedFEC filing ↗ |
| 4 | WOLF, DWIGHTGALVESTONTX77554 | PHYSICIANUT MEDICAL BRANCH | COLIN ALLRED FOR SENATEC00839597 | 2024-09-06 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887592 · amendedFEC filing ↗ |
| 5 | THOMPSON, BARBARAGALVESTONTX77550 | PHYSICIANUT MEDICAL BRANCH | COLIN ALLRED FOR SENATEC00839597 | 2024-07-31 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887592 · amendedFEC filing ↗ |
| 6 | THOMPSON, BARBARAGALVESTONTX77550 | PHYSICIANUT MEDICAL BRANCH | COLIN ALLRED FOR SENATEC00839597 | 2024-10-21 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887741 · amendedFEC filing ↗ |
| 7 | LUTZ, HEIDIGALVESTONTX77550 | TRAINERUT MEDICAL BRANCH | COLIN ALLRED VICTORY FUNDC00862995 | 2024-07-19 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1866154 · amendedFEC filing ↗ |
| 8 | THOMPSON, BARBARAGALVESTONTX77550 | PHYSICIANUT MEDICAL BRANCH | COLIN ALLRED FOR SENATEC00839597 | 2024-10-04 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887694 · amendedFEC filing ↗ |
| 9 | THOMPSON, BARBARAGALVESTONTX77550 | PHYSICIANUT MEDICAL BRANCH | COLIN ALLRED FOR SENATEC00839597 | 2024-08-15 | $250 | General 2024 (G2024) | Filing 1887592 · amendedFEC filing ↗ |
| 10 | ROBINSON, SALLYGALVESTONTX77550 | PHYSICIANUT MEDICAL BRANCH | COLIN ALLRED FOR SENATEC00839597 | 2024-02-10 | $200 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1868770 · amendedFEC filing ↗ |
| 11 | ROBINSON, SALLYGALVESTONTX77550 | PHYSICIANUT MEDICAL BRANCH | COLIN ALLRED FOR SENATEC00839597 | 2024-06-01 | $200 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1868967 · amendedFEC filing ↗ |
| 12 | ROBINSON, SALLYGALVESTONTX77550 | PHYSICIANUT MEDICAL BRANCH | COLIN ALLRED FOR SENATEC00839597 | 2023-10-10 | $200 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1868716 · amendedFEC filing ↗ |
| 13 | LANGLOIS, J. K.DICKINSONTX77539 | FACULTYUT MEDICAL BRANCH | COLIN ALLRED FOR SENATEC00839597 | 2024-09-30 | $200 | General 2024 (G2024) | Filing 1887592 · amendedFEC filing ↗ |
| 14 | ROBINSON, SALLYGALVESTONTX77550 | PHYSICIANUT MEDICAL BRANCH | COLIN ALLRED FOR SENATEC00839597 | 2024-01-10 | $200 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1868770 · amendedFEC filing ↗ |
| 15 | ROBINSON, SALLYGALVESTONTX77550 | PHYSICIANUT MEDICAL BRANCH | COLIN ALLRED FOR SENATEC00839597 | 2023-11-10 | $200 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1868716 · amendedFEC filing ↗ |
| 16 | ROBINSON, SALLYGALVESTONTX77550 | PHYSICIANUT MEDICAL BRANCH | COLIN ALLRED FOR SENATEC00839597 | 2024-06-10 | $200 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1868967 · amendedFEC filing ↗ |
| 17 | ROBINSON, SALLYGALVESTONTX77550 | PHYSICIANUT MEDICAL BRANCH | COLIN ALLRED FOR SENATEC00839597 | 2024-07-10 | $200 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887592 · amendedFEC filing ↗ |
| 18 | THOMPSON, BARBARAGALVESTONTX77550 | PHYSICIANUT MEDICAL BRANCH | COLIN ALLRED FOR SENATEC00839597 | 2024-09-03 | $200 | General 2024 (G2024) | Filing 1887592 · amendedFEC filing ↗ |
| 19 | ROBINSON, SALLYGALVESTONTX77550 | PHYSICIANUT MEDICAL BRANCH | COLIN ALLRED FOR SENATEC00839597 | 2024-08-18 | $200 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887592 · amendedFEC filing ↗ |
| 20 | THOMPSON, BARBARAGALVESTONTX77550 | PHYSICIANUT MEDICAL BRANCH | COLIN ALLRED FOR SENATEC00839597 | 2024-07-23 | $200 | General 2024 (G2024) | Filing 1887592 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.