USDOL-OSHA: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to USDOL-OSHA| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | SPRINKER, MICHAELARLINGTON HEIGHTSIL60005 | INSTRUCTORUSDOL-OSHA | TAMMY BALDWIN FOR SENATEC00326801 | 2023-10-06 | $10 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1782572 · amendedFEC filing ↗ |
| 42 | SPRINKER, MICHAELCHICAGOIL60630 | INSTRUCTORUSDOL-OSHA | OHIO DEMOCRATIC PARTY - FEDERALC00016899 | 2023-12-22 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1850154 · amendedFEC filing ↗ |
| 43 | SPRINKER, MICHAELARLINGTON HEIGHTSIL60005 | INSTRUCTORUSDOL-OSHA | TAMMY BALDWIN FOR SENATEC00326801 | 2023-03-06 | $10 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1727130 · amendedFEC filing ↗ |
| 44 | SPRINKER, MICHAELCHICAGOIL60630 | INSTRUCTORUSDOL-OSHA | WYDEN FOR SENATEC00308676 | 2024-08-12 | $10 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1826870FEC filing ↗ |
| 45 | SPRINKER, MICHAELCHICAGOIL60630 | INSTRUCTORUSDOL-OSHA | WYDEN FOR SENATEC00308676 | 2024-09-12 | $10 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1826870FEC filing ↗ |
| 46 | SPRINKER, MICHAELCHICAGOIL60630 | INSTRUCTORUSDOL-OSHA | SCHAKOWSKY FOR CONGRESSC00327023 | 2024-08-11 | $10 | General 2024 (G2024) | Filing 1826520FEC filing ↗ |
| 47 | SPRINKER, MICHAEL L.CHICAGOIL60630 | INSTRUCTORUSDOL-OSHA | BILL FOSTER FOR CONGRESSC00435099 | 2024-10-14 | $10 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1838953FEC filing ↗ |
| 48 | SPRINKER, MICHAEL L.CHICAGOIL60630 | INSTRUCTORUSDOL-OSHA | BILL FOSTER FOR CONGRESSC00435099 | 2024-07-14 | $10 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827648FEC filing ↗ |
| 49 | SPRINKER, MICHAELARLINGTON HEIGHTSIL60005 | INSTRUCTORUSDOL-OSHA | TAMMY BALDWIN FOR SENATEC00326801 | 2024-06-06 | $10 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1829586 · amendedFEC filing ↗ |
| 50 | SPRINKER, MICHAELCHICAGOIL60630 | INSTRUCTORUSDOL-OSHA | OHIO DEMOCRATIC PARTY - FEDERALC00016899 | 2023-10-22 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 10/22/2023Filing 1792802 · amendedFEC filing ↗ |
| 51 | SPRINKER, MICHAELCHICAGOIL60630 | INSTRUCTORUSDOL-OSHA | SCHAKOWSKY FOR CONGRESSC00327023 | 2024-10-13 | $10 | General 2024 (G2024) | Filing 1839483FEC filing ↗ |
| 52 | SPRINKER, MICHAELARLINGTON HEIGHTSIL60005 | INSTRUCTORUSDOL-OSHA | TAMMY BALDWIN FOR SENATEC00326801 | 2023-06-06 | $10 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1782571 · amendedFEC filing ↗ |
| 53 | SPRINKER, MICHAELCHICAGOIL60630 | INSTRUCTORUSDOL-OSHA | WYDEN FOR SENATEC00308676 | 2024-07-12 | $10 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1826870FEC filing ↗ |
| 54 | SPRINKER, MICHAELARLINGTON HEIGHTSIL60005 | INSTRUCTORUSDOL-OSHA | TAMMY BALDWIN FOR SENATEC00326801 | 2023-05-06 | $10 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1782571 · amendedFEC filing ↗ |
| 55 | SPRINKER, MICHAELCHICAGOIL60630 | INSTRUCTORUSDOL-OSHA | ACTBLUEC00401224 | 2023-09-22 | $10 | Not reported | EARMARKED FOR OHIO DEMOCRATIC PARTY - FEDERAL ACCOUNT (C00016899)Filing 1752852FEC filing ↗ |
| 56 | SPRINKER, MICHAELARLINGTON HEIGHTSIL60005 | INSTRUCTORUSDOL-OSHA | TAMMY BALDWIN FOR SENATEC00326801 | 2023-02-06 | $10 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1727130 · amendedFEC filing ↗ |
| 57 | SPRINKER, MICHAELCHICAGOIL60630 | INSTRUCTORUSDOL-OSHA | OHIO DEMOCRATIC PARTY - FEDERALC00016899 | 2023-11-22 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 11/22/2023Filing 1850147 · amendedFEC filing ↗ |
| 58 | SPRINKER, MICHAELARLINGTON HEIGHTSIL60005 | INSTRUCTORUSDOL-OSHA | TAMMY BALDWIN FOR SENATEC00326801 | 2024-08-06 | $10 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1869422 · amendedFEC filing ↗ |
| 59 | SPRINKER, MICHAELARLINGTON HEIGHTSIL60005 | INSTRUCTORUSDOL-OSHA | TAMMY BALDWIN FOR SENATEC00326801 | 2023-01-06 | $10 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1727130 · amendedFEC filing ↗ |
| 60 | SPRINKER, MICHAELCHICAGOIL60630 | INSTRUCTORUSDOL-OSHA | WYDEN FOR SENATEC00308676 | 2024-10-12 | $10 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1869451FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.