US DEPT.OF TRANSPORTATION: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to US DEPT.OF TRANSPORTATION| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 81 | HAMILTON, RENEEFAIRFAXVA22030 | ENGINEERUS DEPT OF TRANSPORTATION | ROSEN FOR NEVADAC00606939 | 2024-08-12 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827950FEC filing ↗ |
| 82 | FROMM, CHARLESKENSINGTONMD20895 | ATTORNEYUS DEPT OF TRANSPORTATION | ACTBLUEC00401224 | 2024-07-21 | $50 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1864088 · amendedFEC filing ↗ |
| 83 | KRIER, BETTYTAKOMA PARKMA20912 | ECONOMISTUS DEPT OF TRANSPORTATION | ACTBLUEC00401224 | 2023-05-08 | $50 | Primary (P) | EARMARKED FOR JUSTICE DEMOCRATS (C00630665)Filing 1720554FEC filing ↗ |
| 84 | KRIER, BETTYTAKOMA PARKMD20912 | ECONOMISTUS DEPT. OF TRANSPORTATION | JUSTICE DEMOCRATS PACC00630665 | 2024-08-08 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828608FEC filing ↗ |
| 85 | HORNER, JASONWASHINGTONDC20009 | ANALYSTUS DEPT OF TRANSPORTATION | HARRIS FOR PRESIDENTC00703975 | 2023-12-17 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1753513FEC filing ↗ |
| 86 | KRIER, BETTYTAKOMA PARKMA20912 | ECONOMISTUS DEPT OF TRANSPORTATION | ACTBLUEC00401224 | 2023-01-08 | $50 | Primary (P) | EARMARKED FOR JUSTICE DEMOCRATS (C00630665)Filing 1720554FEC filing ↗ |
| 87 | HORNER, JASONWASHINGTONDC20009 | ANALYSTUS DEPT OF TRANSPORTATION | HARRIS FOR PRESIDENTC00703975 | 2024-01-07 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1758523FEC filing ↗ |
| 88 | KRIER, BETTYTAKOMA PARKMA20912 | ECONOMISTUS DEPT OF TRANSPORTATION | ACTBLUEC00401224 | 2023-06-08 | $50 | Primary (P) | EARMARKED FOR JUSTICE DEMOCRATS (C00630665)Filing 1720554FEC filing ↗ |
| 89 | KRIER, BETTYTAKOMA PARKMA20912 | ECONOMISTUS DEPT OF TRANSPORTATION | ACTBLUEC00401224 | 2023-12-08 | $50 | Not reported | EARMARKED FOR JUSTICE DEMOCRATS (C00630665)Filing 1752852FEC filing ↗ |
| 90 | GRAHAM, KEITHLORTONVA22079 | ACCOUNTANTUS DEPT. OF TRANSPORTATION | THE COLLECTIVE PACC00617381 | 2024-10-22 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1858654FEC filing ↗ |
| 91 | KRIER, BETTYTAKOMA PARKMD20912 | ECONOMISTUS DEPT. OF TRANSPORTATION | JUSTICE DEMOCRATS PACC00630665 | 2024-09-08 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828608FEC filing ↗ |
| 92 | GRAHAM, KEITHLORTONVA22079 | ACCOUNTANTUS DEPT. OF TRANSPORTATION | THE COLLECTIVE PACC00617381 | 2024-12-22 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1870964FEC filing ↗ |
| 93 | HAMILTON, RENEEFAIRFAXVA22030 | ENGINEERUS DEPT OF TRANSPORTATION | ROSEN FOR NEVADAC00606939 | 2024-08-19 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827950FEC filing ↗ |
| 94 | HAMILTON, RENEEFAIRFAXVA22030 | ENGINEERUS DEPT OF TRANSPORTATION | ROSEN FOR NEVADAC00606939 | 2024-08-05 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827950FEC filing ↗ |
| 95 | KRIER, BETTYTAKOMA PARKMA20912 | ECONOMISTUS DEPT OF TRANSPORTATION | ACTBLUEC00401224 | 2023-11-08 | $50 | Not reported | EARMARKED FOR JUSTICE DEMOCRATS (C00630665)Filing 1752852FEC filing ↗ |
| 96 | HAMILTON, RENEEFAIRFAXVA22030 | ENGINEERUS DEPT OF TRANSPORTATION | ROSEN FOR NEVADAC00606939 | 2024-07-15 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827950FEC filing ↗ |
| 97 | KRIER, BETTYTAKOMA PARKMA20912 | ECONOMISTUS DEPT OF TRANSPORTATION | ACTBLUEC00401224 | 2023-10-28 | $50 | Not reported | EARMARKED FOR JUSTICE DEMOCRATS (C00630665)Filing 1752852FEC filing ↗ |
| 98 | HORNER, JASONWASHINGTONDC20009 | ANALYSTUS DEPT OF TRANSPORTATION | ACTBLUEC00401224 | 2023-07-19 | $50 | Not reported | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1752852FEC filing ↗ |
| 99 | HAMILTON, RENEEFAIRFAXVA22030 | ENGINEERUS DEPT OF TRANSPORTATION | ROSEN FOR NEVADAC00606939 | 2024-07-29 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827950FEC filing ↗ |
| 100 | HAMILTON, RENEEFAIRFAXVA22030 | ENGINEERUS DEPT OF TRANSPORTATION | ROSEN FOR NEVADAC00606939 | 2024-09-09 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827950FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.