US DOJ: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to US DOJ| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | CHEHOCK, BRYANSAN CLEMENTECA92672 | ATTORNEYUS DOJ | ACTBLUEC00401224 | 2025-09-29 | $500 | Not reported | EARMARKED FOR JACKIE NORRIS FOR US SENATE (C000914747)Filing 1953256 · amendedFEC filing ↗ |
| 22 | ALOI, ELIZABETHWASHINGTONDC20003 | ATTORNEYUSDOJ | ACTBLUEC00401224 | 2025-12-18 | $500 | Not reported | EARMARKED FOR ALLISON JASLOW FOR CONGRESS (C00931147)Filing 1953256 · amendedFEC filing ↗ |
| 23 | POWELL, AMYRALEIGHNC27612 | LAWYERUSDOJ | ACTBLUEC00401224 | 2025-03-27 | $500 | Not reported | EARMARKED FOR CAIT FOR NEW YORK (C00900431)Filing 1909062FEC filing ↗ |
| 24 | TAROSKY, ADAMWASHINGTONDC20016 | ATTORNEYUSDOJ | CROSSWELL FOR CONGRESSC00907667 | 2025-12-31 | $500 | Primary 2026 (P2026) | EARMARK VIA ACTBLUE ON 2025-12-31Filing 1960612 · amendedFEC filing ↗ |
| 25 | MILES, ERICAWASHINGTONDC20024 | LAWYERUSDOJ | ACTBLUEC00401224 | 2026-03-01 | $500 | Primary (P) | EARMARKED FOR BROOKE PINTO FOR CONGRESS (C00922369)Filing 1970198FEC filing ↗ |
| 26 | POWELL, AMYRALEIGHNC27612 | LAWYERUSDOJ | CAIT FOR NEW YORKC00900431 | 2025-03-27 | $500 | Primary 2026 (P2026) | EARMARK VIA ACTBLUE ON 2025-03-30Filing 1887389FEC filing ↗ |
| 27 | ORTEGA, ALEJANDROEL PASOTX79901 | LAWYERUS DOJ | FRIENDS OF PATRICK ROATHC00904458 | 2026-03-24 | $300 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966522FEC filing ↗ |
| 28 | LAZDA, ALEXISWASHINGTONDC20008 | ATTORNEYU.S. DOJ | JAKE LEVINE FOR CONGRESSC00914820 | 2026-04-14 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1978639FEC filing ↗ |
| 29 | SMITH, DARINCHEYENNEWY82009 | ATTORNEYUSDOJ | ALME FOR SENATEC00942060 | 2026-04-17 | $250 | Primary 2026 (P2026) | EARMARKED FROM WINREDFiling 1978800FEC filing ↗ |
| 30 | MOEDER, MATTHEWPRAIRIE VILLAGEKS66207 | ATTORNEYUS DOJ | HAMILTON FOR KANSASC00948901 | 2026-05-02 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997753FEC filing ↗ |
| 31 | PEREZ, JUANSAN DIEGOCA92130 | ATTORNEYUSDOJ | CROSSWELL FOR CONGRESSC00907667 | 2026-02-21 | $250 | Primary 2026 (P2026) | EARMARK VIA ACTBLUE ON 2026-02-22Filing 1966707FEC filing ↗ |
| 32 | SPECTOR, ADAMSILVER SPRINGMD20902 | FED GOVTUSDOJ | ACTBLUEC00401224 | 2025-01-05 | $250 | Not reported | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1909062FEC filing ↗ |
| 33 | SHANDELL, ALEXANDRAWASHINGTONDC20017 | ATTORNEYUSDOJ | GOLDSTEIN FOR MARYLANDC00940817 | 2026-02-25 | $250 | Primary 2026 (P2026) | Filing 1967746FEC filing ↗ |
| 34 | WALSH, SEANDOUGLASTONNY11363 | ATTORNEYUS DOJ | ACTBLUEC00401224 | 2025-08-15 | $250 | Not reported | EARMARKED FOR SUOZZI FOR CONGRESS (C00607200)Filing 1953256 · amendedFEC filing ↗ |
| 35 | BU, NATHANWASHINGTONDC20003 | ATTORNEYUSDOJ | TAYLOR WETTACH FOR CONGRESSC00910950 | 2025-12-30 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1956106 · amendedFEC filing ↗ |
| 36 | SMITH, DARINCHEYENNEWY82009 | ATTORNEYUSDOJ | WINREDC00694323 | 2026-04-17 | $250 | Primary (P) | Filing 2002713 · amendedFEC filing ↗ |
| 37 | MARTIN, JOHNDENVERCO80238 | ATTORNEYUS DOJ | HICKENLOOPER VICTORY FUNDC00744599 | 2026-04-07 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1995782FEC filing ↗ |
| 38 | PEREZ, JUANSAN DIEGOCA92130 | ATTORNEYUSDOJ | ACTBLUEC00401224 | 2026-02-21 | $250 | Primary (P) | EARMARKED FOR CROSSWELL FOR CONGRESS (C00907667)Filing 1955709FEC filing ↗ |
| 39 | SAMIE, BAHRAMMINNEAPOLISMN55410 | ATTORNEYUS DOJ | PEGGY FLANAGAN FOR MINNESOTAC00897751 | 2026-06-24 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1995192FEC filing ↗ |
| 40 | BU, NATHANWASHINGTONDC20003 | ATTORNEYUSDOJ | ACTBLUEC00401224 | 2025-12-30 | $250 | Not reported | EARMARKED FOR TAYLOR WETTACH FOR CONGRESS (C00910950)Filing 1953256 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.