URBN: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to URBN| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | XI, HSIAO-SONGWALNUT CREEKCA94598 | STORE MANAGERURBN | HARRIS FOR PRESIDENTC00703975 | 2024-10-31 | $82 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 22 | JOYA, MARYPALM SPRINGSCA92262 | SALES DIRECTORURBN | HARRIS FOR PRESIDENTC00703975 | 2024-07-10 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 23 | HAMMETT, ANDREAHANOVERMA02339 | RETAILURBN | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-09-24 | $100 | Primary (P) | Filing 1828532FEC filing ↗ |
| 24 | MADDALI, SAIRALEIGHNC27609 | DIGITAL OPTIMIZATION ANALYSTURBN | HARRIS FOR PRESIDENTC00703975 | 2024-10-25 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 25 | NARAYANAN, ANURADHAPHILADELPHIAPA19123 | RETAILURBN | HARRIS FOR PRESIDENTC00703975 | 2024-10-16 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 26 | DORFMEYER, KEVINNEW YORKNY10011 | DIRECTORURBN | HARRIS VICTORY FUNDC00744946 | 2024-09-30 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 27 | MADDALI, SAIRALEIGHNC27609 | DIGITAL OPTIMIZATION ANALYSTURBN | HARRIS FOR PRESIDENTC00703975 | 2024-10-23 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 28 | HAMMETT, ANDREAHANOVERMA02339 | RETAILURBN | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-09-15 | $100 | Primary (P) | Filing 1828532FEC filing ↗ |
| 29 | HAYNE, DAVIDPHILADELPHIAPA19118 | RETAILURBN | TEAM KENNEDYC00836916 | 2023-12-21 | $103 | Primary 2024 (P2024) | Filing 1748953FEC filing ↗ |
| 30 | HAYNE, DAVIDPHILADELPHIAPA19118 | RETAILURBN | TEAM KENNEDYC00836916 | 2024-05-08 | $103 | Primary 2024 (P2024) | Filing 1796694 · amendedFEC filing ↗ |
| 31 | HAMMETT, ANDREAHANOVERMA02339 | RETAILURBN | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-09-24 | $176 | Primary (P) | Filing 1828532FEC filing ↗ |
| 32 | WURTZBURGER, WENDYPHILADELPHIAPA19119 | RETAILURBN | ACTBLUEC00401224 | 2024-09-29 | $250 | Primary (P) | EARMARKED FOR BOB CASEY FOR SENATE (C00431056)Filing 1833806FEC filing ↗ |
| 33 | WURTZBURGER, WENDYPHILADELPHIAPA19119 | RETAILURBN | ACTBLUEC00401224 | 2024-10-16 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1841874FEC filing ↗ |
| 34 | MOON, KARAMILWAUKEEWI53202 | RETAILURBN | ACTBLUEC00401224 | 2024-10-25 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1857001FEC filing ↗ |
| 35 | WURTZBURGER, WENDYPHILADELPHIAPA19119 | RETAILURBN | ACTBLUEC00401224 | 2024-09-12 | $250 | Primary (P) | EARMARKED FOR BOB CASEY FOR SENATE (C00431056)Filing 1833806FEC filing ↗ |
| 36 | WURTZBURGER, WENDYPHILADELPHIAPA19119 | RETAILURBN | ACTBLUEC00401224 | 2024-09-10 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1833806FEC filing ↗ |
| 37 | MOON, KARAMILWAUKEEWI53202 | RETAILURBN | HARRIS VICTORY FUNDC00744946 | 2024-10-25 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 38 | NARAYANAN, ANURADHAPHILADELPHIAPA19123 | RETAILURBN | ACTBLUEC00401224 | 2024-07-25 | $1,000 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1864088 · amendedFEC filing ↗ |
| 39 | NARAYANAN, ANURADHAPHILADELPHIAPA19123 | RETAILURBN | HARRIS VICTORY FUNDC00744946 | 2024-07-25 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 40 | HAYNE, DAVIDPHILADELPHIAPA19118 | RETAILURBN | TEAM KENNEDYC00836916 | 2024-02-28 | $1,030 | Primary 2024 (P2024) | Filing 1765182FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.