UHS, INC: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to UHS, INC| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 61 | WHEELER, JULIETBROOKLINENH03033 | SOCIAL WORKERUHSINC. | ACTBLUEC00401224 | 2024-08-29 | $5 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1817884FEC filing ↗ |
| 62 | WHEELER, JULIETBROOKLINENH03033 | SOCIAL WORKERUHSINC. | HARRIS FOR PRESIDENTC00703975 | 2024-09-16 | $5 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 63 | GRAYDON, TONNASAN ANTONIOTX78248 | REGISTERED NURSEUNIVERSAL HEALTH SERVICES, INC. | DEMOCRATIC ACTIONC00562983 | 2023-12-01 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1749958FEC filing ↗ |
| 64 | GRAYDON, TONNASAN ANTONIOTX78248 | REGISTERED NURSEUNIVERSAL HEALTH SERVICES, INC. | DEMOCRATIC ACTIONC00562983 | 2023-11-01 | $5 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1739986FEC filing ↗ |
| 65 | MAXWELL, ROSEMARYSHERMANTX75090 | MEDICAL OFFICE SPECIALISTUNIVERSAL HEALTH SERVICES | NIKKI HALEY FOR PRESIDENT INC.C00833392 | 2024-03-02 | $5 | Primary 2024 (P2024) | EARMARKED FROM WINREDFiling 1848565 · amendedFEC filing ↗ |
| 66 | BEGUM, SULTANASTATE COLLEGEPA16801 | PHYSICIANUHSINC | HARRIS FOR PRESIDENTC00703975 | 2024-10-10 | $10 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 67 | WHEELER, JULIETBROOKLINENH03033 | SOCIAL WORKERUHSINC. | HARRIS VICTORY FUNDC00744946 | 2024-09-30 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 68 | WHEELER, JULIETBROOKLINENH03033 | SOCIAL WORKERUHSINC. | HARRIS VICTORY FUNDC00744946 | 2024-09-02 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 69 | BEGUM, SULTANASTATE COLLEGEPA16801 | PHYSICANUHSINC | HARRIS FOR PRESIDENTC00703975 | 2024-09-12 | $10 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 70 | WHEELER, JULIETBROOKLINENH03033 | SOCIAL WORKERUHSINC. | HARRIS VICTORY FUNDC00744946 | 2024-09-23 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 71 | SERVATIUS, MARKWASHINGTONDC20016 | RECOVERY COACHUHS INC | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-12-29 | $10 | Primary (P) | Filing 1873436FEC filing ↗ |
| 72 | WHEELER, JULIETBROOKLINENH03033 | SOCIAL WORKERUHSINC. | HARRIS VICTORY FUNDC00744946 | 2024-11-04 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 73 | KENDRICK, TERRIBAYSIDEWI53217 | MGRUHS INC | TAMMY BALDWIN FOR SENATEC00326801 | 2024-10-06 | $10 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1869497 · amendedFEC filing ↗ |
| 74 | BEGUM, SULTANASTATE COLLEGEPA16801 | PHYSICIANUHSINC | HARRIS FOR PRESIDENTC00703975 | 2024-08-15 | $10 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 75 | WHEELER, JULIETBROOKLINENH03033 | SOCIAL WORKERUHSINC. | HARRIS VICTORY FUNDC00744946 | 2024-10-27 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 76 | WHEELER, JULIETBROOKLINENH03033 | SOCIAL WORKERUHSINC. | HARRIS VICTORY FUNDC00744946 | 2024-10-21 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 77 | WHEELER, JULIETBROOKLINENH03033 | SOCIAL WORKERUHSINC. | HARRIS VICTORY FUNDC00744946 | 2024-10-28 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 78 | BEGUM, SULTANASTATE COLLEGEPA16801 | PHYSICANUHSINC | HARRIS FOR PRESIDENTC00703975 | 2024-09-26 | $10 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 79 | BEGUM, SULTANASTATE COLLEGEPA16801 | PHYSICIANUHSINC | HARRIS FOR PRESIDENTC00703975 | 2024-10-24 | $10 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 80 | WHEELER, JULIETBROOKLINENH03033 | SOCIAL WORKERUHSINC. | HARRIS VICTORY FUNDC00744946 | 2024-11-03 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.