UHM: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to UHM| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | JIN, FEIFEIHONOLULUHI96822 | PROFESSORUHM | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-10-24 | $1,000 | Primary (P) | Filing 1858272FEC filing ↗ |
| 2 | BUSINGER, STEVENHONOLULUHI96816 | TEACHERUHM | HARRIS VICTORY FUNDC00744946 | 2024-10-12 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 3 | BUSINGER, STEVENHONOLULUHI96816 | TEACHERUHM | ACTBLUEC00401224 | 2024-10-12 | $1,000 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1841874FEC filing ↗ |
| 4 | TSE, ALICEHONOLULUHI96825 | PROFESSORUHM | HARRIS FOR PRESIDENTC00703975 | 2024-10-19 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 5 | TSE, ALICEHONOLULUHI96825 | PROFESSORUHM | HARRIS VICTORY FUNDC00744946 | 2024-10-04 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 6 | TSE, ALICEHONOLULUHI96825 | PROFESSORUHM | HARRIS FOR PRESIDENTC00703975 | 2024-10-25 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 7 | TSE, ALICEHONOLULUHI96825 | PROFESSORUHM | HARRIS VICTORY FUNDC00744946 | 2024-10-30 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 8 | BUSINGER, STEVENHONOLULUHI96816 | PROFESSORUHM | ACTBLUEC00401224 | 2023-08-03 | $100 | Not reported | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1752852FEC filing ↗ |
| 9 | BROWN, JAMES DKANEOHEHI96744 | PROFESSORUHM | HARRIS FOR PRESIDENTC00703975 | 2024-07-24 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 10 | BUSINGER, STEVENHONOLULUHI96816 | TEACHERUHM | HARRIS FOR PRESIDENTC00703975 | 2024-08-23 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 11 | BROWN, JAMES DKANEOHEHI96744 | PROFESSORUHM | DSCCC00042366 | 2024-07-11 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1826278 · amendedFEC filing ↗ |
| 12 | BROWN, JAMES DKANEOHEHI96744 | PROFESSORUHM | DSCCC00042366 | 2024-10-11 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1840903FEC filing ↗ |
| 13 | BROWN, JAMES D.KANEOHEHI96744 | PROFESSORUHM | DCCCC00000935 | 2024-06-11 | $100 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 06/11/2024Filing 1804785FEC filing ↗ |
| 14 | BROWN, JAMES D.KANEOHEHI96744 | PROFESSORUHM | DCCCC00000935 | 2024-09-11 | $100 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 09/11/2024Filing 1842774 · amendedFEC filing ↗ |
| 15 | BROWN, JAMES DKANEOHEHI96744 | PROFESSORUHM | DSCCC00042366 | 2024-05-11 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1791497FEC filing ↗ |
| 16 | BROWN, JAMES DKANEOHEHI96744 | PROFESSORUHM | DSCCC00042366 | 2024-09-11 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833435FEC filing ↗ |
| 17 | BROWN, JAMES D.KANEOHEHI96744 | PROFESSORUHM | DCCCC00000935 | 2024-04-11 | $100 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 04/11/2024Filing 1792569 · amendedFEC filing ↗ |
| 18 | BROWN, JAMES DKANEOHEHI96744 | PROFESSORUHM | HARRIS FOR PRESIDENTC00703975 | 2024-03-11 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1776385FEC filing ↗ |
| 19 | BROWN, JAMES DKANEOHEHI96744 | PROFESSORUHM | HARRIS FOR PRESIDENTC00703975 | 2024-03-11 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1776385FEC filing ↗ |
| 20 | BROWN, JAMES D.KANEOHEHI96744 | PROFESSORUHM | DCCCC00000935 | 2024-08-11 | $100 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 08/11/2024Filing 1845529 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.