UFCW: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to UFCW| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 101 | HOPKINS, WILLIAMHOUSTONTX77070 | LABORUFCW | HARRIS VICTORY FUNDC00744946 | 2024-11-11 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 102 | VEHAR, AUGUSTCANTONOH44718 | LAWYERUFCW | ACTBLUEC00401224 | 2023-08-22 | $25 | Not reported | EARMARKED FOR BIDEN VICTORY FUND (C00744946)Filing 1752852FEC filing ↗ |
| 103 | VEHAR, AUGUST R.CANTONOH44718 | ATTORNEYUFCW | FRIENDS OF SHERROD BROWNC00264697 | 2024-09-29 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1878612 · amendedFEC filing ↗ |
| 104 | PENA, EDUARDOTAMPAFL33609 | ORGANIZERUFCW | HARRIS FOR PRESIDENTC00703975 | 2024-06-01 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1805248FEC filing ↗ |
| 105 | CARUSO, BARBARAFAIRLAWNOH44333 | LABOR LEADERUFCW | FRIENDS OF SHERROD BROWNC00264697 | 2024-05-06 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1824456 · amendedFEC filing ↗ |
| 106 | VEHAR, AUGUSTCANTONOH44718 | LAWYERUFCW | ACTBLUEC00401224 | 2023-11-14 | $25 | Not reported | EARMARKED FOR BIDEN VICTORY FUND (C00744946)Filing 1752852FEC filing ↗ |
| 107 | CHERRY, MARIONSILVER SPRINGMD20910 | ADMINUFCW | HARRIS VICTORY FUNDC00744946 | 2024-10-27 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 108 | VEHAR, AUGUSTCANTONOH44718 | LAWYERUFCW | ACTBLUEC00401224 | 2023-08-07 | $25 | Not reported | EARMARKED FOR DSCC (C00042366)Filing 1752852FEC filing ↗ |
| 109 | VEHAR, AUGUST R.CANTONOH44718 | ATTORNEYUFCW | FRIENDS OF SHERROD BROWNC00264697 | 2024-10-23 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1856550FEC filing ↗ |
| 110 | PENA, EDUARDOTAMPAFL33609 | REPRESENTATIVEUFCW | HARRIS FOR PRESIDENTC00703975 | 2024-07-01 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 111 | VEHAR, AUGUSTCANTONOH44718 | LAWYERUFCW | MONTANANS FOR TESTERC00412304 | 2024-10-21 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1884523 · amendedFEC filing ↗ |
| 112 | HOPKINS, WILLIAMHOUSTONTX77070 | LABORUFCW | HARRIS VICTORY FUNDC00744946 | 2024-08-11 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 113 | CARUSO, BARBARAFAIRLAWNOH44333 | LABOR LEADERUFCW | FRIENDS OF SHERROD BROWNC00264697 | 2024-04-06 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1824456 · amendedFEC filing ↗ |
| 114 | VEHAR, AUGUST R.CANTONOH44718 | ATTORNEYUFCW | FRIENDS OF SHERROD BROWNC00264697 | 2024-10-29 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1856550FEC filing ↗ |
| 115 | CARUSO, BARBARAFAIRLAWNOH44333 | LABOR LEADERUFCW | FRIENDS OF SHERROD BROWNC00264697 | 2024-09-06 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1878612 · amendedFEC filing ↗ |
| 116 | VEHAR, AUGUST R.CANTONOH44718 | ATTORNEYUFCW | FRIENDS OF SHERROD BROWNC00264697 | 2024-04-25 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1824456 · amendedFEC filing ↗ |
| 117 | CARUSO, BARBARAFAIRLAWNOH44333 | LABOR LEADERUFCW | FRIENDS OF SHERROD BROWNC00264697 | 2024-08-06 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1878612 · amendedFEC filing ↗ |
| 118 | SANCHEZ, ANARIVERSIDECA92503 | PAYROLL ACCTUFCW | DCCCC00000935 | 2024-08-31 | $25 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 08/31/2024Filing 1845529 · amendedFEC filing ↗ |
| 119 | VEHAR, AUGUST R.CANTONOH44718 | ATTORNEYUFCW | FRIENDS OF SHERROD BROWNC00264697 | 2024-10-21 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1856550FEC filing ↗ |
| 120 | HOPKINS, WILLIAMHOUSTONTX77070 | LABORUFCW | HARRIS VICTORY FUNDC00744946 | 2024-10-11 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.