UCM: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to UCM| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | CULLINAN, MIKESCOTTSDALEAZ85262 | CHAIRMANUCM | WINREDC00694323 | 2024-09-20 | $3,300 | Primary (P) | Filing 1828951FEC filing ↗ |
| 2 | CULLINAN, MIKESCOTTSDALEAZ85262 | CHAIRMANUCM | TEAM MORENOC00867010 | 2024-09-20 | $3,300 | Primary (P) | EARMARKED FROM WINREDFiling 1864537 · amendedFEC filing ↗ |
| 3 | TILGHMAN, AUSTINCASTLE ROCKCO80108 | HEDGE ADVISORUCM | DEBORAH FLORA FOR CONGRESSC00855445 | 2024-05-20 | $3,300 | Primary 2024 (P2024) | Filing 1799587 · amendedFEC filing ↗ |
| 4 | CULLINAN, MICHAELPEORIAIL61615 | EXECUTIVEUCM | JUDGE JOE MCGRAW FOR CONGRESSC00851246 | 2024-10-07 | $1,000 | General 2024 (G2024) | EARMARKED FROM WINREDFiling 1841141FEC filing ↗ |
| 5 | CULLINAN, MICHAELPEORIAIL61615 | EXECUTIVEUCM | WINREDC00694323 | 2024-10-07 | $1,000 | Primary (P) | Filing 1841395FEC filing ↗ |
| 6 | CULLINAN, MICHAELPEORIAIL61615 | EXECUCM | TED CRUZ FOR SENATEC00492785 | 2024-10-25 | $1,000 | General 2024 (G2024) | EARMARKED FROM WINREDFiling 1898321 · amendedFEC filing ↗ |
| 7 | CULLINAN, MICHAELPEORIAIL61615 | EXECUTIVEUCM | WINREDC00694323 | 2024-10-25 | $1,000 | Primary (P) | Filing 1858245FEC filing ↗ |
| 8 | BRYANT, ANTHONYROYAL OAKMI48073 | PRESIDENTUCM | ACTBLUEC00401224 | 2024-07-21 | $500 | Primary (P) | EARMARKED FOR OAKLAND COUNTY DEMOCRATIC PARTY (C00031054)Filing 1864088 · amendedFEC filing ↗ |
| 9 | TILGHMAN, AUSTINCASTLE ROCKCO80108 | HEDGE ADVISORUCM | STEVE GARVEY FOR US SENATEC00852897 | 2024-01-22 | $500 | Primary 2024 (P2024) | Filing 1759398FEC filing ↗ |
| 10 | YELTON, JEFFREYWARRENSBURGMO64093 | PROFESSORUCM | ACTBLUEC00401224 | 2024-08-26 | $500 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1817884FEC filing ↗ |
| 11 | TILGHMAN, AUSTINCASTLE ROCKCO80108 | HEDGE ADVISORUCM | WINREDC00694323 | 2024-01-22 | $500 | Primary (P) | Filing 1774913FEC filing ↗ |
| 12 | YELTON, JEFFREYWARRENSBURGMO64093 | PROFESSORUCM | HARRIS FOR PRESIDENTC00703975 | 2024-08-26 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 13 | HORN, ADAMWARRENSBURGMO64093 | PROFESSORUCM | MISSOURI REPUBLICAN STATE COMMITTEE-FEDERALC00008664 | 2024-07-14 | $350 | Primary (P) | Filing 1864724 · amendedFEC filing ↗ |
| 14 | CARMACK, BENECIABELTONMO64012 | ATTORNEYUCM | ACTBLUEC00401224 | 2024-10-13 | $250 | Primary (P) | EARMARKED FOR LUCAS KUNCE FOR MISSOURI (C00771972)Filing 1841874FEC filing ↗ |
| 15 | CARMACK, BENECIABELTONMO64012 | ATTORNEYUCM | ACTBLUEC00401224 | 2024-07-23 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1864088 · amendedFEC filing ↗ |
| 16 | CARMACK, BENECIABELTONMO64012 | ATTORNEYUCM | HEARTLAND PATRIOTSC00771972 | 2024-10-13 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1858036 · amendedFEC filing ↗ |
| 17 | CARMACK, BENECIABELTONMO64012 | ATTORNEYUCM | HARRIS VICTORY FUNDC00744946 | 2024-07-23 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 18 | BRYANT, ANTHONYDETROITMI48207 | PRESIDENTUCM | ACTBLUEC00401224 | 2024-07-21 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedFEC filing ↗ |
| 19 | BRONSON, MARKJACKSONVILLEIL62650 | ENGINEERUCM | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2023-09-29 | $150 | General 2023 (G2023) | Filing 1731589FEC filing ↗ |
| 20 | SPEARS, LINDACHICAGOIL60637 | PTUCM | HARRIS FOR PRESIDENTC00703975 | 2024-11-02 | $133 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.