UAL: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to UAL| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 221 | LUNCEFORD, JACKIEWOODBURNOR97071 | FLT. ATTNT.UAL | MARK KELLY FOR SENATEC00696526 | 2025-07-31 | $15 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920997FEC filing ↗ |
| 222 | CARCERANO, EDWINACHICAGOIL60646 | FLIGHT ATTENDANTUAL | CORY BOOKER FOR SENATEC00540500 | 2025-03-01 | $15 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1923282 · amendedFEC filing ↗ |
| 223 | CARCERANO, EDWINACHICAGOIL60646 | FLIGHT ATTENDANTUAL | CORY BOOKER FOR SENATEC00540500 | 2025-05-01 | $15 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1923283 · amendedFEC filing ↗ |
| 224 | KURINZI, PETERCHATHAMNJ07928 | RAMP SERVICEMANUAL | DCCCC00000935 | 2025-09-14 | $15 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 09/14/2025Filing 1925354 · amendedFEC filing ↗ |
| 225 | HAAS, JIMGENEVAIL60134 | PILOTUAL | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2026-04-08 | $20 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1993951 · amendedFEC filing ↗ |
| 226 | FRANKLIN, JOSEPHLODICA95240 | PILOTUAL | DCCCC00000935 | 2025-10-29 | $20 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 10/29/2025Filing 1926420FEC filing ↗ |
| 227 | HAAS, JIMGENEVAIL60134 | PILOTUAL | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2026-06-08 | $20 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1994262FEC filing ↗ |
| 228 | LUNCEFORD, JACKIEWOODBURNOR97071 | FLT. ATTNT.UAL | MARK KELLY FOR SENATEC00696526 | 2025-08-31 | $20 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920997FEC filing ↗ |
| 229 | FRANKLIN, JOSEPHLODICA95240 | PILOTUAL | DCCCC00000935 | 2025-12-29 | $20 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 12/29/2025Filing 1940622FEC filing ↗ |
| 230 | FRANKLIN, JOSEPHLODICA95240 | PILOTUAL | DCCCC00000935 | 2025-11-30 | $20 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 11/30/2025Filing 1929479FEC filing ↗ |
| 231 | HAAS, JIMGENEVAIL60134 | PILOTUAL | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2026-05-08 | $20 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1993951 · amendedFEC filing ↗ |
| 232 | O'HALLORAN, PAULHYDE PARKNY12538 | PILOTUAL | PAT RYAN FOR CONGRESSC00815290 | 2025-10-07 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943372FEC filing ↗ |
| 233 | CARCERANO, EDWINACHICAGOIL60646 | FLIGHT ATTENDANTUAL | CORY BOOKER FOR SENATEC00540500 | 2025-03-01 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1923282 · amendedFEC filing ↗ |
| 234 | SAFFELSCHWIEN, MARYWELLTONAZ85356 | RETIRED FLIGHT ATTUAL | CLFC00504530 | 2025-09-29 | $25 | Primary (P) | NON CONTRIBUTION ACCOUNTFiling 1978836 · amendedFEC filing ↗ |
| 235 | MITCHELL, ERICCARMICHAELCA95608 | PILOTUAL | BLACKBURN TENNESSEE VICTORY FUNDC00676395 | 2025-09-15 | $25 | Primary (P) | EARMARKED FROM WINREDFiling 1941793FEC filing ↗ |
| 236 | MITCHELL, ERICCARMICHAELCA95608 | PILOTUAL | JAKE ELLZEY FOR CONGRESSC00770438 | 2025-10-10 | $25 | Primary 2026 (P2026) | Filing 1940207FEC filing ↗ |
| 237 | RIESS, MIKEHOBARTWA98025 | TECHUAL | JOHN KENNEDY FOR USC00608398 | 2025-03-16 | $25 | Primary 2028 (P2028) | Filing 1886194FEC filing ↗ |
| 238 | CARCERANO, EDWINACHICAGOIL60646 | FLIGHT ATTENDANTUAL | CORY BOOKER FOR SENATEC00540500 | 2026-03-01 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1992053 · amendedFEC filing ↗ |
| 239 | MITCHELL, ERICCARMICHAELCA95608 | PILOTUAL | BLACKBURN TENNESSEE VICTORY FUNDC00676395 | 2025-11-15 | $25 | Primary (P) | EARMARKED FROM WINREDFiling 1941793FEC filing ↗ |
| 240 | O'HALLORAN, PAULHYDE PARKNY12538 | PILOTUAL | PAT RYAN FOR CONGRESSC00815290 | 2025-12-07 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943372FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.