UAB HOSPITAL: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to UAB HOSPITAL| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | WHITE, LISAVESTAVIAAL35243 | R.N.UAB HOSPITAL | NRSCC00027466 | 2024-08-16 | $0 | Primary (P) | EARMARKED FROM WINREDFiling 1817797FEC filing ↗ |
| 2 | WHITE, LISAVESTAVIAAL35243 | R.N.UAB HOSPITAL | NRSCC00027466 | 2024-10-19 | $0 | Primary (P) | EARMARKED FROM WINREDFiling 1856340FEC filing ↗ |
| 3 | WHITE, LISAVESTAVIAAL35243 | R.N.UAB HOSPITAL | NRSCC00027466 | 2024-10-24 | $0 | Primary (P) | EARMARKED FROM WINREDFiling 1856340FEC filing ↗ |
| 4 | WHITE, LISAVESTAVIAAL35243 | R.N.UAB HOSPITAL | NRSCC00027466 | 2024-09-02 | $0 | Primary (P) | EARMARKED FROM WINREDFiling 1890986 · amendedFEC filing ↗ |
| 5 | WHITE, LISAVESTAVIAAL35243 | R.N.UAB HOSPITAL | NRSCC00027466 | 2024-09-15 | $0 | Primary (P) | EARMARKED FROM WINREDFiling 1890986 · amendedFEC filing ↗ |
| 6 | WHITE, LISAVESTAVIAAL35243 | R.N.UAB HOSPITAL | NRSCC00027466 | 2024-09-13 | $0 | Primary (P) | EARMARKED FROM WINREDFiling 1890986 · amendedFEC filing ↗ |
| 7 | MCRAE, JOHNCHELSEAAL35043 | NURSEUAB HOSPITAL | WINREDC00694323 | 2024-11-30 | $1 | Primary (P) | Filing 1872938FEC filing ↗ |
| 8 | RINEY, PHILPBIRMINGHAMAL35222 | REGISTERED NURSEUAB HOSPITAL | ACTBLUEC00401224 | 2023-06-30 | $3 | Primary (P) | EARMARKED FOR SCHIFF FOR CONGRESS (C00343871)Filing 1720554FEC filing ↗ |
| 9 | RINEY, PHILPBIRMINGHAMAL35222 | REGISTERED NURSEUAB HOSPITAL | ACTBLUEC00401224 | 2023-07-03 | $3 | Not reported | EARMARKED FOR ELECT DIVERSE DEMOCRATS PAC (C00782599)Filing 1752852FEC filing ↗ |
| 10 | RINEY, PHILPBIRMINGHAMAL35222 | REGISTERED NURSEUAB HOSPITAL | ACTBLUEC00401224 | 2023-09-29 | $5 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 11 | RINEY, PHILPBIRMINGHAMAL35222 | REGISTERED NURSEUAB HOSPITAL | ACTBLUEC00401224 | 2023-08-14 | $5 | Not reported | EARMARKED FOR STOP REPUBLICANS (C00633404)Filing 1752852FEC filing ↗ |
| 12 | RINEY, PHILPBIRMINGHAMAL35222 | REGISTERED NURSEUAB HOSPITAL | DCCCC00000935 | 2023-09-30 | $5 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 09/30/2023Filing 1754894 · amendedFEC filing ↗ |
| 13 | LINTON, STEPHENBIRMINGHAMAL35243 | HEALTH CAREUAB HOSPITAL | HARRIS FOR PRESIDENTC00703975 | 2024-03-20 | $6 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1776385FEC filing ↗ |
| 14 | LINTON, STEPHENBIRMINGHAMAL35243 | HEALTH CAREUAB HOSPITAL | HARRIS FOR PRESIDENTC00703975 | 2024-05-22 | $6 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1791835FEC filing ↗ |
| 15 | LINTON, STEPHENBIRMINGHAMAL35243 | HEALTH CAREUAB HOSPITAL | HARRIS FOR PRESIDENTC00703975 | 2024-06-20 | $6 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1805248FEC filing ↗ |
| 16 | LINTON, STEPHENBIRMINGHAMAL35243 | HEALTH CAREUAB HOSPITAL | HARRIS FOR PRESIDENTC00703975 | 2024-09-20 | $6 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 17 | LINTON, STEPHENBIRMINGHAMAL35243 | HEALTH CAREUAB HOSPITAL | HARRIS FOR PRESIDENTC00703975 | 2024-04-20 | $6 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1785333FEC filing ↗ |
| 18 | LINTON, STEPHENBIRMINGHAMAL35243 | HEALTH CAREUAB HOSPITAL | HARRIS FOR PRESIDENTC00703975 | 2024-02-20 | $6 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1765896FEC filing ↗ |
| 19 | RINEY, PHILPBIRMINGHAMAL35222 | REGISTERED NURSEUAB HOSPITAL | ACTBLUEC00401224 | 2023-10-11 | $7 | Not reported | EARMARKED FOR STOP REPUBLICANS (C00633404)Filing 1752852FEC filing ↗ |
| 20 | RINEY, PHILPBIRMINGHAMAL35222 | REGISTERED NURSEUAB HOSPITAL | ACTBLUEC00401224 | 2023-08-17 | $9 | Not reported | EARMARKED FOR ELECT DIVERSE DEMOCRATS PAC (C00782599)Filing 1752852FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.