UOFU: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to UOFU| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 81 | BRANNON, THEASALT LAKE CITYUT84108 | NURSEUOFU | DCCCC00000935 | 2023-08-31 | $100 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 08/31/2023Filing 1754832 · amendedFEC filing ↗ |
| 82 | BRANNON, THEASALT LAKE CITYUT84108 | NURSEUOFU | BOB CASEY FOR SENATE INCC00431056 | 2024-03-01 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1802298 · amendedFEC filing ↗ |
| 83 | EWING, REIDSALT LAKE CITYUT84103 | PROFESSORU OF U | HARRIS VICTORY FUNDC00744946 | 2024-10-18 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 84 | EWING, REIDSALT LAKE CITYUT84103 | PROFESSORU OF U | HARRIS VICTORY FUNDC00744946 | 2024-08-09 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 85 | EWING, REIDSALT LAKE CITYUT84103 | PROFESSORU OF U | HARRIS VICTORY FUNDC00744946 | 2024-08-30 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 86 | EWING, REIDSALT LAKE CITYUT84103 | PROFESSORU OF U | HARRIS VICTORY FUNDC00744946 | 2024-09-13 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 87 | EWING, REIDSALT LAKE CITYUT84103 | PROFESSORU OF U | HARRIS VICTORY FUNDC00744946 | 2024-09-20 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 88 | ROSENBERG, JULIEPARK CITYUT84098 | ANESTHESIAU OF U | HARRIS FOR PRESIDENTC00703975 | 2024-09-27 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 89 | VERZHBITSKIY, NESTOR MR.SALT LAKE CITYUT84102 | PARKING ENFORCEMENTU OF U | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2024-09-23 | $100 | Primary (P) | Filing 1833730FEC filing ↗ |
| 90 | EWING, REIDSALT LAKE CITYUT84103 | PROFESSORU OF U | HARRIS VICTORY FUNDC00744946 | 2024-11-01 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 91 | EWING, REIDSALT LAKE CITYUT84103 | PROFESSORU OF U | HARRIS VICTORY FUNDC00744946 | 2024-09-27 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 92 | BINGHAM, REBECCASALT LAKE CITYUT84106 | MARKETINGU OF U | UTAH STATE DEMOCRATIC COMMITTEEC00105973 | 2024-09-26 | $110 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1857210 · amendedFEC filing ↗ |
| 93 | BINGHAM, REBECCASALT LAKE CITYUT84106 | MARKETINGU OF U | UTAH STATE DEMOCRATIC COMMITTEEC00105973 | 2024-09-30 | $180 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1857210 · amendedFEC filing ↗ |
| 94 | BANKS, HEATHERSOUTH JORDANUT84095 | HRU OF U | ACTBLUEC00401224 | 2024-06-24 | $200 | Primary (P) | EARMARKED FOR BIDEN VICTORY FUND (C00744946)Filing 1805179FEC filing ↗ |
| 95 | BANKS, HEATHERSOUTH JORDANUT84095 | HRU OF U | ACTBLUEC00401224 | 2024-06-24 | $200 | Primary (P) | EARMARKED FOR BIDEN VICTORY FUND (C00744946)Filing 1805179FEC filing ↗ |
| 96 | BINGHAM, REBECCASALT LAKE CITYUT84106 | MARKETINGU OF U | HARRIS VICTORY FUNDC00744946 | 2024-10-02 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 97 | NELSON, RAOULCOTTONWOOD HEIGHTSUT84121 | PHYSICIANU OF U | GLENN WRIGHT FOR UTAH CONGRESSIONAL DISTRICT 3C00810044 | 2024-09-14 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828698FEC filing ↗ |
| 98 | WAGSTAFF, HOLDENBLUFFDALEUT84065 | ER DOCU OF U | HARRIS VICTORY FUNDC00744946 | 2024-09-10 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 99 | JONES, LORISALT LAKE CITYUT84102 | PROFESSORU OF U | ACTBLUEC00401224 | 2024-09-07 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1833806FEC filing ↗ |
| 100 | BROWN, KATHLEENSALT LAKE CITYUT84109 | PROFESSORU OF U | ACTBLUEC00401224 | 2024-03-22 | $250 | Primary (P) | EARMARKED FOR THE COLORADO TURNOUT PROJECT (C00765917)Filing 1779040FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.