UNIV OF WI: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to UNIV OF WI| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | GOEBEL, WILLIAMMADISONWI53704 | ELECTRONICS TECHUNIV OF WI | TAMMY BALDWIN FOR SENATEC00326801 | 2023-07-11 | $12 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1745338 · amendedFEC filing ↗ |
| 42 | GOEBEL, WILLIAMMADISONWI53704 | ELECTRONICS TECHUNIV OF WI | TAMMY BALDWIN FOR SENATEC00326801 | 2023-04-05 | $12 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1782571 · amendedFEC filing ↗ |
| 43 | GOEBEL, WILLIAMMADISONWI53704 | ELECTRONICS TECHUNIV OF WI | TAMMY BALDWIN FOR SENATEC00326801 | 2023-06-29 | $12 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1782571 · amendedFEC filing ↗ |
| 44 | GOEBEL, WILLIAMMADISONWI53704 | ELECTRONICS TECHUNIV OF WI | TAMMY BALDWIN FOR SENATEC00326801 | 2023-11-13 | $12 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1782572 · amendedFEC filing ↗ |
| 45 | GOEBEL, WILLIAMMADISONWI53704 | ELECTRONICS TECHUNIV OF WI | TAMMY BALDWIN FOR SENATEC00326801 | 2023-11-29 | $12 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1782572 · amendedFEC filing ↗ |
| 46 | GOEBEL, WILLIAMMADISONWI53704 | ELECTRONICS TECHUNIV OF WI | TAMMY BALDWIN FOR SENATEC00326801 | 2023-07-24 | $12 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1745338 · amendedFEC filing ↗ |
| 47 | GOEBEL, WILLIAMMADISONWI53704 | ELECTRONICS TECHUNIV OF WI | MARK POCAN FOR CONGRESSC00502179 | 2024-04-05 | $12 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1801955FEC filing ↗ |
| 48 | GOEBEL, WILLIAMMADISONWI53704 | ELECTRONICS TECHUNIV OF WI | TAMMY BALDWIN FOR SENATEC00326801 | 2023-05-30 | $12 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1782571 · amendedFEC filing ↗ |
| 49 | MOORE, GREGSUPERIORWI54880 | EDUCATORUNIV OF WI | MOVEMENT VOTER PACC00728360 | 2024-07-22 | $15 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1812157FEC filing ↗ |
| 50 | WILLEMS VAN DIJK, JULIEMADISONWI53718 | SCIENTISTUNIV OF WI | DEMOCRATIC PARTY OF WISCONSIN FEDERALC00019331 | 2023-09-22 | $23 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 09/24/2023Filing 1738518 · amendedFEC filing ↗ |
| 51 | WILLEMS VAN DIJK, JULIEMADISONWI53718 | SCIENTISTUNIV OF WI | ACTBLUEC00401224 | 2023-09-22 | $23 | Not reported | EARMARKED FOR DEMOCRATIC PARTY OF WISCONSIN - FEDERAL ACCOUNT (C00019331)Filing 1752852FEC filing ↗ |
| 52 | GOEBEL, WILLIAMMADISONWI53704 | ELECTRONICS TECHUNIV OF WI | TAMMY BALDWIN FOR SENATEC00326801 | 2023-07-31 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1745338 · amendedFEC filing ↗ |
| 53 | JAN, TIFFANYMADISONWI53716 | RESEARCHERUNIV OF WI | HARRIS FOR PRESIDENTC00703975 | 2024-10-29 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 54 | GOEBEL, WILLIAMMADISONWI53704 | ELECTRONICS TECHUNIV OF WI | SCHIFF FOR SENATEC00343871 | 2024-02-24 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1914278 · amendedFEC filing ↗ |
| 55 | GOEBEL, WILLIAMMADISONWI53704 | ELECTRONICS TECHUNIV OF WI | TAMMY BALDWIN FOR SENATEC00326801 | 2023-08-08 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1745338 · amendedFEC filing ↗ |
| 56 | HAYES, TONYPLATTEVILLEWI53818 | CIOUNIV OF WI | HARRIS FOR PRESIDENTC00703975 | 2024-07-31 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 57 | GOEBEL, WILLIAMMADISONWI53704 | ELECTRONICS TECHUNIV OF WI | TAMMY BALDWIN FOR SENATEC00326801 | 2023-10-31 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1782572 · amendedFEC filing ↗ |
| 58 | JAN, TIFFANYMADISONWI53716 | RESEARCHERUNIV OF WI | HARRIS FOR PRESIDENTC00703975 | 2024-08-15 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 59 | GOEBEL, WILLIAMMADISONWI53704 | ELECTRONICS TECHUNIV OF WI | TAMMY BALDWIN FOR SENATEC00326801 | 2023-12-26 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1782572 · amendedFEC filing ↗ |
| 60 | JAN, TIFFANYMADISONWI53716 | RESEARCHERUNIV OF WI | HARRIS FOR PRESIDENTC00703975 | 2024-10-13 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.