UNIV. FLORIDA: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to UNIV. FLORIDA| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | DOUGHERTY, PAULSTERLING HEIGHTSMI48312 | PHYSICIANUNIV FLORIDA | WINREDC00694323 | 2024-10-21 | $1,000 | Primary (P) | Filing 1858245FEC filing ↗ |
| 2 | DOUGHERTY, PAULJACKSONVILLEFL32207 | PHYSICIANUNIV FLORIDA | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-10-21 | $1,000 | Primary (P) | Filing 1858272FEC filing ↗ |
| 3 | LOISELLE, BETTEGAINESVILLEFL32605 | PROFESSORUNIV. FLORIDA | ACTBLUEC00401224 | 2024-09-21 | $500 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1833806FEC filing ↗ |
| 4 | DOUGHERTY, PAULSTERLING HEIGHTSFL48312 | PHYSICIANUNIV FLORIDA | TED CRUZ FOR SENATEC00492785 | 2024-10-26 | $500 | General 2024 (G2024) | EARMARKED FROM WINREDFiling 1898321 · amendedFEC filing ↗ |
| 5 | SCHWARTZ, SHARIMIAMI BEACHFL33141 | PROFESSORUNIV FLORIDA | HARRIS VICTORY FUNDC00744946 | 2023-12-12 | $500 | Primary (P) | Filing 1753470FEC filing ↗ |
| 6 | DOUGHERTY, PAULSTERLING HEIGHTSMI48312 | PHYSICIANUNIV FLORIDA | WINREDC00694323 | 2024-10-31 | $500 | Primary (P) | Filing 1858245FEC filing ↗ |
| 7 | DOUGHERTY, PAULSTERLING HEIGHTSFL48312 | PHYSICIANUNIV FLORIDA | TED CRUZ FOR SENATEC00492785 | 2024-10-31 | $500 | General 2024 (G2024) | EARMARKED FROM WINREDFiling 1898321 · amendedFEC filing ↗ |
| 8 | DOUGHERTY, PAULSTERLING HEIGHTSMI48312 | PHYSICIANUNIV FLORIDA | WINREDC00694323 | 2024-10-26 | $500 | Primary (P) | Filing 1858245FEC filing ↗ |
| 9 | LOISELLE, BETTEGAINESVILLEFL32605 | PROFESSORUNIV. FLORIDA | ACTBLUEC00401224 | 2024-10-27 | $500 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1857001FEC filing ↗ |
| 10 | COOPER, BRIAN Y. MR.GAINESVILLEFL32606 | PROFESSORUNIV FLORIDA | TED CRUZ FOR SENATEC00492785 | 2024-05-13 | $300 | General 2024 (G2024) | Filing 1898317 · amendedFEC filing ↗ |
| 11 | ESSER, KARYNNICHOLASVILLEKY40356 | PROFESSORUNIV. FLORIDA | HARRIS FOR PRESIDENTC00703975 | 2024-05-31 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1791835FEC filing ↗ |
| 12 | NARAYANAN, RANGANATHANGAINESVILLEFL32608 | PROFESSORUNIV. FLORIDA | ACTBLUEC00401224 | 2024-07-21 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1864088 · amendedFEC filing ↗ |
| 13 | ESSER, KARYNNICHOLASVILLEKY40356 | PROFESSORUNIV. FLORIDA | DEBBIE FOR FLORIDAC00848648 | 2023-08-23 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1731464FEC filing ↗ |
| 14 | LOISELLE, BETTEGAINESVILLEFL32605 | PROFESSORUNIV. FLORIDA | ACTBLUEC00401224 | 2024-09-10 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1833806FEC filing ↗ |
| 15 | ESSER, KARYNNICHOLASVILLEKY40356 | PROFESSORUNIV. FLORIDA | ACTBLUEC00401224 | 2023-08-23 | $250 | Not reported | EARMARKED FOR DEBBIE FOR FLORIDA (C00848648)Filing 1752852FEC filing ↗ |
| 16 | COOPER, BRIANGAINESVILLEFL32606 | PROFESSORUNIV FLORIDA | BLACKBURN TENNESSEE VICTORY FUNDC00676395 | 2024-06-21 | $250 | Primary (P) | Filing 1800598FEC filing ↗ |
| 17 | LOISELLE, BETTEGAINESVILLEFL32605 | PROFESSORUNIV. FLORIDA | HARRIS FOR PRESIDENTC00703975 | 2024-07-22 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 18 | LOISELLE, BETTEGAINESVILLEFL32605 | PROFESSORUNIV. FLORIDA | ACTBLUEC00401224 | 2024-07-22 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedFEC filing ↗ |
| 19 | COOPER, BRIAN Y. MR.GAINESVILLEFL32606 | PROFESSORUNIV FLORIDA | JOSH HAWLEY FOR SENATEC00652727 | 2024-06-05 | $200 | Primary 2024 (P2024) | Filing 1800049FEC filing ↗ |
| 20 | COHEN, RONALDGAINESVILLEFL32608 | PROFESSORUNIV FLORIDA | DSCCC00042366 | 2024-09-12 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833435FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.