UNIQURE: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to UNIQURE| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | MALONE, THOMASBEDFORDMA01730 | DIRECTOR OF CORPORATE COMMUNICATIONSUNIQURE | ACTBLUEC00401224 | 2024-10-01 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1841874FEC filing ↗ |
| 22 | E CANTOR, MARIALACONIANH03246 | CORPORATE COMMUNICATIONSUNIQURE | HARRIS VICTORY FUNDC00744946 | 2024-09-10 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 23 | E CANTOR, MARIALACONIANH03246 | CORPORATE COMMUNICATIONSUNIQURE | HARRIS VICTORY FUNDC00744946 | 2024-06-06 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1802357FEC filing ↗ |
| 24 | E CANTOR, MARIALACONIANH03246 | CORPORATE COMMUNICATIONSUNIQURE | ACTBLUEC00401224 | 2024-05-30 | $250 | Primary (P) | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1791562FEC filing ↗ |
| 25 | LEONARD, DANIELARLINGTONMA02476 | BIOTECHUNIQURE | ACTBLUEC00401224 | 2024-08-09 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1817884FEC filing ↗ |
| 26 | MURPHY, JOEBRIDGEWATERMA02324 | QUALITY ASSURANCEUNIQURE | HARRIS FOR PRESIDENTC00703975 | 2024-09-09 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 27 | VERLINDEN, MATTCAMBRIDGEMA02139 | PROGRAM LEADUNIQURE | ACTBLUEC00401224 | 2024-10-09 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1841874FEC filing ↗ |
| 28 | LEONARD, DANIELARLINGTONMA02476 | BIOTECHUNIQURE | HARRIS FOR PRESIDENTC00703975 | 2024-08-09 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 29 | E CANTOR, MARIALACONIANH03246 | CORPORATE COMMUNICATIONSUNIQURE | ACTBLUEC00401224 | 2024-06-06 | $250 | Primary (P) | EARMARKED FOR BIDEN VICTORY FUND (C00744946)Filing 1805179FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.