UNISYS: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to UNISYS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | GODE, SCOTT GODEBELLEVUEWA98005 | MARKETING VICE PRESIDENTUNISYS | PRAMILA FOR CONGRESSC00605592 | 2025-01-30 | $3,300 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1886491Original filing ↗ |
| 2 | GODE, SCOTTBELLEVUEWA98005 | MARKETING VICE PRESIDENTUNISYS | ACTBLUEC00401224 | 2025-01-30 | $3,300 | Not reported | EARMARKED FOR PRAMILA FOR CONGRESS (C00605592)Filing 1909062Original filing ↗ |
| 3 | GODE, SCOTTBELLEVUEWA98005 | MARKETINGUNISYS | ACTBLUEC00401224 | 2026-02-14 | $1,000 | Primary (P) | EARMARKED FOR PRAMILA FOR CONGRESS (C00605592)Filing 1955709Original filing ↗ |
| 4 | GODE, SCOTT GODEBELLEVUEWA98005 | MARKETINGUNISYS | PRAMILA FOR CONGRESSC00605592 | 2026-02-14 | $800 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964830Original filing ↗ |
| 5 | ROUSH, ELIZABETHOAKDALEMN55128 | SOLUTIONS ARCHITECTUNISYS | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-05-31 | $500 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1896867Original filing ↗ |
| 6 | ROUSH, ELIZABETHOAKDALEMN55128 | SOLUTIONS ARCHITECTUNISYS | ACTBLUEC00401224 | 2025-04-28 | $500 | Not reported | CONTRIBUTION TO ACTBLUEFiling 1909062Original filing ↗ |
| 7 | ROUSH, ELIZABETHST PAULMN55128 | SOLUTIONS ARCHITECTUNISYS | ACTBLUEC00401224 | 2025-05-31 | $500 | Not reported | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1909062Original filing ↗ |
| 8 | GODE, SCOTTBELLEVUEWA98005 | VICE PRESIDENTUNISYS | CITIZENS TO ELECT RICK LARSENC00345546 | 2025-06-08 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1901920Original filing ↗ |
| 9 | ROUSH, ELIZABETHOAKDALEMN55128 | SOLUTIONS ARCHITECTUNISYS | ACTBLUEC00401224 | 2025-04-28 | $500 | Not reported | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1909062Original filing ↗ |
| 10 | ROUSH, ELIZABETHOAKDALEMN55128 | SOLUTIONS ARCHITECTUNISYS | ACTBLUEC00401224 | 2025-04-28 | $500 | Not reported | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1909062Original filing ↗ |
| 11 | ROUSH, ELIZABETHOAKDALEMN55128 | SOLUTIONS ARCHITECTUNISYS | ACTBLUEC00401224 | 2025-04-28 | $500 | Not reported | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1909062Original filing ↗ |
| 12 | ROUSH, ELIZABETHOAKDALEMN55128 | SOLUTIONS ARCHITECTUNISYS | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-04-28 | $500 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1893641Original filing ↗ |
| 13 | ROUSH, ELIZABETHOAKDALEMN55128 | SOLUTIONS ARCHITECTUNISYS | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-04-28 | $500 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1893641Original filing ↗ |
| 14 | GODE, SCOTTBELLEVUEWA98005 | MARKETING VICE PRESIDENTUNISYS | ACTBLUEC00401224 | 2025-06-08 | $500 | Not reported | EARMARKED FOR CITIZENS TO ELECT RICK LARSEN (C00345546)Filing 1909062Original filing ↗ |
| 15 | ZEREGA, SCOTTLAKE ZURICHIL60047 | SALESUNISYS | ACTBLUEC00401224 | 2026-05-31 | $250 | Primary (P) | EARMARKED FOR TALARICO FOR TEXAS (C00919084)Filing 1986105Original filing ↗ |
| 16 | JORDAN, HARRYROUND ROCKTX78665 | EXECUTIVEUNISYS | TALARICO FOR TEXASC00919084 | 2026-03-06 | $250 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1967186Original filing ↗ |
| 17 | JORDAN, HARRYROUND ROCKTX78665 | SALES EXECUNISYS | ACTBLUEC00401224 | 2026-03-06 | $250 | Primary (P) | EARMARKED FOR TALARICO FOR TEXAS (C00919084)Filing 1970198Original filing ↗ |
| 18 | ZEREGA, SCOTTLAKE ZURICHIL60047 | SALESUNISYS | TALARICO FOR TEXASC00919084 | 2026-05-31 | $250 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997887Original filing ↗ |
| 19 | LIEFFRING, DIANAGRAND RAPIDSMN55744 | SOFTWARE ENGINEERUNISYS | CYLE FOR CONGRESSC00908210 | 2026-03-06 | $200 | Primary (P) | Filing 1997973 · amendedOriginal filing ↗ |
| 20 | GODE, SCOTT GODEBELLEVUEWA98005 | MARKETINGUNISYS | PRAMILA FOR CONGRESSC00605592 | 2026-02-14 | $200 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964830Original filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.