UNION: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to UNION| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 241 | ROCK, WILLIAMTHOUSAND OAKSCA91360 | CONSTRUCTION WORKERUNION | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-05-30 | $250 | Primary (P) | Filing 1801607FEC filing ↗ |
| 242 | SEDA, IVANSEATTLEWA98119 | FINANCEUNION | ACTBLUEC00401224 | 2024-11-04 | $250 | Primary (P) | EARMARKED FOR NORTH CAROLINA DEMOCRATIC PARTY - FEDERAL (C00165688)Filing 1857001FEC filing ↗ |
| 243 | SEDA, IVANSEATTLEWA98119 | FINANCEUNION | NORTH CAROLINA DEMOCRATIC PARTY - FEDERALC00165688 | 2024-11-04 | $250 | Primary (P) | EARMARKED THROUGH ACTBLUEFiling 1888376 · amendedFEC filing ↗ |
| 244 | TEWALT, MIKE MR.LEBANONOR97355 | JOURNEYMAN LINEMANUNION | REPUBLICAN NATIONAL COMMITTEEC00003418 | 2023-06-06 | $250 | Primary (P) | Filing 1716568FEC filing ↗ |
| 245 | HASTY, REBECCATOLEDOOH43615 | ELECTRICIANUNION | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-04-19 | $250 | Primary (P) | Filing 1801607FEC filing ↗ |
| 246 | SEDA, IVANSEATTLEWA98119 | FINANCE SPECIALISTUNION | MARIE FOR CONGRESSC00806174 | 2024-09-12 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1933110 · amendedFEC filing ↗ |
| 247 | SEDA, IVANSEATTLEWA98119 | FINANCEUNION | ACTBLUEC00401224 | 2024-09-12 | $250 | Primary (P) | EARMARKED FOR MARIE FOR CONGRESS (C00806174)Filing 1833806FEC filing ↗ |
| 248 | GEE, STEPHENORLANDOFL32804 | CMOUNION | HARRIS FOR PRESIDENTC00703975 | 2024-10-26 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 249 | RYAN, MARGARETMAHOPACNY10541 | ARTISTUNION | ACTBLUEC00401224 | 2023-05-20 | $250 | Primary (P) | EARMARKED FOR BIDEN VICTORY FUND (C00744946)Filing 1720554FEC filing ↗ |
| 250 | ROCK, WILLIAMTHOUSAND OAKSCA91360 | CONSTRUCTION WORKERUNION | WINREDC00694323 | 2024-05-30 | $250 | Primary (P) | Filing 1800865FEC filing ↗ |
| 251 | ROBINSON, KANESEATTLEWA98126 | CARPENTERUNION | TEAM KENNEDYC00836916 | 2024-05-27 | $251 | Primary 2024 (P2024) | Filing 1796694 · amendedFEC filing ↗ |
| 252 | A GIACONE, GREGTUSTINCA92782 | CONSTRUCTIONUNION | WINREDC00694323 | 2024-09-15 | $260 | Primary (P) | Filing 1828951FEC filing ↗ |
| 253 | BRUNEL, BENPLEASANTONCA94566 | CONSTRUCTIONUNION | WINREDC00694323 | 2024-07-13 | $260 | Primary (P) | Filing 1828951FEC filing ↗ |
| 254 | BRUNEL, BENPLEASANTONCA94566 | CONSTRUCTIONUNION | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-07-13 | $260 | Primary (P) | Filing 1828532FEC filing ↗ |
| 255 | GIACONE, GREG ATUSTINCA92782 | CONSTRUCTIONUNION | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-09-15 | $260 | Primary (P) | Filing 1828532FEC filing ↗ |
| 256 | BRUNEL, BENJAMINPLEASANTONCA94566 | CONSTRUCTIONUNION | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-05-31 | $260 | Primary (P) | Filing 1801607FEC filing ↗ |
| 257 | BRUNEL, BENJAMINPLEASANTONCA94566 | CONSTRUCTIONUNION | WINREDC00694323 | 2024-05-31 | $260 | Primary (P) | Filing 1800865FEC filing ↗ |
| 258 | MIRANDO, NICOLERUMSONNJ07760 | ASST DEANUNION | CORNEL WEST FOR PRESIDENTC00843508 | 2024-02-22 | $300 | Primary 2024 (P2024) | Filing 1764740FEC filing ↗ |
| 259 | LUCAS, THOMASLA SALLEIL61301 | CONSTRUCTIONUNION | HARRIS VICTORY FUNDC00744946 | 2024-08-07 | $344 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 260 | LUCAS, THOMASLASALLEIL61301 | CONSTRUCTIONUNION | ACTBLUEC00401224 | 2024-08-07 | $344 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1817884FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.