UNION: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to UNION| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 201 | MEURER, MICHAELBYRONIL61010 | EOLUNION | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-09-03 | $100 | Primary (P) | Filing 1828532FEC filing ↗ |
| 202 | MCFEDRIES, SCOTTCREST HILLIL60403 | LABORERUNION | HARRIS FOR PRESIDENTC00703975 | 2024-05-30 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1791835FEC filing ↗ |
| 203 | SIKANDERKHEL, M. SAADWEXFORDPA15090 | PHYSICIANUNION | JUSTICE DEMOCRATS PACC00630665 | 2024-05-19 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1824442 · amendedFEC filing ↗ |
| 204 | MEURER, MICHAELBYRONIL61010 | EOLUNION | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-11-03 | $100 | Primary (P) | Filing 1858272FEC filing ↗ |
| 205 | RYAN, MARGARETMAHOPAC FALLSNY10542 | ARTISTUNION | HARRIS FOR PRESIDENTC00703975 | 2024-04-30 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1785333FEC filing ↗ |
| 206 | BEARD, ROBERTTEMPLE HILLSMD20748 | UNION SHEET METAL WORKERUNION | DCCCC00000935 | 2023-10-02 | $100 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 10/02/2023Filing 1754920 · amendedFEC filing ↗ |
| 207 | RYAN, MARGARETMAHOPAC FALLSNY10542 | ARTISTUNION | HARRIS VICTORY FUNDC00744946 | 2023-06-30 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1714704FEC filing ↗ |
| 208 | RYAN, MARGARETMAHOPAC FALLSNY10542 | ARTISTUNION | HARRIS FOR PRESIDENTC00703975 | 2024-08-04 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 209 | RYAN, MARGARETMAHOPAC FALLSNY10542 | ARTISTUNION | HARRIS VICTORY FUNDC00744946 | 2024-10-25 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 210 | SIKANDERKHEL, M SAADWEXFORDPA15090 | PHYSICIANUNION | ILHAN FOR CONGRESSC00680934 | 2024-03-20 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1775930FEC filing ↗ |
| 211 | HARRINGTON, LEONARDMAHOPACNY10541 | ELECTRICIANUNION | HARRIS FOR PRESIDENTC00703975 | 2024-10-09 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 212 | PAKALAPATI, UMESHAUSTINTX78704 | SERVICESUNION | HARRIS FOR PRESIDENTC00703975 | 2024-11-04 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 213 | BEARD, ROBERTTEMPLE HILLSMD20748 | UNION SHEET METAL WORKERUNION | DCCCC00000935 | 2023-10-02 | $100 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 10/02/2023Filing 1754920 · amendedFEC filing ↗ |
| 214 | MEURER, MICHAELBYRONIL61010 | EOLUNION | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-12-03 | $100 | Primary (P) | Filing 1873436FEC filing ↗ |
| 215 | MEURER, MICHAELBYRONIL61010 | EOLUNION | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-10-03 | $100 | Primary (P) | Filing 1841478FEC filing ↗ |
| 216 | BEARD, ROBERT FRANKLINTEMPLE HILLSMD20748 | UNION SHEET METAL WORKERUNION | DCCCC00000935 | 2024-09-17 | $100 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 09/17/2024Filing 1842774 · amendedFEC filing ↗ |
| 217 | GUZZARDO, ANTHONYMIDDLE VILLAGENY11379 | ELECTRICIANUNION | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-08-08 | $104 | Primary (P) | Filing 1828532FEC filing ↗ |
| 218 | PUMPER, ROBERTNEW PRAGUEMN56071 | I BEWUNION | NRSCC00027466 | 2024-08-20 | $104 | Primary (P) | EARMARKED FROM WINREDFiling 1817797FEC filing ↗ |
| 219 | WOODWARD, JOHNFORT SHAWMT59443 | JOURNEYMEN LINEMENUNION | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-08-08 | $104 | Primary (P) | Filing 1828532FEC filing ↗ |
| 220 | LONG, WAYNECLOVISCA93619 | LABORERUNION | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-05-30 | $104 | Primary (P) | Filing 1801607FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.