UNIBANC CORP: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to UNIBANC CORP| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | THUMAN, KATHLEENLINCOLNNE68516 | PRESIDENTUNIBANC CORP. | ACTBLUEC00401224 | 2025-08-17 | $1,000 | Not reported | EARMARKED FOR DENISE POWELL FOR CONGRESS (C00903948)Filing 1953256 · amendedOriginal filing ↗ |
| 2 | THUMAN, KATHLEENLINCOLNNE68516 | PRESIDENTUNIBANC CORP. | BACKEMEYER FOR NEBRASKAC00925750 | 2026-06-23 | $1,000 | General 2026 (G2026) | Filing 1994693Original filing ↗ |
| 3 | THUMAN, KATHLEENLINCOLNNE68516 | PRESIDENTUNIBANC CORP. | DENISE POWELL FOR CONGRESSC00903948 | 2025-08-17 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920593Original filing ↗ |
| 4 | THUMAN, KATHLEENLINCOLNNE68516 | PRESIDENTUNIBANC CORP. | DENISE POWELL FOR CONGRESSC00903948 | 2026-02-04 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966898Original filing ↗ |
| 5 | THUMAN, KATHLEENLINCOLNNE68516 | PRESIDENTUNIBANC CORP. | ACTBLUEC00401224 | 2026-02-04 | $1,000 | Primary (P) | EARMARKED FOR DENISE POWELL FOR CONGRESS (C00903948)Filing 1955709Original filing ↗ |
| 6 | THUMAN, KATHLEENLINCOLNNE68516 | PRESIDENTUNIBANC CORP. | ACTBLUEC00401224 | 2026-06-23 | $1,000 | Primary (P) | EARMARKED FOR BACKEMEYER FOR NEBRASKA (C00925750)Filing 2000535Original filing ↗ |
| 7 | THUMAN, KATHLEENLINCOLNNE68516 | PRESIDENTUNIBANC CORP. | NEBRASKA DEMOCRATIC PARTYC00003988 | 2025-11-17 | $500 | Primary (P) | Filing 1959069 · amendedOriginal filing ↗ |
| 8 | THUMAN, KATHLEENLINCOLNNE68516 | PRESIDENTUNIBANC CORP. | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2026-01-26 | $500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1982116 · amendedOriginal filing ↗ |
| 9 | THUMAN, KATHLEENLINCOLNNE68516 | PRESIDENTUNIBANC CORP. | ACTBLUEC00401224 | 2026-01-26 | $500 | Primary (P) | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1949164Original filing ↗ |
| 10 | THUMAN, KATHLEENLINCOLNNE68516 | PRESIDENTUNIBANC CORP. | ACTBLUEC00401224 | 2025-06-22 | $250 | Not reported | EARMARKED FOR MURPHY MOBILIZATION FUND (C00904417)Filing 1909062Original filing ↗ |
| 11 | THUMAN, KATHLEENLINCOLNNE68516 | PRESIDENTUNIBANC CORP. | NEBRASKA DEMOCRATIC PARTYC00003988 | 2026-03-31 | $250 | Primary (P) | EARMARKED THROUGH ACTBLUEFiling 1970194Original filing ↗ |
| 12 | THUMAN, KATHLEENLINCOLNNE68516 | PRESIDENTUNIBANC CORP. | NEBRASKA DEMOCRATIC PARTYC00003988 | 2026-05-28 | $250 | Primary (P) | EARMARKED THROUGH ACTBLUEFiling 2003220 · amendedOriginal filing ↗ |
| 13 | THUMAN, KATHLEENLINCOLNNE68516 | PRESIDENTUNIBANC CORP. | MURPHY MOBILIZATION FUNDC00904417 | 2025-06-22 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902748Original filing ↗ |
| 14 | THUMAN, KATHLEENLINCOLNNE68516 | PRESIDENTUNIBANC CORP. | ACTBLUEC00401224 | 2026-05-28 | $250 | Primary (P) | EARMARKED FOR NEBRASKA DEMOCRATIC STATE CENTRAL COMMITTEE - FEDERAL ACCOUNT (C00003988)Filing 1986105Original filing ↗ |
| 15 | THUMAN, KATHLEENLINCOLNNE68516 | PRESIDENTUNIBANC CORP. | ACTBLUEC00401224 | 2026-03-31 | $250 | Primary (P) | EARMARKED FOR NEBRASKA DEMOCRATIC STATE CENTRAL COMMITTEE - FEDERAL ACCOUNT (C00003988)Filing 1970198Original filing ↗ |
| 16 | THUMAN, KATHLEENLINCOLNNE68516 | PRESIDENTUNIBANC CORP | MOVEON.ORG POLITICAL ACTIONC00341396 | 2025-04-26 | $195 | Primary (P) | Filing 1952943 · amendedOriginal filing ↗ |
| 17 | THUMAN, KATHLEENLINCOLNNE68516 | PRESIDENTUNIBANC CORP. | NEBRASKA DEMOCRATIC PARTYC00003988 | 2025-10-11 | $100 | Primary (P) | EARMARKED THROUGH ACTBLUEFiling 1959067 · amendedOriginal filing ↗ |
| 18 | THUMAN, KATHLEENLINCOLNNE68516 | PRESIDENTUNIBANC CORP. | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-10-20 | $100 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1926358Original filing ↗ |
| 19 | THUMAN, KATHLEENLINCOLNNE68516 | PRESIDENTUNIBANC CORP. | NEBRASKA DEMOCRATIC PARTYC00003988 | 2026-07-28 | $100 | Primary (P) | EARMARKED THROUGH ACTBLUEFiling 2009158Original filing ↗ |
| 20 | THUMAN, KATHLEENLINCOLNNE68516 | PRESIDENTUNIBANC CORP | STATE + LOCAL ELECTION ALLIANCEC00812495 | 2026-04-04 | $100 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 04/05/2026Filing 1993725Original filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.