U OF WASHINGTON: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to U OF WASHINGTON| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | FOGELBERG, DONALDSEATTLEWA98103 | PROFESSORU OF WASHINGTON | HARRIS FOR PRESIDENTC00703975 | 2024-10-23 | $10 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 2 | BIBLE, KENNETHSNOHOMISHWA98296 | RESEARCHU OF WASHINGTON | ACTBLUEC00401224 | 2023-12-18 | $10 | Not reported | EARMARKED FOR DEMOCRACY ON THE LINE (C00793687)Filing 1752852FEC filing ↗ |
| 3 | BIBLE, KENNETHSNOHOMISHWA98296 | RESEARCHU OF WASHINGTON | DEMOCRACY ON THE LINEC00793687 | 2023-12-18 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1752201FEC filing ↗ |
| 4 | BIBLE, KENNETHSNOHOMISHWA98296 | RESEARCHU OF WASHINGTON | DEMOCRACY ON THE LINEC00793687 | 2023-11-28 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1752201FEC filing ↗ |
| 5 | HIRNING, DAVIDST PETERSBURGFL33716 | EDITORU OF WASHINGTON | HARRIS FOR PRESIDENTC00703975 | 2024-11-02 | $10 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 6 | BIBLE, KENNETHSNOHOMISHWA98296 | RESEARCHU OF WASHINGTON | ACTBLUEC00401224 | 2023-11-28 | $10 | Not reported | EARMARKED FOR DEMOCRACY ON THE LINE (C00793687)Filing 1752852FEC filing ↗ |
| 7 | BIBLE, KENNETHSNOHOMISHWA98296 | RESEARCHU OF WASHINGTON | ACTBLUEC00401224 | 2023-08-18 | $12 | Not reported | EARMARKED FOR DEMOCRACY ON THE LINE (C00793687)Filing 1752852FEC filing ↗ |
| 8 | BIBLE, KENNETHSNOHOMISHWA98296 | RESEARCHU OF WASHINGTON | ACTBLUEC00401224 | 2023-09-26 | $12 | Not reported | EARMARKED FOR DEMOCRACY ON THE LINE (C00793687)Filing 1752852FEC filing ↗ |
| 9 | BIBLE, KENNETHSNOHOMISHWA98296 | RESEARCHU OF WASHINGTON | DEMOCRACY ON THE LINEC00793687 | 2023-11-28 | $12 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1752201FEC filing ↗ |
| 10 | BIBLE, KENNETHSNOHOMISHWA98296 | RESEARCHU OF WASHINGTON | ACTBLUEC00401224 | 2023-11-03 | $12 | Not reported | EARMARKED FOR DEMOCRACY ON THE LINE (C00793687)Filing 1752852FEC filing ↗ |
| 11 | BIBLE, KENNETHSNOHOMISHWA98296 | RESEARCHU OF WASHINGTON | ACTBLUEC00401224 | 2023-11-03 | $12 | Not reported | EARMARKED FOR DEMOCRACY ON THE LINE (C00793687)Filing 1752852FEC filing ↗ |
| 12 | BIBLE, KENNETHSNOHOMISHWA98296 | RESEARCHU OF WASHINGTON | DEMOCRACY ON THE LINEC00793687 | 2023-12-06 | $12 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1752201FEC filing ↗ |
| 13 | BIBLE, KENNETHSNOHOMISHWA98296 | RESEARCHU OF WASHINGTON | ACTBLUEC00401224 | 2023-09-15 | $12 | Not reported | EARMARKED FOR DEMOCRACY ON THE LINE (C00793687)Filing 1752852FEC filing ↗ |
| 14 | BIBLE, KENNETHSNOHOMISHWA98296 | RESEARCHU OF WASHINGTON | ACTBLUEC00401224 | 2023-08-31 | $12 | Not reported | EARMARKED FOR DEMOCRACY ON THE LINE (C00793687)Filing 1752852FEC filing ↗ |
| 15 | BIBLE, KENNETHSNOHOMISHWA98296 | RESEARCHU OF WASHINGTON | ACTBLUEC00401224 | 2023-11-28 | $12 | Not reported | EARMARKED FOR DEMOCRACY ON THE LINE (C00793687)Filing 1752852FEC filing ↗ |
| 16 | BIBLE, KENNETHSNOHOMISHWA98296 | RESEARCHU OF WASHINGTON | ACTBLUEC00401224 | 2023-12-06 | $12 | Not reported | EARMARKED FOR DEMOCRACY ON THE LINE (C00793687)Filing 1752852FEC filing ↗ |
| 17 | BIBLE, KENNETHSNOHOMISHWA98296 | RESEARCHU OF WASHINGTON | ACTBLUEC00401224 | 2023-09-29 | $12 | Not reported | EARMARKED FOR DEMOCRACY ON THE LINE (C00793687)Filing 1752852FEC filing ↗ |
| 18 | BIBLE, KENNETHSNOHOMISHWA98296 | RESEARCHU OF WASHINGTON | ACTBLUEC00401224 | 2023-08-28 | $15 | Not reported | EARMARKED FOR DEMOCRACY ON THE LINE (C00793687)Filing 1752852FEC filing ↗ |
| 19 | HIRNING, DAVIDST PETERSBURGFL33716 | EDITORU OF WASHINGTON | HARRIS FOR PRESIDENTC00703975 | 2024-11-05 | $20 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 20 | MULLER, CHARLESSEATTLEWA98177 | PROFESSORU OF WASHINGTON | HARRIS VICTORY FUNDC00744946 | 2024-10-09 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.