U OF L: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to U OF L| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 61 | CHILDERS, AMYLOUISVILLEKY40220 | LECTURERU OF L | WILLIAM COMPTON FOR CONGRESSC00770057 | 2026-03-21 | $100 | Primary 2026 (P2026) | Filing 1957921FEC filing ↗ |
| 62 | BRADLEY, THOMASGOSHENKY40026 | UNIVERSITY PRESIDENTUOFL | MORGAN MCGARVEY FOR CONGRESSC00791392 | 2025-11-23 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941915FEC filing ↗ |
| 63 | MOYER, R CHARLESLOUISVILLEKY40207 | PROFESSORU OF L | ACTBLUEC00401224 | 2026-02-09 | $250 | Primary (P) | EARMARKED FOR JASON KNAPP FOR CONGRESS (C00922492)Filing 1955709FEC filing ↗ |
| 64 | BRADLEY, THOMASGOSHENKY40026 | UNIVERSITY PRESIDENTUOFL | ACTBLUEC00401224 | 2025-11-23 | $250 | Not reported | EARMARKED FOR MORGAN MCGARVEY FOR CONGRESS (C00791392)Filing 1953256 · amendedFEC filing ↗ |
| 65 | KUZEL, AARONFREDERICKSBURGVA22407 | PHYSICIANUOFL | MILLER-MEEKS FOR CONGRESSC00558825 | 2026-04-28 | $260 | Primary 2026 (P2026) | Filing 1988582 · amendedFEC filing ↗ |
| 66 | KUZEL, AARONFREDERICKSBURGVA22407 | PHYSICIANUOFL | WINREDC00694323 | 2026-04-28 | $260 | Primary (P) | Filing 2002713 · amendedFEC filing ↗ |
| 67 | REINHARDT, GREGORYLOUISVILLEKY40223 | PROFESSORU OF L | WINREDC00694323 | 2025-08-15 | $312 | Primary (P) | Filing 1942656FEC filing ↗ |
| 68 | REINHARDT, GREGORYLOUISVILLEKY40223 | PROFESSORUOFL | LOUISVILLE & JEFFERSON COUNTY REPUBLICAN EXECUTIVE COMMITTEEC00015594 | 2025-08-15 | $312 | Primary (P) | Filing 1936075 · amendedFEC filing ↗ |
| 69 | ANDERSON, DEBRALEXINGTONKY40511 | PROFESSORUOFL | ACTBLUEC00401224 | 2026-06-01 | $400 | Primary (P) | EARMARKED FOR KENTUCKY STATE DEMOCRATIC CENTRAL EXECUTIVE COMMITTEE - FEDERAL ACCOUNT (C00011197)Filing 2000535FEC filing ↗ |
| 70 | ANDERSON, DEBRALEXINGTONKY40511 | NURSING PROFESSORUOFL | KENTUCKY STATE DEMOCRATIC CENTRAL EXECUTIVE COMMITTEEC00011197 | 2026-06-01 | $400 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 06/01/2026Filing 2002943 · amendedFEC filing ↗ |
| 71 | ALLEN, ANNLOUISVILLEKY40205 | PROFESSORU OF L | ACTBLUEC00401224 | 2026-07-12 | $500 | Primary (P) | EARMARKED FOR KENTUCKY STATE DEMOCRATIC CENTRAL EXECUTIVE COMMITTEE - FEDERAL ACCOUNT (C00011197)Filing 2009053FEC filing ↗ |
| 72 | TUVLIN, JENNIFERLOUISVILLEKY40222 | FUNDRAISERUOFL | ACTBLUEC00401224 | 2025-11-22 | $500 | Not reported | EARMARKED FOR MORGAN MCGARVEY FOR CONGRESS (C00791392)Filing 1953256 · amendedFEC filing ↗ |
| 73 | MOYER, R CHARLESLOUISVILLEKY40207 | PROFESSORU OF L | URRUTIA FOR NHC00909523 | 2025-12-31 | $500 | Primary 2026 (P2026) | EARMARK VIA ACTBLUE ON 2025-12-31Filing 1943383FEC filing ↗ |
| 74 | ALLEN, ANNLOUISVILLEKY40205 | PROFESSORU OF L | ACTBLUEC00401224 | 2026-05-03 | $500 | Primary (P) | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1986105FEC filing ↗ |
| 75 | JOHNSON, JERRYFRANKFORTKY40601 | ADMINISTRATORU OF L | ACTBLUEC00401224 | 2026-05-14 | $500 | Primary (P) | EARMARKED FOR KENTUCKY STATE DEMOCRATIC CENTRAL EXECUTIVE COMMITTEE - FEDERAL ACCOUNT (C00011197)Filing 1986105FEC filing ↗ |
| 76 | JOHNSON, JERRY D.FRANKFORTKY40601 | ADMINISTRATORU OF L | KENTUCKY STATE DEMOCRATIC CENTRAL EXECUTIVE COMMITTEEC00011197 | 2026-05-14 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1985766FEC filing ↗ |
| 77 | JOHNSON, JERRYFRANKFORTKY40601 | ADMINISTRATORU OF L | ACTBLUEC00401224 | 2026-05-12 | $500 | Primary (P) | EARMARKED FOR COOPER VICTORY FUND (C00913574)Filing 1986105FEC filing ↗ |
| 78 | MOYER, R CHARLESLOUISVILLEKY40207 | PROFESSORU OF L | ACTBLUEC00401224 | 2025-12-31 | $500 | Not reported | EARMARKED FOR URRUTIA FOR NH (C00909523)Filing 1953256 · amendedFEC filing ↗ |
| 79 | JOHNSON, JERRYFRANKFORTKY40601 | ADMINISTRATORU OF L | MORGAN MCGARVEY FOR CONGRESSC00791392 | 2025-03-19 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1886758FEC filing ↗ |
| 80 | JOHNSON, JERRYFRANKFORTKY40601 | ADMINISTRATORU OF L | ACTBLUEC00401224 | 2025-03-19 | $500 | Not reported | EARMARKED FOR MORGAN MCGARVEY FOR CONGRESS (C00791392)Filing 1909062FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.